State Records
All-time official state climate records, from NCDC
| Variable | Location | Value | Date | Station ID | Status |
|---|---|---|---|---|---|
| 24-hr Precipitation | Nehalem 9NE | 11.77 in. | November 6, 2006 | 355971 | N |
| 24-hr Snowfall | Hood River ES | 47.0 in. | January 9, 1980 | 354003 | N |
| Snow Depth | Crater Lake NP HQ | 252 in. | April 3, 1983 | 351946 | N |
| Maximum Temperature | Prineville Pendleton |
119 °F | July 29, 1898 August 10, 1898 |
356883 356541 |
E1 |
| Minimum Temperature | Ukiah Seneca |
-54 °F | February 9, 1933 February 10, 1933 |
358726 357675 |
E1 |
Status
E Value is unchanged from previous extremes tables last updated by NCDC between 1998 and 2006. Value exceeds all other valid values.
N Value is changed from extremes tables last updated by NCDC between 1998 and 2006. Value exceeds all other valid values.
1 Value ties values from earlier dates.