Index of /pub_ftp/weather/weather_summaries
Name Last modified Size Description
air.SEA.txt 04-Feb-2000 07:59 1k
air.WBC.txt 06-Jan-2000 05:30 1k
california 08-Jan-2000 03:59 1k
drought 21-Aug-2008 05:30 6k
foreign 21-Aug-2008 18:45 3k
idaho 27-Mar-2008 05:36 2k
minmax.BOI.am.txt 21-Aug-2008 11:38 2k
minmax.BOI.pm.txt 21-Aug-2008 17:25 1k
minmax.BOI.txt 21-Aug-2008 17:25 1k
minmax.PDT.am.txt 21-Aug-2008 09:15 3k
minmax.PDT.pm.txt 20-Aug-2008 21:30 1k
minmax.PDT.txt 21-Aug-2008 09:15 3k
minmax.PDX.am.txt 21-Aug-2008 05:18 4k
minmax.PDX.pm.txt 21-Aug-2008 17:21 4k
minmax.PDX.txt 21-Aug-2008 17:21 4k
minmax.RNO.am.txt 10-Dec-2000 04:26 1k
minmax.RNO.pm.txt 04-Feb-2000 16:22 1k
minmax.RNO.txt 10-Dec-2000 04:26 1k
minmax.SEA.am.txt 21-Aug-2008 10:14 2k
minmax.SEA.pm.txt 21-Aug-2008 17:31 3k
minmax.SEA.txt 21-Aug-2008 17:31 3k
minmax.SFO.am.txt 28-Oct-2000 08:03 1k
minmax.SFO.txt 28-Oct-2000 08:03 1k
minmax.STO.am.txt 21-Aug-2008 13:03 3k
minmax.STO.pm.txt 21-Aug-2008 17:48 3k
minmax.STO.txt 21-Aug-2008 17:48 3k
precip.PQR.txt 19-Jul-2002 18:13 3k
public_regional.BOI.txt 11-Nov-2002 00:54 1k
public_regional.GEG.txt 30-Sep-2002 15:24 1k
public_regional.MFR.txt 17-Jun-2002 15:57 3k
public_regional.PDX.txt 21-May-2002 16:29 3k
public_regional.SEA.txt 18-Nov-2002 13:22 1k
public_regional.SEW.txt 07-Jul-2005 07:48 4k
public_regional.SFO.txt 10-Sep-2002 16:01 1k
roundup_state.BOI.txt 21-Aug-2008 20:10 2k
roundup_state.PDX.txt 21-Aug-2008 20:10 3k
roundup_state.RNO.txt 21-Aug-2008 20:10 2k
roundup_state.SEA.txt 21-Aug-2008 20:10 5k
roundup_state.SFO 08-Oct-2001 15:01 6k
roundup_state.SFO.txt 21-Aug-2008 20:04 4k
roundup_west 21-Aug-2008 20:30 1k
uv_index 21-Aug-2008 11:12 3k
washington 08-May-2002 17:18 1k
Apache/1.3.36 Server at www.ocs.orst.edu Port 80