Index of /pub_ftp/weather/public_forecast
Name Last modified Size Description
california 11-Oct-2008 15:46 6k
california.EKA.txt 11-Oct-2008 15:07 4k
california.HNX.txt 11-Oct-2008 15:04 2k
california.MTR.txt 11-Oct-2008 17:44 5k
california.SGX.txt 11-Oct-2008 13:31 4k
california.STO.txt 11-Oct-2008 15:46 4k
cities.BOI.txt 11-Oct-2008 14:22 1k
cities.EKA.txt 11-Oct-2008 14:17 1k
cities.HNX.txt 11-Oct-2008 14:03 1k
cities.LKN.txt 11-Oct-2008 14:25 1k
cities.MFR.txt 11-Oct-2008 14:11 1k
cities.MTR.txt 11-Oct-2008 13:15 1k
cities.OTX.txt 11-Oct-2008 14:15 1k
cities.PDT.txt 11-Oct-2008 14:40 1k
cities.PIH.txt 11-Oct-2008 13:13 1k
cities.PQR.txt 11-Oct-2008 14:39 1k
cities.REV.txt 11-Oct-2008 14:44 1k
cities.SEW.txt 11-Oct-2008 13:27 1k
cities.STO.txt 11-Oct-2008 13:37 1k
cities.VEF.txt 11-Oct-2008 14:32 1k
idaho 11-Oct-2008 14:37 6k
idaho.BOI.txt 11-Oct-2008 19:35 4k
idaho.PIH.txt 11-Oct-2008 20:03 3k
nevada 11-Oct-2008 15:22 4k
nevada.LKN.txt 11-Oct-2008 14:35 3k
nevada.REV.txt 11-Oct-2008 19:11 4k
nevada.VEF.txt 11-Oct-2008 15:37 4k
oregon 11-Oct-2008 15:05 3k
oregon.MFR.txt 11-Oct-2008 14:10 2k
oregon.PDT.txt 11-Oct-2008 16:22 3k
oregon.PQR.txt 11-Oct-2008 14:40 3k
us.cities 11-Oct-2008 17:50 5k
washington 11-Oct-2008 14:34 2k
washington.OTX.txt 11-Oct-2008 16:29 6k
washington.SEW.txt 11-Oct-2008 14:52 4k
zone.BOI.txt 11-Oct-2008 14:33 13k
zone.EKA.txt 11-Oct-2008 14:36 5k
zone.LKN.txt 11-Oct-2008 14:49 9k
zone.MFR.txt 11-Oct-2008 14:15 19k
zone.MTR.txt 11-Oct-2008 15:00 10k
zone.OTX.txt 11-Oct-2008 15:08 17k
zone.PDT.txt 11-Oct-2008 14:37 20k
zone.PIH.txt 11-Oct-2008 19:49 13k
zone.PQR.txt 11-Oct-2008 14:40 16k
zone.REV.txt 11-Oct-2008 19:12 7k
zone.SEW.txt 11-Oct-2008 14:51 13k
zone.VEF.txt 11-Oct-2008 15:51 20k
zone_PQR.txt 05-Dec-2001 08:18 8k
Apache/1.3.36 Server at www.ocs.orst.edu Port 80