Index of /pub_ftp/weather/marine_forecast
Name Last modified Size Description
FZPN01.KWBC 08-Oct-2001 09:45 3k
FZPN01.KWBC.txt 07-Oct-2008 02:38 9k
FZPN01.PANC 08-Oct-2001 03:25 3k
FZPN01.PANC.txt 13-Jan-2004 04:04 3k
FZPN02.KWBC 08-Oct-2001 10:29 4k
FZPN02.KWBC.txt 07-Oct-2008 04:00 11k
FZPN03.KNHC 08-Oct-2001 14:49 1k
FZPN03.KNHC.txt 07-Oct-2008 02:34 5k
FZPN04.KNHC 08-Oct-2001 10:05 1k
FZPN04.KNHC.txt 07-Oct-2008 03:19 1k
FZPN10.PHNL 15-Feb-2000 08:48 1k
high_seas_north 07-Oct-2008 02:44 5k
marine.EKA.txt 07-Oct-2008 02:30 4k
marine.LOX.txt 07-Oct-2008 07:26 1k
marine.MFR.txt 07-Oct-2008 02:00 3k
marine.MTR.txt 07-Oct-2008 03:52 7k
marine.PQR.txt 07-Oct-2008 04:17 4k
marine.SEW.txt 07-Oct-2008 02:39 7k
marine.SGX.txt 07-Oct-2008 03:04 3k
offshore.SEA.txt 07-Oct-2008 03:20 2k
offshore.SFO.txt 07-Oct-2008 03:23 3k
Apache/1.3.36 Server at www.ocs.orst.edu Port 80