Table 3. Oregon Monthly Precipitation (inches), October, 2005

                                   Station          October, 2005
Station Zone Number Observed Normal Percent
Alsea Fall Creek Hatchery 01 0145 9.11 6.02 151
Astoria WSO AP 01 0328 8.90 5.61 159
Bandon 01 0471 4.58 3.88 118
Brookings Agrimet 01 1055 5.55 5.22 106
Cloverdale 01 1682 10.60 6.16 172
Coquille 01 1836 3.40 3.50 97
Elkton 3 SW 01 2633 3.03 3.29 92
Fairview 01 2775 4.90 4.78 103
Florence 01 2972 6.70 5.92 113
Gardiner Paper Mill 01 3193 5.58 5.02 111
Honeyman S.P. 01 3995 5.28 5.34 99
Langlois #2 01 4721 5.39 4.69 115
Laurel Mountain 01 4776 11.96 9.19 130
Nehalem 9 NE 01 5971 11.43 9.07 126
North Bend 01 6073 4.33 4.62 94
Otis 2 NE 01 6366 10.12 7.56 134
Port Orford 5E 01 6795 11.00 7.76 142
Seaside 01 7641 6.65 6.07 110
Tillamook 01 8494 11.93 7.16 167
Willamina 01 9372 4.58 3.37 136
Mean 7.25 5.71 124
Bonneville Dam 02 0897 7.80 5.73 136
Cascadia 02 1433 5.22 4.82 108
Clatskanie 02 1643 5.32 4.08 130
Corvallis OSU 02 1862 3.55 3.02 118
Corvallis Water Bureau 02 1877 4.87 4.15 117
Cottage Grove Dam 02 1902 3.67 3.66 100
Dallas 02 2112 3.36 3.28 102
Dilley 02 2325 4.16 3.13 133
Eagle Creek NFH 02 2493 7.18 4.98 144
Estacada 02 2693 6.02 4.77 126
Eugene 02 2709 2.95 3.35 88
Forest Grove 02 2997 6.28 3.09 203
Haskins Dam 02 3705 6.57 4.97 132
Headworks 02 3770 8.08 6.23 130
Lacomb 02 4606 5.84 4.34 135
Leaburg 1 SW 02 4811 6.18 4.95 125
Lookout Point Dam 02 5050 4.00 3.28 122
McMinnville 02 5384 4.17 2.96 141
N. Willamette Exp Stn 02 6151 3.57 3.36 106
Portland WSO AP 02 6751 3.40 2.88 118
Rex 02 7127 4.39 3.33 132
St. Helens 02 7466 5.07 3.39 150
Salem WSO AP 02 7500 2.70 3.03 89
Scoggins Dam 02 7586 5.54 3.54 156
Silverton 02 7823 5.02 3.60 139
Stayton 02 8095 5.79 4.03 144
Troutdale 02 8634 6.80 3.34 204
Vernonia 02 8884 4.88 3.66 133
Waterloo 02 9083 4.27 3.35 127
Mean 5.06 3.87 131

Station October, 2005
Station Zone Number Observed Normal Percent
Ashland 03 0304 1.03 1.46 71
Buncom 03 1149 .98 1.67 59
Cave Junction 03 1448 2.42 3.66 66
Grants Pass 03 3445 1.16 2.07 56
Howard Prairie Dam 03 4060 .30 2.04 15
Idleyld Park 03 4126 4.22 4.58 92
Lookingglass 03 5026 2.07 2.70 77
Lost Creek Dam 03 5055 1.94 2.41 80
Medford WSO AP 03 5429 .39 1.31 30
Myrtle Creek 03 5891 2.50 2.81 89
Oakland 03 6200 2.54 2.93 87
Roseburg KQEN 03 7331 2.05 2.27 90
South Deer Creek 03 7940 2.21 2.62 84
Sutherlin 03 8260 2.00 2.90 69
Toketee Falls 03 8536 3.47 3.55 98
Williams 03 9390 .97 2.11 46
Winchester 03 9461 2.31 2.41 96
Mean 1.92 2.56 71
Detroit Dam 04 2292 6.63 6.41 103
Government Camp 04 3402 7.02 6.51 108
Marion Forks 04 5221 5.08 4.91 103
McKenzie Ranger Stn. 04 5362 5.60 4.97 113
Oakridge Fish Hatchery 04 6213 2.91 3.29 88
Three Lynx 04 8466 5.41 5.29 102
Mean 5.44 5.23 103
Chemult RS 05 1546 .89 1.32 67
Crater Lake 05 1946 2.39 4.49 53
Silver Lake RS 05 7817 1.08 .61 177
Summer Lake 05 8173 1.69 .79 214
Wickiup Dam 05 9316 .90 1.33 68
Mean 1.39 1.71 116
Arlington 06 0265 .59 .66 89
Condon 06 1765 1.11 1.06 105
Dufur 06 2440 1.39 .91 153
Heppner 06 3827 1.15 1.12 103
Hood River Exp Stn 06 4003 2.91 2.21 132
Milton Freewater 06 5593 1.14 1.14 100
Moro 06 5734 1.81 .85 213
Parkdale 06 6466 3.14 2.40 131
Pendleton KUMA 06 6541 1.48 1.18 125
Pendleton WSO AP 06 6546 1.33 .99 134
Pilot Rock 06 6634 1.01 .98 103
Mean 1.55 1.23 126

Station October, 2005
Station Zone Number Observed Normal Percent
Alkali Lake 07 0118 1.62 .69 235
Barnes Station 07 0501 .92 .86 107
Bend 07 0694 .60 .62 97
Chiloquin 07 1574 .44 1.17 38
Dayville 07 2173 1.98 .67 296
Drewsey 07 2415 .79 .62 127
Fossil 07 3038 2.00 1.33 150
Hart Mountain 07 3692 1.02 1.06 96
Klamath Falls Ag. Stn. 07 4511 .40 .77 52
Lakeview 07 4670 .57 1.02 56
Lower Haycreek 07 5080 1.53 .77 199
Madras 07 5139 .40 .76 53
Madras 2 N 07 5142 1.49 .77 194
Mitchell 07 5638 1.61 .82 196
Paisley 07 6426 2.14 .63 340
Pelton Dam 07 6532 .90 .65 138
Prineville 07 6883 1.37 .76 180
Sisters 07 7857 .86 .98 88
Squaw Butte Exp. Stn. 07 8029 1.26 .79 159
Mean 1.15 .83 147
Elgin 08 2597 1.29 1.68 77
Halfway 08 3604 1.90 1.21 157
John Day 08 4291 1.43 .87 164
LaGrande 08 4622 1.31 1.26 104
Monument #2 08 5711 1.88 .92 204
Richland 08 7160 1.30 .67 194
Union Exp Stn 08 8746 1.38 .97 142
Mean 1.50 1.08 149
Nyssa 09 6179 1.20 .62 194
Ontario KSRV 09 6294 .85 .55 155
Owyhee Dam 09 6405 1.46 .60 243
Riverside 09 7208 .90 .62 145
Rockville 5N 09 7277 1.50 .85 176
Mean 1.18 .65 183