Table 1. Summary of Weather Observations, October 2005

    Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Antelope 0197 60.6 -2.8 30 39.0 2.5 30 49.8 -.1 30 2.37 1.42 7 30 456 23 0 -1 66 -25
Ashland 0304 67.3 .7 30 37.5 -1.2 30 52.4 -.3 30 1.03 -.43 9 30 378 11 0 -2 107 -19
Bandon 0471 62.6 -.5 31 44.5 0.2 31 53.5 -.2 31 4.58 .70 18 31 355 7 0 -1 112 -15
Bend 0694 64.1 1.0 31 35.5 3.9 31 49.8 2.4 31 .60 -.02 1 31 472 -81 0 0 75 13
Cave Junction 1448 70.0 -1.5 31 40.4 1.8 31 55.2 .1 31 2.42 -1.24 6 31 304 -15 0 -3 180 11
Condon 1765 62.9 2.3 31 37.9 2.3 31 50.4 2.3 31 1.11 .05 9 31 453 -65 0 -1 82 12
Corvallis OSU 1862 63.9 -.4 31 45.3 3.6 31 54.6 1.6 31 3.55 .53 22 31 323 -51 0 0 155 32
Crater Lake N.P. 1946 50.5 -1.5 31 29.2 -0.9 31 39.9 -1.2 31 2.39 -2.10 11 31 780 31 0 0 4 -17
Drain 2406 66.9 .1 31 46.5 4.1 31 56.7 2.1 31 2.94 -.31 18 31 258 -67 0 -2 208 47
Florence 2972 60.9 31 45.5 31 53.2 31 6.70 .78 22 31 365 0 0 105 105
Forest Grove 2997 62.1 -2.8 31 45.7 4.6 31 53.9 .9 31 6.28 3.19 21 31 345 -21 0 -1 133 2
Grants Pass 3445 68.1 -2.2 31 44.7 3.5 31 56.4 .7 31 1.16 -.91 8 31 275 -21 9 4 204 14
Heppner 3827 64.3 .0 31 42.6 3.9 31 53.4 1.9 31 1.15 .03 12 31 361 -65 3 3 132 24
Hood River Exp. Stn. 4003 63.7 .3 31 39.6 1.5 31 51.6 .9 31 2.91 .70 13 31 414 -26 0 0 86 3
John Day 4291 65.4 -.6 31 35.3 2.1 31 50.3 .7 31 1.43 .56 8 31 455 -23 0 -1 83 -10
Klamath Exp. Stn. 4511 61.8 -2.2 31 30.3 -1.0 31 46.0 -1.6 31 .40 -.48 7 31 588 103 0 -1 14 -67
LaGrande 4622 62.5 -1.5 31 35.9 4.6 31 49.2 1.6 31 1.31 .05 8 31 489 4 0 -1 69 -12
Lakeview 4670 63.3 .7 31 33.6 0.4 31 48.5 .6 31 .52 -.50 6 31 513 -2 0 0 32 -38
Leaburg 4811 65.1 .1 31 44.7 2.3 31 54.9 1.2 31 6.18 1.23 19 31 314 -37 0 -2 163 23
Madras 5142 64.2 -2.3 26 39.1 6.8 26 51.6 2.2 26 1.49 .72 9 26 348 -68 0 -1 76 11
Malheur Exp. Stn. 5160 65.4 .7 31 39.6 4.0 31 52.5 2.3 31 1.38 .73 10 31 389 -74 1 1 109 21
Marion Forks 5221 58.7 -3.3 31 37.0 2.5 31 47.9 -.4 31 5.08 .17 15 31 531 2 0 0 36 -16
Moro 5734 62.1 .5 31 39.1 2.4 31 50.6 1.4 31 1.81 .96 9 31 447 -34 0 0 66 -17
N. Willamette Exp. Stn. 6151 62.1 -1.8 31 47.9 6.5 31 55.0 2.4 31 3.57 .21 17 31 309 -72 0 0 165 47
Oakridge Fish Hatch. 6213 62.6 -3.6 31 42.1 2.8 31 52.4 -.4 31 2.91 -.38 12 31 392 6 0 -2 99 -23
Paisley 6426 64.6 -.8 24 31.6 -1.8 21 48.1 -1.3 21 2.14 1.51 7 24 351 27 0 -1 30 -30
Roseburg KQEN 7331 69.1 2.1 31 46.5 2.7 31 57.8 2.4 31 2.05 -.22 6 31 226 -80 4 4 244 63
Seaside 7641 59.3 -5.1 25 47.3 2.6 25 53.3 -1.3 25 6.65 .58 18 25 293 26 0 -1 89 -24
Silverton 7823 61.9 -1.4 31 47.0 3.6 31 54.4 1.1 31 5.02 1.42 20 31 328 -34 0 -2 151 16
Tillamook 8494 61.2 -1.7 31 45.4 3.2 31 53.3 .7 31 11.93 4.77 26 31 363 -27 0 -2 118 10
Toketee Falls 8536 59.4 -3.5 31 40.9 3.0 31 50.1 -.3 31 3.47 -.08 15 31 461 17 0 0 49 -39
Union Exp St 8746 63.5 1.1 31 35.2 1.2 31 49.4 1.2 31 1.38 .41 9 31 485 -34 0 0 81 13
Wickiup Dam 9316 61.8 .9 31 30.4 1.4 31 46.1 1.1 31 .90 -.43 8 31 586 -34 0 0 27 -4
Airport Stations:
Astoria 0328 59.9 -1.3 31 46.5 2.4 31 53.2 .5 31 8.90 3.29 26 31 367 -17 0 -1 110 3
Baker City 0412 61.3 -1.4 31 30.4 .1 31 45.8 -.7 31 1.26 .69 10 31 594 20 0 0 11 -34
Burns 1175 62.5 .1 31 29.9 3.5 31 46.2 1.8 31 1.20 .48 9 31 583 -53 0 0 14 -17
Eugene 2709 63.8 -1.0 31 44.7 2.5 31 54.3 .7 31 2.95 -.40 17 31 333 -24 0 -1 145 10
Medford 5429 69.0 .0 31 42.6 2.9 31 55.8 1.4 31 .39 -.92 9 31 285 -48 0 -5 201 33
North Bend 6073 60.9 -2.1 31 48.0 1.3 31 54.5 -.4 31 4.33 -.29 14 31 327 10 0 0 140 -18
Pendleton 6546 64.7 .9 31 41.1 .1 31 52.9 .5 31 1.33 .34 12 31 376 -19 0 -3 115 -12
Portland 6751 62.7 -1.4 31 49.9 4.9 31 56.3 1.8 31 3.40 .52 23 31 271 -56 0 -2 197 39
Redmond 7062 64.6 -1.3 31 33.0 -.4 31 48.8 -.8 31 1.15 .59 7 31 502 -10 0 0 50 -28
Salem 7500 62.7 -1.6 31 45.7 4.7 31 54.2 1.6 31 2.70 -.33 18 31 335 -49 0 -1 147 30
Mt. Sexton 7698 56.8 -2.5 31 42.1 -1.2 31 49.5 -1.8 31 2.30 -.63 12 31 482 40 0 -15 78 -39
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations