Table 3. Oregon Monthly Precipitation (inches), October, 2004

                                   Station          October, 2004
Station Zone Number Observed Normal Percent
Alsea Fall Creek Hatchery 01 0145 9.04 6.02 150
Astoria WSO AP 01 0328 8.43 5.61 150
Bandon 01 0471 8.36 3.88 215
Brookings Agrimet 01 1055 9.55 5.22 183
Cloverdale 01 1682 8.95 6.16 145
Coquille 01 1836 6.74 3.50 193
Elkton 3 SW 01 2633 4.20 3.29 128
Fairview 01 2775 7.42 4.78 155
Florence 01 2972 9.04 5.92 153
Gardiner Paper Mill 01 3193 7.36 5.02 147
Gold Beach RS 01 3356 6.29 5.04 125
Honeyman S.P. 01 3995 8.16 5.34 153
Langlois #2 01 4721 8.46 4.69 180
Laurel Mountain 01 4776 18.48 9.19 201
Nehalem 9 NE 01 5971 12.88 9.07 142
North Bend 01 6073 7.59 4.62 164
Otis 2 NE 01 6366 9.29 7.56 123
Port Orford 01 6784 9.80 4.86 202
Port Orford 5E 01 6795 12.54 7.76 162
Seaside 01 7641 7.13 6.07 117
Tillamook 01 8494 6.77 7.16 95
Willamina 01 9372 4.48 3.37 133
Mean 8.68 5.64 155
Bonneville Dam 02 0897 7.16 5.73 125
Cascadia 02 1433 5.56 4.82 115
Clatskanie 02 1643 5.14 4.08 126
Corvallis OSU 02 1862 4.08 3.02 135
Corvallis Water Bureau 02 1877 5.44 4.15 131
Cottage Grove 1NNE 02 1897 4.81 3.22 149
Cottage Grove Dam 02 1902 3.98 3.66 109
Dallas 02 2112 4.32 3.28 132
Dilley 02 2325 3.80 3.13 121
Eagle Creek NFH 02 2493 5.63 4.98 113
Estacada 02 2693 5.04 4.77 106
Eugene 02 2709 3.47 3.35 104
Forest Grove 02 2997 4.39 3.09 142
Foster Dam 02 3047 5.96 3.95 151
Haskins Dam 02 3705 6.66 4.97 134
Headworks 02 3770 7.82 6.23 126
Lacomb 02 4606 5.95 4.34 137
Leaburg 1 SW 02 4811 6.56 4.95 133
Lookout Point Dam 02 5050 5.05 3.28 154
McMinnville 02 5384 3.65 2.96 123
N. Willamette Exp Stn 02 6151 4.34 3.36 129
Portland KGW-TV 02 6749 3.27 3.39 96
Portland WSO AP 02 6751 3.36 2.88 117
Rex 02 7127 4.33 3.33 130
Salem WSO AP 02 7500 3.30 3.03 109
Scoggins Dam 02 7586 4.60 3.54 130
Silverton 02 7823 4.17 3.60 116
Troutdale 02 8634 5.44 3.34 163
Vernonia 02 8884 4.79 3.66 131
Waterloo 02 9083 4.03 3.35 120
Mean 4.87 3.85 127
Station October, 2004
Station Zone Number Observed Normal Percent
Applegate 03 0217 4.08 1.76 232
Buncom 03 1149 3.69 1.67 221
Cave Junction 03 1448 6.78 3.66 185
Curtin 03 2010 2.51
Drain 03 2406 4.19 3.25 129
Idleyld Park 03 4126 6.42 4.58 140
Lemolo 03 4835 4.08 4.51 90
Lookingglass 03 5026 3.46 2.70 128
Lost Creek Dam 03 5055 4.03 2.41 167
Medford WSO AP 03 5429 2.90 1.31 221
Myrtle Creek 03 5891 4.90 2.81 174
Oakland 03 6200 3.58 2.93 122
Prospect 03 6907 5.05 3.02 167
Riddle 03 7169 3.34 2.15 155
Roseburg KQEN 03 7331 2.64 2.27 116
Ruch 03 7391 3.81 1.70 224
South Deer Creek 03 7940 4.21 2.62 161
Sutherlin 03 8260 3.69 2.90 127
Toketee Falls 03 8536 5.95 3.55 168
Williams 03 9390 3.44 2.11 163
Winchester 03 9461 3.63 2.41 151
Mean 4.11 2.72 162
Detroit Dam 04 2292 8.20 6.41 128
Government Camp 04 3402 8.02 6.51 123
Marion Forks 04 5221 4.93 4.91 100
McKenzie Ranger Stn. 04 5362 4.43 4.97 89
Oakridge Fish Hatchery 04 6213 4.54 3.29 138
Santiam Junction 04 7554 4.33 4.43 98
Three Lynx 04 8466 5.60 5.29 106
Mean 5.72 5.12 112
Chemult RS 05 1546 2.19 1.32 166
Crater Lake 05 1946 6.00 4.49 134
Odell Lake East 05 6252 3.07 2.34 131
Silver Lake RS 05 7817 1.44 .61 236
Summer Lake 05 8173 1.63 .79 206
Wickiup Dam 05 9316 1.47 1.33 111
Mean 2.63 1.81 164
Antelope 06 0197 1.71 .95 180
Arlington 06 0265 .20 .66 30
Boardman 06 0858 1.08 .58 186
Condon 06 1765 .43 1.06 41
Dufur 06 2440 1.24 .91 136
Heppner 06 3827 .89 1.12 79
Hood River Exp Stn 06 4003 1.92 2.21 87
Milton Freewater 06 5593 .80 1.14 70
Moro 06 5734 .79 .85 93
Parkdale 06 6466 2.88 2.40 120
Pendleton Exp Stn 06 6540 .75 1.29 58
Pendleton KUMA 06 6541 1.27 1.18 108
Pendleton WSO AP 06 6546 .78 .99 79
Pilot Rock 06 6634 .76 .98 78
Mean 1.11 1.16 115
Station October, 2004
Station Zone Number Observed Normal Percent
Adel 07 0036 1.74 .63 276
Alkali Lake 07 0118 2.35 .69 341
Barnes Station 07 0501 1.75 .86 203
Bend 07 0694 .56 .62 90
Dayville 07 2173 1.34 .67 200
Drewsey 07 2415 2.88 .62 465
Fossil 07 3038 .94 1.33 71
Hart Mountain 07 3692 1.84 1.06 174
Lakeview 07 4670 2.55 1.02 250
Lower Haycreek 07 5080 1.30 .77 169
Madras 07 5139 .71 .76 93
Madras 2 N 07 5142 1.07 .77 139
Mitchell 07 5638 .98 .82 120
Ochoco Ranger Station 07 6243 1.67 1.16 144
Paisley 07 6426 2.12 .63 337
Paulina 07 6500 2.13 .82 260
Pelton Dam 07 6532 1.02 .65 157
Prineville 07 6883 1.78 .76 234
Sisters 07 7857 .74 .98 76
Squaw Butte Exp. Stn. 07 8029 1.64 .79 208
Mean 1.55 .83 196
Elgin 08 2597 1.80 1.68 107
Halfway 08 3604 1.10 1.21 91
John Day 08 4291 1.80 .87 207
Joseph 08 4329 1.40 .96 146
LaGrande 08 4622 1.77 1.26 140
Long Creek 08 5020 1.69 1.21 140
Monument #2 08 5711 1.14 .92 124
Richland 08 7160 1.80 .67 269
Unity Ranger District 08 8780 2.00 .61 328
Mean 1.61 1.04 172
Malheur Exp. Stn. 09 5160 2.03 .65 312
McDermitt 09 5335 1.73 .72 240
Nyssa 09 6179 2.34 .62 377
Owyhee Dam 09 6405 1.78 .60 297
Riverside 09 7208 1.81 .62 292
Rockville 5N 09 7277 1.73 .85 204
Rome 09 7310 2.29 .54 424
Vale 09 8797 1.68 .62 271
Mean 1.92 .65 302