Table 3. Oregon Monthly Precipitation (inches), January, 2005 and Water Year 2004-2005
Station January, 2005 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 9.57 14.06 68 32.88 50.45 65 64
Astoria WSO AP 01 0328 5.78 9.62 60 28.15 36.13 78 84
Bandon 01 0471 6.58 9.22 71 27.39 31.94 86 92
Brookings Agrimet 01 1055 5.93 11.28 53 36.27 39.07 93 109
Cloverdale 01 1682 7.12 11.85 60 31.58 43.39 73 78
Coquille 01 1836 5.14 8.70 59 22.70 30.00 76 82
Elkton 3 SW 01 2633 3.99 8.09 49 16.93 29.56 57 60
Fairview 01 2775 4.75 10.42 46 26.38 38.03 69 78
Florence 01 2972 8.91 11.70 76 32.45 41.53 78 79
Gardiner Paper Mill 01 3193 7.50 10.40 72 28.02 37.92 74 75
Gold Beach RS 01 3356 3.90 11.74 33 26.22 41.88 63 74
Honeyman S.P. 01 3995 7.42 10.83 69 29.46 38.89 76 79
Langlois #2 01 4721 4.50 11.57 39 26.53 39.15 68 80
Laurel Mountain 01 4776 13.54 19.49 69 53.85 67.67 80 84
Nehalem 9 NE 01 5971 10.16 18.13 56 44.86 67.37 67 70
North Bend 01 6073 7.64 9.54 80 28.33 34.94 81 81
Otis 2 NE 01 6366 8.05 14.13 57 35.83 52.14 69 73
Port Orford 01 6784 5.29 11.40 46 33.61 39.39 85 101
Port Orford 5E 01 6795 9.27 18.68 50 44.23 63.76 69 78
Seaside 01 7641 6.59 10.27 64 25.58 39.06 65 66
Tillamook 01 8494 8.31 13.09 63 31.10 47.91 65 65
Willamina 01 9372 2.65 7.78 34 14.45 28.38 51 57
Mean 6.94 11.91 58 30.76 42.66 72 78
Bonneville Dam 02 0897 6.66 11.20 59 26.29 41.79 63 64
Cascadia 02 1433 2.37 8.24 29 18.17 32.32 56 66
Clatskanie 02 1643 3.58 8.28 43 16.94 30.18 56 61
Corvallis OSU 02 1862 2.79 6.46 43 13.96 23.85 59 64
Corvallis Water Bureau 02 1877 5.54 11.24 49 21.54 38.54 56 59
Cottage Grove 1NNE 02 1897 1.91 6.51 29 15.65 23.96 65 79
Cottage Grove Dam 02 1902 1.82 6.89 26 15.49 25.78 60 72
Dallas 02 2112 2.76 7.82 35 14.58 27.67 53 60
Dilley 02 2325 4.25 6.97 61 14.47 24.99 58 57
Eagle Creek NFH 02 2493 2.93 7.65 38 16.29 29.88 55 60
Estacada 02 2693 2.58 8.04 32 16.66 29.73 56 65
Eugene 02 2709 1.66 7.65 22 11.45 27.73 41 49
Forest Grove 02 2997 3.10 7.09 44 15.31 25.48 60 66
Foster Dam 02 3047 1.85 7.09 26 17.13 27.39 63 75
Haskins Dam 02 3705 7.32 12.18 60 24.34 42.70 57 56
Headworks 02 3770 4.88 10.42 47 26.95 38.85 69 78
Lacomb 02 4606 2.88 7.27 40 19.20 28.38 68 77
Leaburg 1 SW 02 4811 3.12 8.87 35 22.34 34.30 65 76
Lookout Point Dam 02 5050 1.36 6.03 23 15.01 22.99 65 80
McMinnville 02 5384 2.06 6.63 31 11.48 23.30 49 57
N. Willamette Exp Stn 02 6151 1.87 5.94 31 13.38 22.53 59 69
Portland KGW-TV 02 6749 2.03 6.24 33 12.36 22.77 54 62
Portland WSO AP 02 6751 1.94 5.07 38 11.59 19.27 60 68
Rex 02 7127 2.12 6.37 33 12.91 23.48 55 63
St. Helens 02 7466 3.77 6.13 62 12.37 23.33 53 50
Salem WSO AP 02 7500 1.43 5.84 24 10.76 21.72 50 59
Scoggins Dam 02 7586 4.92 7.44 66 17.22 28.11 61 60
Silverton 02 7823 2.38 6.49 37 15.31 24.32 63 73
Stayton 02 8095 2.54 7.17 35 16.52 27.36 60 69
Troutdale 02 8634 2.96 6.09 49 17.33 22.57 77 87
Vernonia 02 8884 2.49 7.47 33 14.31 26.70 54 61
Waterloo 02 9083 1.45 6.12 24 13.47 23.30 58 70
Mean 2.98 7.47 39 16.27 27.66 59 66
Station January, 2005 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Buncom 03 1149 2.20 3.42 64 12.90 12.09 107 123
Cave Junction 03 1448 5.50 10.81 51 27.10 35.49 76 88
Curtin 03 2010 2.38 7.18 33 9.43 26.52 36 36
Drain 03 2406 3.31 7.20 46 15.71 26.11 60 66
Grants Pass 03 3445 2.91 4.96 59 14.54 17.55 83 92
Howard Prairie Dam 03 4060 3.00 4.85 62 14.98 16.89 89 100
Idleyld Park 03 4126 2.79 9.01 31 20.91 34.32 61 72
Lemolo 03 4835 3.37 9.63 35 19.71 34.76 57 65
Lookingglass 03 5026 2.18 6.07 36 13.35 21.99 61 70
Lost Creek Dam 03 5055 2.70 4.88 55 15.76 18.06 87 99
Medford WSO AP 03 5429 1.60 2.47 65 10.33 9.61 107 122
Myrtle Creek 03 5891 2.21 5.36 41 15.83 20.67 77 89
Oakland 03 6200 1.69 5.87 29 12.28 22.06 56 65
Prospect 03 6907 3.50 6.08 58 16.63 22.60 74 79
Riddle 03 7169 1.71 4.70 36 12.02 17.33 69 82
South Deer Creek 03 7940 1.63 5.04 32 14.45 19.18 75 91
Sutherlin 03 8260 2.32 5.65 41 14.76 21.67 68 78
Toketee Falls 03 8536 2.08 6.61 31 18.42 25.22 73 88
Williams 03 9390 3.30 5.50 60 15.84 18.62 85 96
Winchester 03 9461 1.86 5.14 36 13.22 19.25 69 81
Mean 2.61 6.02 45 15.41 22.00 73 84
Belknap Springs 04 0652 7.84 11.31 69 24.56 41.48 59 55
Detroit Dam 04 2292 5.85 12.46 47 28.21 47.12 60 65
Government Camp 04 3402 5.62 12.86 44 28.39 46.88 61 67
Marion Forks 04 5221 3.86 10.54 37 19.39 38.20 51 56
McKenzie Ranger Stn. 04 5362 2.84 9.24 31 20.51 35.78 57 67
Oakridge Fish Hatchery 04 6213 1.43 6.31 23 14.84 23.65 63 77
Santiam Junction 04 7554 4.25 9.60 44 18.26 33.26 55 59
Three Lynx 04 8466 3.97 10.47 38 21.74 38.06 57 64
Mean 4.46 10.35 42 21.99 38.05 58 64
Chemult RS 05 1546 1.95 4.16 47 11.37 13.45 85 101
Crater Lake 05 1946 4.63 9.81 47 22.87 35.33 65 71
Odell Lake East 05 6252 1.72 4.89 35 9.88 17.84 55 63
Silver Lake RS 05 7817 .80 .99 81 5.64 3.86 146 169
Summer Lake 05 8173 .96 1.56 62 6.23 5.68 110 128
Wickiup Dam 05 9316 .98 3.46 28 7.22 11.47 63 78
Mean 1.84 4.15 50 10.54 14.61 87 102
Station January, 2005 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Arlington 06 0265 .50 1.39 36 1.37 4.73 29 26
Boardman 06 0858 .78 1.19 66 2.94 4.18 70 72
Condon 06 1765 .53 1.60 33 2.92 6.21 47 52
Dufur 06 2440 1.10 2.07 53 4.32 6.85 63 67
Heppner 06 3827 .33 1.42 23 3.18 5.64 56 68
Hood River Exp Stn 06 4003 1.46 5.39 27 6.89 18.88 36 40
Milton Freewater 06 5593 .58 1.70 34 4.62 6.70 69 81
Moro 06 5734 .42 1.57 27 3.08 5.60 55 66
Parkdale 06 6466 2.29 5.29 43 8.92 18.82 47 49
Pendleton Exp Stn 06 6540 .53 1.94 27 4.45 7.73 58 68
Pendleton KUMA 06 6541 .22 1.53 14 3.58 5.97 60 76
Pendleton WSO AP 06 6546 .48 1.45 33 2.79 5.55 50 56
Pilot Rock 06 6634 .62 1.34 46 3.36 5.42 62 67
The Dalles 06 8407 1.03 2.62 39 2.91 8.38 35 33
Mean .78 2.18 36 3.95 7.90 53 59
Adel 07 0036 .76 .89 85 4.42 3.62 122 134
Alkali Lake 07 0118 .25 .52 48 4.52 2.47 183 219
Barnes Station 07 0501 .71 1.44 49 5.26 5.54 95 111
Bend 07 0694 .64 1.76 36 4.07 5.62 72 89
Brothers 07 1067 .00 .81 0 4.50 3.48 129 169
Dayville 07 2173 .27 .83 33 3.51 3.66 96 114
Drewsey 07 2415 .75 1.33 56 5.92 4.58 129 159
Fossil 07 3038 .49 1.50 33 3.35 6.17 54 61
Hart Mountain 07 3692 .61 .92 66 4.21 4.24 99 108
Lakeview 07 4670 .64 1.90 34 6.27 6.65 94 119
Lower Haycreek 07 5080 .23 1.25 18 3.34 4.66 72 91
Madras 07 5139 .31 1.25 25 2.31 4.61 50 60
Madras 2 N 07 5142 .58 1.74 33 2.89 5.45 53 62
Malin 07 5174 1.05 1.66 63 5.71 5.55 103 120
Mitchell 07 5638 .41 1.07 38 3.35 4.58 73 84
Paisley 07 6426 .76 1.29 59 5.54 4.24 131 162
Pelton Dam 07 6532 .24 1.65 15 2.47 5.32 46 61
Sisters 07 7857 .69 2.32 30 4.11 7.59 54 65
Squaw Butte Exp. Stn. 07 8029 .40 1.41 28 4.65 4.68 99 130
Mean .52 1.34 39 4.23 4.88 92 111
Elgin 08 2597 1.80 3.16 57 7.27 11.50 63 66
Halfway 08 3604 1.79 3.31 54 6.16 11.15 55 56
John Day 08 4291 .12 1.14 11 3.43 4.80 71 90
Joseph 08 4329 .19 1.04 18 3.34 4.21 79 99
LaGrande 08 4622 1.10 1.83 60 5.62 7.25 78 83
Long Creek 08 5020 .25 1.66 15 3.64 6.31 58 73
Monument #2 08 5711 .28 1.42 20 3.46 5.31 65 82
Richland 08 7160 1.75 1.50 117 5.25 5.06 104 98
Union Exp Stn 08 8746 .62 1.15 54 4.58 4.84 95 107
Mean .88 1.80 45 4.75 6.71 74 84
Malheur Exp. Stn. 09 5160 .41 1.29 32 4.34 4.50 96 122
McDermitt 09 5335 .09 .77 12 3.23 3.02 107 140
Nyssa 09 6179 .33 1.31 25 4.21 4.50 94 122
Owyhee Dam 09 6405 .35 1.12 31 3.83 3.73 103 133
Riverside 09 7208 .34 1.06 32 4.48 3.80 118 151
Rockville 5N 09 7277 .16 1.01 16 3.87 4.13 94 119
Rome 09 7310 .09 .79 11 3.63 2.79 130 177
Vale 09 8797 .54 1.22 44 3.19 4.30 74 86
Mean .29 1.07 25 3.85 3.85 102 131