Table 3. Oregon Monthly Precipitation (inches), December, 2004 and Water Year 2004-2005
Station December, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 10.02 15.86 63 23.31 36.39 64 65
Astoria WSO AP 01 0328 7.24 10.40 70 22.37 26.51 84 94
Bandon 01 0471 9.22 9.71 95 20.81 22.72 92 89
Brookings Agrimet 01 1055 17.30 11.99 144 30.34 27.79 109 83
Cloverdale 01 1682 9.41 12.81 73 24.46 31.54 78 80
Coquille 01 1836 7.27 8.93 81 17.56 21.30 82 83
Elkton 3 SW 01 2633 6.89 9.29 74 12.94 21.47 60 50
Fairview 01 2775 10.92 11.67 94 21.63 27.61 78 67
Florence 01 2972 9.82 12.41 79 23.54 29.83 79 79
Gardiner Paper Mill 01 3193 7.97 11.36 70 20.52 27.52 75 78
Gold Beach RS 01 3356 11.11 13.28 84 22.32 30.14 74 66
Langlois #2 01 4721 10.18 11.88 86 22.03 27.58 80 75
Laurel Mountain 01 4776 16.32 20.63 79 40.31 48.18 84 87
Nehalem 9 NE 01 5971 14.33 20.82 69 34.70 49.24 70 72
North Bend 01 6073 9.06 10.42 87 20.69 25.40 81 78
Otis 2 NE 01 6366 11.45 15.82 72 27.78 38.01 73 74
Port Orford 01 6784 14.74 12.24 120 28.32 27.99 101 86
Port Orford 5E 01 6795 18.32 20.07 91 34.96 45.08 78 67
Tillamook 01 8494 9.94 13.94 71 22.79 34.82 65 62
Willamina 01 9372 4.99 9.11 55 11.80 20.60 57 59
Mean 10.83 13.13 83 24.16 30.99 78 75
Bonneville Dam 02 0897 7.93 12.77 62 19.63 30.59 64 66
Cascadia 02 1433 6.31 9.29 68 15.80 24.08 66 64
Clatskanie 02 1643 4.69 8.98 52 13.36 21.90 61 67
Corvallis OSU 02 1862 4.57 7.43 62 11.17 17.39 64 66
Corvallis Water Bureau 02 1877 7.79 12.44 63 16.00 27.30 59 55
Cottage Grove 1NNE 02 1897 6.56 6.96 94 13.74 17.45 79 68
Cottage Grove Dam 02 1902 6.71 7.46 90 13.67 18.89 72 61
Dallas 02 2112 5.34 8.78 61 11.82 19.85 60 59
Dilley 02 2325 3.89 7.87 49 10.22 18.02 57 62
Eagle Creek NFH 02 2493 4.19 8.34 50 13.36 22.23 60 66
Estacada 02 2693 5.38 8.47 64 14.08 21.69 65 66
Eugene 02 2709 4.11 8.29 50 9.79 20.08 49 48
Forest Grove 02 2997 4.98 7.83 64 12.21 18.39 66 68
Foster Dam 02 3047 5.47 7.86 70 15.28 20.30 75 79
Haskins Dam 02 3705 7.43 13.45 55 17.02 30.52 56 56
Headworks 02 3770 8.99 11.30 80 22.07 28.43 78 76
Lacomb 02 4606 5.48 8.02 68 16.32 21.11 77 83
Leaburg 1 SW 02 4811 8.88 9.91 90 19.22 25.43 76 67
Lookout Point Dam 02 5050 5.91 6.57 90 13.65 16.96 80 74
McMinnville 02 5384 3.86 7.48 52 9.42 16.67 57 61
N. Willamette Exp Stn 02 6151 4.46 6.75 66 11.51 16.59 69 72
Portland KGW-TV 02 6749 4.60 6.75 68 10.33 16.53 62 59
Portland WSO AP 02 6751 3.91 5.71 68 9.65 14.20 68 68
Rex 02 7127 4.29 6.95 62 10.79 17.11 63 64
St. Helens 02 7466 3.78 7.08 53 8.60 17.20 50 48
Salem WSO AP 02 7500 3.89 6.46 60 9.33 15.88 59 58
Scoggins Dam 02 7586 4.95 9.33 53 12.30 20.67 60 65
Silverton 02 7823 5.27 7.07 75 12.93 17.83 73 71
Stayton 02 8095 5.85 8.00 73 13.98 20.19 69 67
Troutdale 02 8634 5.36 6.61 81 14.37 16.48 87 91
Vernonia 02 8884 4.31 8.01 54 11.82 19.23 61 67
Waterloo 02 9083 4.37 6.72 65 12.02 17.18 70 73
Mean 5.42 8.28 66 13.30 20.20 66 66
Station December, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Buncom 03 1149 5.04 3.71 136 10.70 8.67 123 114
Cave Junction 03 1448 13.03 10.98 119 21.60 24.68 88 63
Curtin 03 2010 3.69 8.11 45 7.05 19.34 36 30
Drain 03 2406 6.14 7.87 78 12.40 18.91 66 57
Grants Pass 03 3445 6.47 5.40 120 11.95 12.59 95 76
Howard Prairie Dam 03 4060 6.48 5.21 124 11.98 12.04 100 81
Idleyld Park 03 4126 9.31 10.32 90 18.12 25.31 72 59
Lemolo 03 4835 10.79 10.76 100 16.34 25.13 65 39
Lookingglass 03 5026 5.87 6.96 84 11.17 15.92 70 59
Lost Creek Dam 03 5055 7.06 5.45 130 13.06 13.18 99 78
Medford WSO AP 03 5429 4.13 2.90 142 8.73 7.14 122 108
Myrtle Creek 03 5891 6.45 6.21 104 13.62 15.31 89 79
Oakland 03 6200 5.05 6.62 76 10.59 16.19 65 58
Prospect 03 6907 8.03 6.80 118 13.13 16.52 79 52
Riddle 03 7169 5.08 5.28 96 10.31 12.63 82 71
Roseburg KQEN 03 7331 6.20 5.42 114 10.29 13.11 78 53
South Deer Creek 03 7940 6.56 5.72 115 12.82 14.14 91 74
Sutherlin 03 8260 6.77 6.45 105 12.44 16.02 78 59
Toketee Falls 03 8536 7.90 7.41 107 16.34 18.61 88 75
Williams 03 9390 7.24 5.75 126 12.54 13.12 96 72
Winchester 03 9461 5.94 5.81 102 11.36 14.11 81 65
Mean 6.82 6.63 106 12.69 15.84 84 68
Belknap Springs 04 0652 10.44 12.75 82 16.72 30.17 55 36
Detroit Dam 04 2292 9.07 14.17 64 22.36 34.66 65 65
Government Camp 04 3402 8.52 14.38 59 22.77 34.02 67 73
Marion Forks 04 5221 7.54 11.54 65 15.53 27.66 56 50
McKenzie Ranger Stn. 04 5362 9.21 10.68 86 17.67 26.54 67 53
Oakridge Fish Hatchery 04 6213 6.98 6.88 101 13.41 17.34 77 61
Santiam Junction 04 7554 7.20 9.49 76 14.01 23.66 59 48
Three Lynx 04 8466 7.93 11.27 70 17.77 27.59 64 60
Mean 8.36 11.40 76 17.53 27.71 64 56
Chemult RS 05 1546 6.84 4.17 164 9.42 9.29 101 50
Crater Lake 05 1946 10.19 10.50 97 18.24 25.52 71 54
Odell Lake East 05 6252 4.54 5.27 86 8.16 12.95 63 47
Silver Lake RS 05 7817 2.96 1.16 255 4.84 2.87 169 110
Summer Lake 05 8173 3.22 1.66 194 5.27 4.12 128 83
Wickiup Dam 05 9316 4.48 3.56 126 6.24 8.01 78 40
Mean 5.37 4.39 154 8.70 10.46 102 64
Antelope 06 0197 1.33 1.62 82 3.79 4.45 85 87
Arlington 06 0265 .63 1.44 44 0.87 3.34 26 13
Boardman 06 0858 .94 1.19 79 2.16 2.99 72 68
Condon 06 1765 1.60 1.67 96 2.39 4.61 52 27
Dufur 06 2440 1.56 2.04 76 3.22 4.78 67 61
Heppner 06 3827 1.28 1.33 96 2.85 4.22 68 54
Hood River Exp Stn 06 4003 3.04 5.93 51 5.43 13.49 40 32
Milton Freewater 06 5593 1.33 1.79 74 4.04 5.00 81 84
Moro 06 5734 1.55 1.54 101 2.66 4.03 66 45
Parkdale 06 6466 2.86 5.61 51 6.63 13.53 49 48
Pendleton Exp Stn 06 6540 1.08 2.06 52 3.92 5.79 68 76
Pendleton KUMA 06 6541 .91 1.33 68 3.36 4.44 76 79
Pendleton WSO AP 06 6546 .65 1.48 44 2.31 4.10 56 63
Pilot Rock 06 6634 1.02 1.38 74 2.74 4.08 67 64
Mean 1.41 2.17 71 3.31 5.63 62 57
Station December, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alkali Lake 07 0118 .78 .59 132 4.27 1.95 219 257
Barnes Station 07 0501 2.32 1.62 143 4.55 4.10 111 90
Bend 07 0694 2.80 1.78 157 3.43 3.86 89 30
Dayville 07 2173 1.23 .98 126 3.24 2.83 114 109
Drewsey 07 2415 1.61 1.32 122 5.17 3.25 159 184
Fossil 07 3038 1.12 1.57 71 2.86 4.67 61 56
Lakeview 07 4670 2.30 1.90 121 5.63 4.75 119 117
Lower Haycreek 07 5080 1.22 1.18 103 3.11 3.41 91 85
Madras 07 5139 .97 1.21 80 2.00 3.36 60 48
Madras 2 N 07 5142 .85 1.37 62 2.31 3.71 62 62
Malin 07 5174 1.36 1.40 97 4.66 3.89 120 133
Mitchell 07 5638 1.04 1.28 81 2.94 3.51 84 85
Paisley 07 6426 1.92 1.16 166 4.78 2.95 162 160
Paulina 07 6500 1.65 1.10 150 4.30 3.11 138 132
Pelton Dam 07 6532 1.02 1.49 68 2.23 3.67 61 56
Sisters 07 7857 2.37 2.15 110 3.42 5.27 65 34
Squaw Butte Exp. Stn. 07 8029 2.16 1.23 176 4.25 3.27 130 102
Mean 1.57 1.37 116 3.71 3.62 109 102
Elgin 08 2597 2.12 3.39 63 5.47 8.34 66 68
Halfway 08 3604 2.30 3.60 64 4.37 7.84 56 49
John Day 08 4291 1.19 1.38 86 3.31 3.66 90 93
Joseph 08 4329 1.07 1.07 100 3.15 3.17 99 99
LaGrande 08 4622 1.44 1.94 74 4.52 5.42 83 89
Long Creek 08 5020 .98 1.64 60 3.39 4.65 73 80
Monument #2 08 5711 1.22 1.39 88 3.18 3.89 82 78
Richland 08 7160 1.30 1.39 94 3.50 3.56 98 101
Union Exp Stn 08 8746 .66 1.19 55 3.96 3.69 107 132
Mean 1.36 1.89 76 3.87 4.91 84 88
Malheur Exp. Stn. 09 5160 .97 1.37 71 3.93 3.21 122 110
McDermitt 09 5335 .45 .73 62 3.14 2.25 140 114
Nyssa 09 6179 .57 1.38 41 3.88 3.19 122 129
Owyhee Dam 09 6405 .72 1.09 66 3.48 2.61 133 117
Riverside 09 7208 1.18 1.11 106 4.14 2.74 151 111
Rockville 5N 09 7277 .69 1.11 62 3.71 3.12 119 86
Vale 09 8797 .27 1.35 20 2.65 3.08 86 97
Mean .69 1.16 61 3.56 2.89 125 109