Table 1. Summary of Weather Observations, October 2004
Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Antelope 0197 61.1 -2.3 28 39.0 2.5 28 50.1 .1 28 1.71 .76 8 28 418 14 0 -1 88 3
Bandon 0471 62.9 -.2 30 44.4 .1 30 53.6 -.1 30 8.36 4.48 18 30 342 5 0 -1 125 2
Bend 0694 61.0 -2.1 31 35.2 3.6 31 48.1 .7 31 .56 -.06 6 31 524 -29 0 0 82 20
Cave Junction 1448 70.5 -1.0 31 40.5 1.9 31 55.5 .4 31 6.78 3.12 11 31 301 -19 6 3 204 35
Condon 1765 63.1 2.5 31 37.2 1.6 31 50.1 2.0 31 .43 -.63 8 31 461 -57 0 -1 97 27
Corvallis OSU 1862 64.8 .5 31 44.3 2.6 31 54.5 1.5 31 4.08 1.06 24 31 326 -48 1 1 158 35
Crater Lake N.P. 1946 50.1 -1.9 31 28.3 -1.8 31 39.2 -1.9 31 6.00 1.51 14 31 801 52 0 0 19 -2
Drain 2406 66.4 -.4 31 46.4 4.0 31 56.4 1.8 31 4.19 .94 20 31 271 -54 4 1 207 46
Florence 2972 62.2 31 44.2 31 53.2 31 9.04 3.12 19 31 366 1 1 120 120
Forest Grove 2997 66.7 1.8 31 43.7 2.6 31 55.2 2.2 31 4.39 1.30 18 31 306 -60 2 1 189 58
Gold Beach Ranger Dist. 3356 63.6 -1.0 31 48.5 1.2 31 56.1 .1 31 6.29 1.25 20 31 282 -13 5 2 200 21
Government Camp 3402 52.9 -.5 31 37.7 2.0 31 45.3 .8 31 8.02 1.51 18 31 611 -16 0 0 70 24
Heppner 3827 65.0 .7 31 42.8 4.1 31 53.9 2.4 31 .89 -.23 11 31 348 -79 4 4 171 64
Honeyman State Park 3995 61.6 -2.6 30 48.2 3.0 30 54.9 .2 30 8.16 2.82 19 30 304 -18 1 0 152 12
Hood River Exp. Stn. 4003 64.8 1.4 31 40.8 2.7 31 52.8 2.1 31 1.92 -.29 13 31 378 -62 0 0 138 54
John Day 4291 63.8 -2.2 31 35.8 2.6 31 49.8 .2 31 1.80 .93 14 31 471 -7 0 -1 98 6
Joseph 4329 54.7 -2.4 27 34.1 3.0 29 44.4 .3 27 1.40 .44 13 29 562 -2 0 0 29 -1
LaGrande 4622 59.9 -4.2 31 35.6 1.0 31 47.8 -1.6 31 1.77 .51 9 31 534 49 0 -1 67 -15
Lakeview 4670 59.8 -2.8 31 34.1 .9 31 47.0 -.9 31 2.55 1.53 8 31 560 45 1 1 108 38
Leaburg 4811 63.4 -1.6 31 44.5 2.1 31 54.0 .3 31 6.56 1.61 19 31 343 -8 0 -2 149 9
Madras 5142 63.9 -2.6 31 38.6 6.3 31 51.3 1.9 31 1.07 .30 4 31 426 -70 0 -1 123 46
Malheur Exp. Stn. 5160 66.3 1.6 31 41.4 5.8 31 53.9 3.7 31 2.03 1.38 14 31 348 -115 3 3 178 90
Marion Forks 5221 58.3 -3.7 29 36.7 2.2 29 47.5 -.7 29 4.93 .02 18 29 507 12 0 0 52 3
Moro 5734 63.4 1.8 31 40.1 3.4 31 51.7 2.6 31 .79 -.06 13 31 411 -70 0 0 124 41
N. Willamette Exp. Stn. 6151 64.2 .3 31 46.8 5.4 31 55.5 2.9 31 4.34 .98 19 31 298 -83 4 4 188 70
Oakridge Fish Hatch. 6213 62.5 -3.7 31 41.2 1.9 31 51.8 -.9 31 4.54 1.25 15 31 408 22 0 -2 115 -7
Paisley 6426 59.7 -5.7 30 31.5 -1.9 30 45.6 -3.8 30 2.12 1.49 8 30 583 121 0 -1 65 -20
Roseburg KQEN 7331 67.4 .4 31 45.9 2.1 31 56.6 1.2 31 2.64 .37 11 31 266 -40 7 7 215 35
Silverton 7823 62.5 -.8 31 47.1 3.7 30 54.8 1.4 30 4.17 .57 16 31 310 -40 0 -2 155 24
Tillamook 8494 62.3 -.6 31 44.7 2.5 31 53.5 1.0 31 6.77 -.39 17 31 356 -34 0 -2 124 17
Toketee Falls 8536 59.3 -3.6 31 39.4 1.5 31 49.4 -1.0 31 5.95 2.40 17 31 485 41 0 0 79 -9
Wickiup Dam 9316 60.1 -.8 31 31.8 2.8 31 45.9 1.0 31 1.48 .15 13 31 591 -29 0 0 46 15
Airport Stations:
Astoria 0328 60.8 -.4 31 46.6 2.5 31 53.7 1.0 31 8.43 2.82 19 31 350 -33 0 -1 132 25
Baker City 0412 60.5 -2.0 31 32.0 1.5 31 46.3 -.2 31 1.49 .37 12 31 581 11 0 0 31 -10
Burns 1175 61.7 -.1 31 30.6 2.5 31 46.2 1.2 31 1.83 .16 11 31 584 -36 0 0 52 19
Eugene 2709 63.5 -1.4 31 43.9 1.7 31 53.7 .2 31 3.47 .12 14 31 352 -5 1 0 139 5
Medford 5429 68.4 -.7 31 42.9 3.2 31 55.6 1.2 31 2.90 1.59 9 31 304 -29 14 9 218 50
North Bend 6073 60.0 -3.0 31 47.3 .6 31 53.6 -1.2 31 7.59 2.97 13 31 352 36 0 0 124 -34
Pendleton 6546 66.8 3.1 31 44.0 3.0 31 55.4 3.0 31 .78 -.21 8 31 301 -94 4 1 192 65
Portland 6751 64.0 .0 31 48.6 3.7 31 56.3 1.8 31 3.36 .48 19 31 271 -56 3 1 210 52
Redmond 7062 63.5 -.8 31 31.7 -.5 31 47.6 -.6 31 .74 -2.28 9 31 539 19 0 0 62 -10
Salem 7500 63.9 -.4 31 44.8 3.8 31 54.3 1.7 31 3.30 .27 17 31 331 -54 0 -1 154 37
Mt. Sexton 7698 56.1 -2.7 31 43.2 -.4 31 49.6 -1.6 31 3.56 2.73 12 31 485 43 8 -7 158 42
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations