Table 1. Summary of Weather Observations, July 2005

    Cooperative Stations:         
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Ashland 0304 91.0 4.4 31 52.8 1.2 31 71.9 2.8 31 .05 -.46 1 31 2 -24 216 58 679 83
Bandon 0471 69.0 2.9 29 52.0 1.6 29 60.5 2.3 29 .37 -.06 5 29 132 -63 2 1 305 67
Bend 0694 85.4 4.0 29 49.1 3.9 29 67.3 4.0 29 .14 -.48 3 29 30 -78 96 40 502 116
Cave Junction 1448 94.5 2.6 31 53.2 2.6 31 73.9 2.6 31 .61 .33 2 31 3 -21 278 107 740 127
Condon 1765 85.2 3.3 31 50.9 0.8 31 68.0 2.0 31 .34 -.21 4 31 25 -50 118 14 559 65
Corvallis OSU 1862 83.2 3.0 31 53.4 2.4 31 68.3 2.7 31 .12 -.45 4 31 15 -42 118 52 568 83
Drain 2406 85.6 2.8 31 53.1 3.2 31 69.4 3.0 31 .23 -.23 4 31 9 -35 144 56 600 91
Florence 2972 72.2 31 48.5 31 60.3 31 1.16 .30 9 31 145 1 1 321 321
Forest Grove 2997 82.7 1.8 31 55.1 2.4 31 68.9 2.1 31 .21 -.32 3 31 18 -27 139 27 586 57
Gold Beach Ranger Dist. 3356 73.7 5.7 31 53.8 2.4 31 63.8 4.1 31 .48 .03 7 31 56 -114 18 16 427 130
Government Camp 3402 70.1 2.4 31 46.6 1.1 31 58.4 1.8 31 .76 -.60 5 31 223 -52 18 8 266 32
Grants Pass 3445 91.5 1.4 31 58.9 5.8 31 75.2 3.6 31 .16 -.21 3 31 0 -10 317 102 782 112
Hart Mountain Refuge 3692 86.3 5.1 19 45.8 1.9 19 66.1 3.5 19 .00 -.46 0 19 33 -40 53 23 305 67
Heppner 3827 87.7 2.0 31 55.2 2.7 31 71.5 2.4 31 .51 .16 3 31 9 -28 210 53 666 76
John Day 4291 91.2 3.1 30 50.4 1.8 30 70.8 2.5 30 .40 -.24 2 30 7 -34 181 43 625 76
Joseph 4329 83.5 4.5 28 51.9 4.7 29 67.7 4.6 28 .05 -.78 1 29 26 -77 104 51 499 124
Klamath Exp. Stn. 4511 85.9 3.8 31 50.1 2.0 31 68.0 2.9 31 .02 -.38 2 31 16 -32 108 -28 557 7
LaGrande 4622 85.7 3.6 31 53.1 5.0 31 69.4 4.3 31 .25 -.45 1 31 25 -23 162 26 602 52
Lakeview 4670 87.6 4.1 31 52.2 2.0 31 69.9 3.1 31 .09 -.39 2 31 8 -44 161 42 618 92
Leaburg 4811 84.8 3.3 31 51.8 1.3 31 68.3 2.3 31 .51 -.35 5 31 13 -41 115 33 567 74
Madras 5142 89.4 2.0 31 52.9 6.5 31 71.1 4.2 31 .24 -.33 4 31 8 -45 198 88 655 146
Malheur Exp. Stn. 5160 92.6 1.5 31 57.9 -0.2 31 75.2 .6 31 .22 -.14 2 31 2 -12 319 39 782 51
Marion Forks 5221 82.9 2.5 30 47.3 0.9 30 65.1 1.7 30 .24 -.87 3 30 48 -60 52 -2 454 59
Moro 5734 84.5 2.9 31 51.9 -1.8 31 68.2 .6 31 .12 -.19 3 31 46 -16 146 19 565 9
N. Willamette Exp. Stn. 6151 82.0 2.2 31 56.0 3.6 31 69.0 2.9 31 .58 -.15 5 31 9 -42 133 56 589 93
Oakridge Fish Hatch. 6213 81.3 .2 31 51.4 0.9 31 66.3 .5 31 .48 -.18 2 31 33 -25 75 -4 507 23
Paisley 6426 88.8 4.2 24 51.4 2.3 23 70.1 3.3 23 .13 -.41 1 24 4 -32 125 47 466 83
Silverton 7823 79.8 1.2 31 56.5 3.1 31 68.2 2.2 31 .48 -.38 5 31 16 -39 115 30 564 70
Squaw Butte Exp. Stn. 8029 88.9 6.1 19 52.9 2.7 19 70.9 4.4 19 .65 .20 1 19 4 -37 117 45 398 83
Tillamook 8494 69.0 1.7 31 49.6 0.4 31 59.3 1.1 31 2.11 .47 9 31 177 -35 1 -2 289 34
Toketee Falls 8536 87.3 1.6 31 52.1 2.2 31 69.7 1.9 31 .26 -.54 3 31 7 -29 152 34 610 53
Union Exp St 8746 88.1 4.7 30 50.1 0.6 30 69.1 2.7 30 .34 -.37 3 30 24 -37 147 43 574 80
Wickiup Dam 9316 84.0 4.1 31 46.2 2.6 31 65.1 3.4 31 .07 -.74 1 31 57 -80 61 26 469 102
Airport Stations:
Astoria 0328 69.7 1.9 31 54.4 1.9 31 62.0 1.9 31 2.26 1.10 8 31 95 -60 3 -1 373 58
Baker City 0412 86.8 2.3 31 46.4 -2.0 31 66.6 .2 31 .40 -.29 3 31 39 -20 89 -13 515 5
Burns 1175 88.5 3.1 31 48.6 2.2 31 68.5 2.6 31 .65 .25 2 31 28 -47 137 42 575 91
Eugene 2709 84.0 1.5 31 52.4 .7 31 68.2 1.1 31 .23 -.41 6 31 9 -28 107 6 564 35
Medford 5429 93.6 3.1 31 59.1 4.8 31 76.4 4.0 31 .07 -.24 2 31 0 -10 353 113 818 123
North Bend 6073 66.0 -.3 31 53.5 .9 31 59.7 .3 31 .80 .29 7 31 164 -10 0 0 302 10
Pendleton 6546 90.1 2.3 31 56.9 -1.0 31 73.5 .6 31 .20 -.21 3 31 2 -10 265 9 728 19
Portland 6751 81.5 1.8 31 59.1 2.6 31 70.3 2.2 31 .41 -.31 4 31 5 -21 169 47 629 68
Redmond 7062 89.1 2.7 31 46.4 -.6 31 67.7 1.0 31 .20 -.35 2 31 23 -52 108 -1 550 58
Salem 7500 82.7 1.1 31 55.0 4.3 31 68.9 2.7 31 .21 -.36 4 31 14 -34 133 50 585 83
Mt. Sexton 7698 78.8 3.3 31 55.8 4.0 31 67.3 3.7 31 .12 -.23 2 31 60 -71 132 57 537 36
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations