Table 1. Summary of Weather Observations, January 2005
Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Bandon 0471 54.5 1.1 31 39.5 1.3 31 47.0 1.2 31 6.58 -2.64 20 31 557 -35 0 0 41 20
Bend 0694 41.6 .0 31 25.1 3.3 31 33.4 1.7 31 .63 -1.13 8 31 981 -50 0 0 0 0
Cave Junction 1448 45.6 -.9 31 31.9 -.1 31 38.7 -.5 31 5.50 -5.31 10 31 815 42 0 0 0 -4
Condon 1765 40.3 2.6 31 24.6 1.7 31 32.4 2.1 31 .53 -1.07 5 31 1010 -41 0 0 2 2
Corvallis OSU 1862 48.4 2.9 31 34.3 1.3 31 41.3 2.1 31 2.79 -3.67 23 31 734 -64 0 0 10 6
Crater Lake N.P. 1946 35.8 1.3 31 20.7 3.2 31 28.2 2.2 31 4.63 -5.18 14 31 1140 -68 0 0 0 0
Drain 2406 51.0 3.2 31 35.7 2.2 31 43.3 2.7 31 3.31 -3.89 19 31 672 -78 0 0 19 14
Florence 2972 50.4 31 37.9 31 44.1 31 8.91 -2.79 22 31 647 0 0 16 16
Gold Beach Ranger Dist. 3356 55.3 -.1 31 42.2 1.3 31 48.7 .6 31 3.90 -7.84 16 31 505 -27 0 0 55 25
Government Camp 3402 38.3 2.9 31 26.7 3.1 31 32.5 3.0 31 5.62 -7.24 17 31 1007 -95 0 0 0 0
Grants Pass 3445 44.5 -3.1 31 34.8 2.1 31 39.6 -.5 31 2.91 -2.05 14 31 786 14 0 0 0 -3
Heppner 3827 42.0 .7 31 27.7 1.9 31 34.9 1.3 31 .33 -1.09 7 31 934 -36 0 0 14 10
Hood River Exp. Stn. 4003 41.5 .8 31 30.5 2.2 31 36.0 1.5 31 1.46 -3.93 13 31 900 -49 0 0 0 -1
John Day 4291 44.5 4.1 31 25.2 4.2 31 34.8 4.1 31 .12 -1.02 3 31 935 -128 0 0 0 0
Joseph 4329 33.9 -2.2 29 19.7 1.6 29 26.8 -.3 29 .19 -.85 5 29 1107 19 0 0 0 0
LaGrande 4622 40.0 .8 31 26.3 5.9 31 33.1 3.3 31 1.10 -.73 6 31 988 -98 0 0 0 0
Lakeview 4670 39.5 1.6 31 21.0 2.0 31 30.3 1.8 31 .64 -1.26 3 31 1077 -49 0 0 0 0
Leaburg 4811 50.0 3.4 31 34.8 1.9 31 42.4 2.7 31 3.12 -5.75 17 31 700 -71 0 0 11 9
Madras 5142 41.4 -1.8 31 26.4 2.8 31 33.9 .5 31 .58 -1.16 6 31 965 -23 0 0 1 0
Malheur Exp. Stn. 5160 36.5 3.1 31 24.7 6.8 31 30.6 4.9 31 .41 -.88 8 31 1067 -197 0 0 0 0
Marion Forks 5221 40.3 .5 31 27.6 1.5 31 34.0 1.0 31 3.86 -6.68 15 31 963 -40 0 0 0 0
Moro 5734 40.1 2.5 31 24.6 .6 31 32.4 1.6 31 .42 -1.15 10 31 1011 -53 0 0 3 3
N. Willamette Exp. Stn. 6151 49.1 3.0 31 37.1 4.7 31 43.1 3.9 31 1.87 -4.07 19 31 679 -114 0 0 19 16
Oakridge Fish Hatch. 6213 45.8 -.2 31 31.9 1.1 31 38.9 .5 31 1.43 -4.88 8 31 810 -23 0 0 0 0
Rome 2 NW 7310 39.2 -.6 30 22.1 4.8 30 30.7 2.1 30 .09 -.70 5 30 1030 -38 0 0 0 0
Seaside 7641 52.6 1.5 28 39.1 2.4 28 45.8 1.9 28 6.59 -3.68 15 28 537 -47 0 0 37 28
Silverton 7823 47.7 2.0 31 34.6 1.8 29 41.1 1.9 29 2.38 -4.11 20 31 686 -63 0 0 6 2
Tillamook 8494 52.2 2.2 31 38.7 3.0 31 45.4 2.6 31 8.31 -4.78 22 31 607 -83 0 0 44 36
Toketee Falls 8536 42.1 .1 31 30.9 2.1 31 36.5 1.1 31 2.08 -4.53 13 31 883 -21 0 0 0 0
Union Exp St 8746 39.4 3.0 31 26.8 3.3 31 33.1 3.1 31 .62 -.53 4 31 990 -96 0 0 0 0
Wickiup Dam 9316 39.6 1.9 31 22.2 5.3 31 30.9 3.6 31 .98 -2.48 10 31 1058 -105 0 0 0 0
Airport Stations:
Astoria 0328 50.6 2.7 31 38.7 2.8 31 44.7 2.7 31 5.78 -3.84 17 31 630 -85 0 0 23 19
Baker City 0412 35.3 1.6 31 19.7 2.9 31 27.5 2.2 31 .29 -2.43 10 31 1163 -66 0 0 0 0
Burns 1175 33.7 .1 31 13.8 .8 31 23.8 .5 31 .61 -2.81 8 31 1177 -117 0 0 0 0
Eugene 2709 48.9 2.4 31 34.0 .1 31 41.5 1.2 31 1.66 -5.99 13 31 730 -39 0 0 15 6
Medford 5429 45.9 .2 31 32.5 2.4 31 39.2 1.3 31 1.60 -.87 9 31 799 -40 0 0 0 -3
North Bend 6073 51.4 -.5 31 40.0 1.1 31 45.7 .3 31 7.64 -1.90 18 31 598 -9 0 0 24 4
Pendleton 6546 42.4 2.7 31 28.9 1.7 31 35.7 2.2 31 .48 -.97 12 31 909 -68 0 0 10 6
Portland 6751 47.9 2.5 31 35.6 1.8 31 41.7 2.1 31 1.94 -3.13 16 31 721 -66 0 0 8 5
Redmond 7062 43.5 2.2 31 22.7 1.3 31 33.1 1.8 31 .32 -5.76 6 31 989 -54 0 0 0 0
Salem 7500 48.3 2.1 31 35.3 2.7 31 41.8 2.4 31 1.43 -4.41 15 31 719 -74 0 0 16 11
Mt. Sexton 7698 43.2 1.7 31 34.3 3.7 31 38.7 2.7 31 4.84 3.50 10 31 815 -81 0 0 18 13
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations