Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Antelope 0197 42.6 2.7 30 29.6 5.1 30 36.1 3.9 30 1.33 -.29 7 30 867 -91 0 0 4 3
Bandon 0471 55.7 2.2 31 38.7 .0 31 47.2 1.1 31 9.22 -.49 19 31 552 -31 0 0 30 5
Bend 0694 44.0 2.4 30 28.2 5.8 30 36.1 4.1 30 2.80 1.02 10 30 866 -123 0 0 0 0
Cave Junction 1448 50.3 4.6 31 34.7 2.4 31 42.5 3.5 31 13.03 2.05 12 31 697 -92 0 0 11 7
Condon 1765 43.3 5.2 31 28.0 4.8 31 35.6 5.0 31 1.60 -.07 11 31 911 -137 0 0 5 4
Corvallis OSU 1862 48.1 2.5 31 36.4 2.5 31 42.3 2.5 31 4.57 -2.86 22 31 705 -78 0 0 7 3
Crater Lake N.P. 1946 38.8 4.4 30 23.9 5.6 30 31.3 5.0 30 10.19 -.31 14 30 1011 -150 0 0 0 0
Drain 2406 49.9 2.5 30 38.9 4.2 30 44.4 3.4 30 6.14 -1.73 18 30 618 -96 0 0 16 9
Florence 2972 51.0 31 38.8 31 44.9 31 9.82 -2.59 19 31 624 0 0 4 4
Forest Grove 2997 49.8 4.6 31 34.6 1.7 31 42.2 3.1 31 4.98 -2.85 25 31 708 -83 0 0 2 -1
Gold Beach Ranger Dist. 3356 55.6 .8 30 43.4 2.7 30 49.5 1.7 30 11.11 -2.17 19 30 466 -60 0 0 39 14
Government Camp 3402 39.4 3.2 31 28.7 4.0 31 34.0 3.6 31 8.52 -5.86 21 31 961 -110 0 0 0 0
Grants Pass 3445 46.6 .4 31 36.5 2.8 31 41.6 1.6 31 6.47 1.07 13 31 727 -51 0 0 14 9
Heppner 3827 46.6 4.6 31 31.9 5.5 31 39.3 5.1 31 1.28 -.05 14 31 798 -151 0 0 13 9
Hood River Exp. Stn. 4003 45.3 4.1 31 33.8 4.4 31 39.5 4.2 31 3.04 -2.89 14 31 790 -130 0 0 2 0
John Day 4291 46.4 4.6 31 26.5 4.4 31 36.5 4.5 31 1.19 -.19 12 31 885 -139 0 0 0 -1
LaGrande 4622 40.9 1.7 31 26.9 5.1 31 33.9 3.4 31 1.44 -.50 12 31 964 -98 0 0 0 0
Lakeview 4670 42.6 3.6 31 24.0 3.4 31 33.3 3.5 31 2.30 .40 7 31 983 -93 0 0 0 0
Leaburg 4811 48.8 2.6 31 36.2 2.4 31 42.5 2.5 31 8.88 -1.03 19 31 698 -72 0 0 7 4
Madras 5142 45.2 2.0 31 29.4 5.7 31 37.3 3.9 31 .85 -.52 8 31 859 -99 0 0 2 0
Malheur Exp. Stn. 5160 40.6 5.1 31 28.1 7.8 31 34.4 6.5 31 .97 -.40 13 31 950 -274 0 0 0 0
Marion Forks 5221 40.9 1.8 31 30.3 3.6 31 35.6 2.7 31 7.54 -4.00 17 31 912 -92 0 0 0 0
Moro 5734 43.9 5.6 31 29.4 4.4 31 36.6 5.0 31 1.55 .01 16 31 880 -119 0 0 3 2
N. Willamette Exp. Stn. 6151 48.4 2.2 31 38.3 5.2 31 43.3 3.7 31 4.46 -2.29 19 31 672 -105 0 0 12 8
Oakridge Fish Hatch. 6213 46.0 1.4 31 34.1 2.7 31 40.0 2.0 31 6.98 .10 16 31 774 -72 0 0 0 -1
Roseburg KQEN 7331 50.7 2.7 31 39.4 4.6 31 45.1 3.7 31 6.20 .78 12 31 618 -112 0 0 22 13
Silverton 7823 47.2 1.4 31 37.1 3.7 30 42.1 2.5 30 5.27 -1.80 24 31 686 -79 0 0 5 0
Tillamook 8494 51.4 1.6 31 37.7 1.6 31 44.5 1.6 31 9.94 -4.00 22 31 634 -48 0 0 11 2
Toketee Falls 8536 42.1 .8 31 32.6 3.0 31 37.4 1.9 31 7.90 .49 13 31 857 -47 0 0 0 0
Union Exp St 8746 42.4 4.3 29 28.2 3.4 29 35.3 3.8 29 .66 -.53 10 29 862 -112 0 0 0 0
Wickiup Dam 9316 41.0 3.1 31 23.6 4.7 31 32.3 3.9 31 4.48 .92 11 31 1014 -105 0 0 0 0
Airport Stations:
Astoria 0328 50.9 2.6 31 39.6 3.1 31 45.2 2.8 31 7.24 -3.16 21 31 613 -88 0 0 9 2
Baker City 0412 39.5 4.2 31 23.3 5.6 31 31.4 4.9 31 .88 -2.12 13 31 1042 -148 0 0 0 0
Burns 1175 39.7 4.5 31 21.5 6.4 31 30.6 5.4 31 1.84 -1.87 13 31 1068 -170 0 0 0 0
Eugene 2709 48.0 1.5 31 36.8 2.0 31 42.4 1.7 31 4.11 -4.18 19 31 702 -54 0 0 10 3
Medford 5429 46.9 2.6 31 34.4 3.4 31 40.7 3.0 31 4.13 1.23 13 31 755 -93 0 0 7 4
North Bend 6073 53.6 1.1 31 40.5 .5 31 47.1 .8 31 9.06 -1.36 18 31 555 -24 0 0 31 6
Pendleton 6546 46.7 6.2 31 32.2 4.3 31 39.4 5.2 31 .65 -.83 10 31 793 -161 0 0 16 12
Portland 6751 48.2 2.6 31 38.1 3.3 31 43.1 3.0 31 3.91 -1.80 18 31 678 -92 0 0 8 4
Redmond 7062 46.1 4.4 31 26.7 4.9 31 36.4 4.6 31 2.39 -4.41 11 31 887 -144 0 0 3 1
Salem 7500 48.2 2.0 31 36.8 3.2 31 42.5 2.6 31 3.89 -2.57 17 31 697 -81 0 0 10 3
Mt. Sexton 7698 44.3 3.0 31 35.7 4.4 31 40.0 3.7 31 7.88 6.25 17 31 775 -115 0 0 9 2
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations