Station October, 2003
Station Zone Number Observed Normal Percent
Alsea Fall Creek Hatchery 01 0145 4.09 6.02 68
Astoria WSO AP 01 0328 6.26 5.61 112
Bandon 01 0471 1.93 3.88 50
Brookings Agrimet 01 1055 1.25 5.22 24
Cloverdale 01 1682 6.12 6.16 99
Coquille 01 1836 1.37 3.50 39
Elkton 3 SW 01 2633 .73 3.29 22
Florence 01 2972 4.19 5.92 71
Gardiner Paper Mill 01 3193 3.10 5.02 62
Gold Beach RS 01 3356 1.45 5.04 29
Honeyman S.P. 01 3995 3.55 5.34 66
Langlois #2 01 4721 2.06 4.69 44
Laurel Mountain 01 4776 9.38 9.19 102
Nehalem 9 NE 01 5971 14.46 9.07 159
North Bend 01 6073 2.01 4.62 44
Otis 2 NE 01 6366 6.45 7.56 85
Port Orford 01 6784 1.66 4.86 34
Port Orford 5E 01 6795 3.33 7.76 43
Seaside 01 7641 6.71 6.07 111
Tillamook 01 8494 8.83 7.16 123
Willamina 01 9372 2.61 3.37 77
Mean 4.36 5.68 70
Beaverton SSW 02 0595 3.52 2.92 121
Cascadia 02 1433 5.46 4.82 113
Clatskanie 02 1643 5.24 4.08 128
Corvallis OSU 02 1862 1.98 3.02 66
Corvallis Water Bureau 02 1877 1.95 4.15 47
Cottage Grove 1NNE 02 1897 1.97 3.22 61
Cottage Grove Dam 02 1902 1.78 3.66 49
Dallas 02 2112 2.61 3.28 80
Dilley 02 2325 2.87 3.13 92
Eagle Creek NFH 02 2493 4.74 4.98 95
Estacada 02 2693 3.69 4.77 77
Eugene 02 2709 1.98 3.35 59
Forest Grove 02 2997 3.34 3.09 108
Foster Dam 02 3047 3.49 3.95 88
Haskins Dam 02 3705 4.47 4.97 90
Headworks 02 3770 4.95 6.23 79
Lacomb 02 4606 3.15 4.34 73
Leaburg 1 SW 02 4811 3.82 4.95 77
Lookout Point Dam 02 5050 2.43 3.28 74
McMinnville 02 5384 2.56 2.96 86
N. Willamette Exp Stn 02 6151 2.45 3.36 73
Portland WSO AP 02 6751 3.02 2.88 105
Rex 02 7127 2.64 3.33 79
St. Helens 02 7466 3.15 3.39 93
Salem WSO AP 02 7500 2.48 3.03 82
Scoggins Dam 02 7586 3.34 3.54 94
Silver Creek Falls 02 7809 2.99 5.38 56
Silverton 02 7823 2.42 3.60 67
Troutdale 02 8634 3.13 3.34 94
Vernonia 02 8884 4.36 3.66 119
Waterloo 02 9083 2.57 3.35 77
Mean 3.18 3.81 84
Station October, 2003
Station Zone Number Observed Normal Percent
Applegate 03 0217 .04 1.76 2
Buncom 03 1149 .04 1.67 2
Cave Junction 03 1448 .30 3.66 8
Drain 03 2406 1.38 3.25 42
Grants Pass 03 3445 .10 2.07 5
Howard Prairie Dam 03 4060 .24 2.04 12
Idleyld Park 03 4126 1.99 4.58 43
Lemolo 03 4835 2.34 4.51 52
Lookingglass 03 5026 .83 2.70 31
Lost Creek Dam 03 5055 .28 2.41 12
Medford WSO AP 03 5429 .05 1.31 4
Myrtle Creek 03 5891 .98 2.81 35
Oakland 03 6200 1.15 2.93 39
Reston 03 7112 .59 3.25 18
South Deer Creek 03 7940 .70 2.62 27
Sutherlin 03 8260 1.01 2.90 35
Toketee Falls 03 8536 1.50 3.55 42
Williams 03 9390 .17 2.11 8
Winchester 03 9461 .67 2.41 28
Mean .76 2.77 23
Belknap Springs 04 0652 4.05 5.23 77
Detroit Dam 04 2292 6.25 6.41 98
Government Camp 04 3402 7.19 6.51 110
Marion Forks 04 5221 5.13 4.91 104
McKenzie Ranger Stn. 04 5362 4.27 4.97 86
Oakridge Fish Hatchery 04 6213 2.26 3.29 69
Three Lynx 04 8466 4.02 5.29 76
Mean 4.74 5.23 89
Chemult RS 05 1546 .27 1.32 20
Odell Lake East 05 6252 1.11 2.34 47
Silver Lake RS 05 7817 .12 .61 20
Summer Lake 05 8173 .30 .79 38
Wickiup Dam 05 9316 .51 1.33 38
Mean .46 1.28 33
Antelope 06 0197 .79 .95 83
Arlington 06 0265 .50 .66 76
Condon 06 1765 .55 1.06 52
Dufur 06 2440 .78 .91 86
Heppner 06 3827 .98 1.12 88
Milton Freewater 06 5593 .29 1.14 25
Moro 06 5734 .65 .85 76
Parkdale 06 6466 2.65 2.40 110
Pendleton Exp Stn 06 6540 .68 1.29 53
Pendleton KUMA 06 6541 .78 1.18 66
Pendleton WSO AP 06 6546 .41 .99 41
Pilot Rock 06 6634 .29 .98 30
The Dalles 06 8407 .65 .96 68
Mean .77 1.11 66
Station October, 2003
Station Zone Number Observed Normal Percent
Alkali Lake 07 0118 .09 .69 13
Barnes Station 07 0501 .32 .86 37
Bend 07 0694 .22 .62 35
Brothers 07 1067 .00 .67 0
Chiloquin 07 1574 .05 1.17 4
Dayville 07 2173 .44 .67 66
Drewsey 07 2415 .18 .62 29
Fossil 07 3038 .85 1.33 64
Hart Mountain 07 3692 .54 1.06 51
Klamath Falls Ag. Stn. 07 4511 .01 .77 1
Lakeview 07 4670 .01 1.02 1
Lower Haycreek 07 5080 .59 .77 77
Madras 07 5139 .54 .76 71
Madras 2 N 07 5142 .39 .77 51
Malin 07 5174 .10 1.05 10
Mitchell 07 5638 .88 .82 107
Paisley 07 6426 .30 .63 48
Paulina 07 6500 .49 .82 60
Pelton Dam 07 6532 .39 .65 60
Prineville 07 6883 .41 .76 54
Squaw Butte Exp. Stn. 07 8029 .13 .79 16
Whitehorse Ranch 07 9290 .49 .57 86
Mean .34 .81 43
Austin 08 0356 .40 1.12 36
Elgin 08 2597 1.05 1.68 63
Halfway 08 3604 .35 1.21 29
John Day 08 4291 .42 .87 48
Joseph 08 4329 .43 .96 45
LaGrande 08 4622 .60 1.26 48
Long Creek 08 5020 .66 1.21 55
Monument #2 08 5711 .55 .92 60
Unity Ranger District 08 8780 .35 .61 57
Mean .53 1.09 49
Ironside 2W 09 4175 .10 .61 16
Malheur Exp. Stn. 09 5160 .04 .65 6
McDermitt 09 5335 .03 .72 4
Riverside 09 7208 .25 .62 40
Rockville 5N 09 7277 .00 .85 0
Sheaville 09 7736 .00 1.11 0
Vale 09 8797 .00 .62 0
Mean .06 .74 10