Table 3. Oregon Monthly Precipitation (inches), June, 2004 and Water Year 2003-2004

                                     Station         June, 2004                Water Year (since Oct. 1)       Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month

Alsea Fall Creek Hatchery 01 0145 2.36 2.45 96 77.67 86.77 90 89
Astoria WSO AP 01 0328 1.68 2.57 65 59.12 62.15 95 96
Bandon 01 0471 1.60 1.63 98 56.52 56.49 100 100
Brookings Agrimet 01 1055 0.43 1.83 23 76.85 69.98 110 112
Cloverdale 01 1682 2.29 3.16 72 71.54 76.06 94 95
Coquille 01 1836 1.64 1.38 119 54.56 53.00 103 103
Elkton 3 SW 01 2633 1.35 1.10 122 49.93 50.02 100 99
Fairview 01 2775 2.02 1.97 103 71.37 67.04 106 107
Florence 01 2972 1.85 2.02 92 69.12 71.42 97 97
Gardiner Paper Mill 01 3193 2.22 2.34 95 62.67 66.17 95 95
Gold Beach RS 01 3356 0.63 1.86 34 66.08 75.81 87 89
Langlois #2 01 4721 2.08 1.91 109 59.44 70.96 84 83
Laurel Mountain 01 4776 3.51 3.70 95 113.11 113.81 99 100
Nehalem 9 NE 01 5971 3.95 4.09 97 98.35 113.93 86 86
North Bend 01 6073 1.84 1.72 107 63.66 61.31 104 104
Port Orford 01 6784 1.19 2.11 56 61.46 70.36 87 88
Port Orford 5E 01 6795 1.66 3.43 48 105.90 114.82 92 94
Seaside 01 7641 3.15 3.00 105 61.35 69.77 88 87
Tillamook 01 8494 4.07 3.41 119 80.74 83.66 97 96
Willamina 01 9372 1.03 1.44 72 45.45 48.78 93 94
Mean 2.03 2.36 86 70.24 74.12 95 96
Beaverton SSW 02 0595 1.16 1.62 72 33.28 36.79 90 91
Bonneville Dam 02 0897 3.03 3.01 101 68.95 72.57 95 95
Cascadia 02 1433 3.41 3.08 111 64.63 59.83 108 108
Clatskanie 02 1643 1.04 1.83 57 38.79 51.47 75 76
Corvallis OSU 02 1862 1.51 1.46 103 39.26 40.89 96 96
Corvallis Water Bureau 02 1877 1.81 1.53 118 59.59 64.82 92 91
Cottage Grove 1NNE 02 1897 1.89 1.53 124 42.46 42.90 99 98
Cottage Grove Dam 02 1902 1.57 1.67 94 38.86 46.24 84 84
Dallas 02 2112 0.88 1.41 62 37.53 46.52 81 81
Dilley 02 2325 1.21 1.39 87 35.91 42.05 85 85
Eagle Creek NFH 02 2493 3.19 3.38 94 51.43 56.90 90 90
Estacada 02 2693 2.39 2.68 89 49.74 54.66 91 91
Eugene 02 2709 1.36 1.53 89 37.10 47.73 78 77
Forest Grove 02 2997 0.38 1.45 26 36.02 43.04 84 86
Foster Dam 02 3047 2.83 2.59 109 51.89 50.70 102 102
Haskins Dam 02 3705 1.34 1.74 77 59.71 72.14 83 83
Lacomb 02 4606 2.51 2.83 89 53.15 52.58 101 102
Leaburg 1 SW 02 4811 3.01 2.68 112 58.29 62.20 94 93
Lookout Point Dam 02 5050 1.42 2.12 67 46.49 43.07 108 110
McMinnville 02 5384 0.58 1.14 51 32.12 39.34 82 83
N. Willamette Exp Stn 02 6151 1.63 1.75 93 33.54 39.27 85 85
Portland WSO AP 02 6751 1.12 1.59 70 28.81 33.77 85 86
Rex 02 7127 1.51 1.69 89 37.27 40.33 92 93
St. Helens 02 7466 1.83 2.01 91 33.57 41.76 80 80
Salem WSO AP 02 7500 1.78 1.45 123 37.13 37.32 99 99
Scoggins Dam 02 7586 0.90 1.30 69 42.08 45.67 92 93
Silverton 02 7823 2.54 2.08 122 42.59 43.77 97 96
Troutdale 02 8634 1.75 2.20 80 39.47 40.81 97 98
Vernonia 02 8884 1.15 1.65 70 39.45 45.64 86 87
Waterloo 02 9083 3.15 2.08 151 41.01 42.30 97 94
Mean 1.80 1.95 90 43.67 47.90 91 91
Station June, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month

Applegate 03 0217 0.34 0.64 53 24.73 23.96 103 105
Buncom 03 1149 0.16 1.00 16 20.71 21.53 96 100
Cave Junction 03 1448 0.24 0.74 32 57.25 60.50 95 95
Curtin 03 2010 1.72 38.52
Drain 03 2406 1.58 1.30 122 44.62 45.15 99 98
Grants Pass 03 3445 0.36 0.53 68 26.16 29.33 89 90
Howard Prairie Dam 03 4060 0.85 1.28 66 32.36 30.20 107 109
Idleyld Park 03 4126 1.83 1.88 97 60.97 59.51 102 103
Lemolo 03 4835 2.35 2.62 90 63.62 60.83 105 105
Lookingglass 03 5026 1.04 0.86 121 36.87 36.81 100 100
Lost Creek Dam 03 5055 0.29 1.00 29 29.89 31.40 95 97
Medford WSO AP 03 5429 0.18 0.68 26 16.90 16.76 101 104
Myrtle Creek 03 5891 1.25 1.20 104 39.01 36.26 108 108
Oakland 03 6200 1.07 1.14 94 39.17 37.90 103 104
Prospect 03 6907 0.37 1.15 32 37.85 39.29 96 98
Reston 03 7112 0.15 0.92 16 41.15 47.70 86 88
Roseburg KQEN 03 7331 1.29 0.92 140 32.11 31.48 102 101
South Deer Creek 03 7940 1.16 1.26 92 35.08 33.97 103 104
Sutherlin 03 8260 1.16 1.32 88 35.53 38.03 93 94
Toketee Falls 03 8536 1.26 1.75 72 43.28 45.29 96 97
Williams 03 9390 0.37 0.61 61 25.45 30.90 82 83
Winchester 03 9461 1.34 0.98 137 34.98 33.54 104 103
Mean 0.93 1.13 74 37.10 37.64 98 99
Belknap Springs 04 0652 2.48 2.68 93 67.01 71.37 94 94
Detroit Dam 04 2292 3.52 3.51 100 82.33 83.95 98 98
Government Camp 04 3402 3.93 3.80 103 78.58 82.15 96 95
Marion Forks 04 5221 2.77 2.67 104 63.90 66.44 96 96
McKenzie Ranger Stn. 04 5362 1.24 2.85 44 61.82 63.61 97 100
Oakridge Fish Hatchery 04 6213 1.48 1.78 83 47.52 42.39 112 113
Santiam Junction 04 7554 2.46 2.63 94 53.29 58.60 91 91
Three Lynx 04 8466 3.12 3.01 104 57.62 67.80 85 84
Mean 2.63 2.87 90 64.01 67.04 96 96
Chemult RS 05 1546 0.61 0.82 74 19.29 22.27 87 87
Crater Lake 05 1946 0.27 2.03 13 54.68 62.46 88 90
Odell Lake East 05 6252 1.00 1.07 93 29.54 30.33 97 98
Silver Lake RS 05 7817 0.34 0.79 43 7.70 8.06 96 101
Summer Lake 05 8173 0.38 0.86 44 9.25 11.09 83 87
Wickiup Dam 05 9316 1.16 1.01 115 17.36 19.57 89 87
Mean 0.63 1.10 64 22.97 25.63 90 92
Antelope 06 0197 1.80 1.04 173 14.63 12.14 121 116
Arlington 06 0265 1.12 0.35 320 8.45 8.15 104 94
Condon 06 1765 0.61 1.01 60 15.07 12.72 118 123
Dufur 06 2440 0.88 0.62 142 14.18 12.05 118 116
Heppner 06 3827 0.95 1.09 87 11.79 12.63 93 94
Hood River Exp Stn 06 4003 1.48 0.79 187 27.16 29.80 91 89
Milton Freewater 06 5593 1.99 1.05 190 14.65 13.95 105 98
Moro 06 5734 1.11 0.62 179 10.22 10.22 100 95
Parkdale 06 6466 1.62 0.86 188 30.85 30.33 102 99
Pendleton Exp Stn 06 6540 1.88 1.06 177 18.29 15.63 117 113
Pendleton KUMA 06 6541 1.58 0.88 180 13.95 12.54 111 106
Pendleton WSO AP 06 6546 1.47 0.78 188 13.50 11.16 121 116
Pilot Rock 06 6634 1.34 1.24 108 14.61 12.52 117 118
The Dalles 06 8407 1.53 0.42 364 17.93 13.46 133 126
Mean 1.38 0.84 182 16.09 14.81 111 107
Station June, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 0.46 0.66 70 7.41 7.94 93 95
Alkali Lake 07 0118 0.35 0.85 41 5.28 6.60 80 86
Barnes Station 07 0501 0.71 1.04 68 12.24 11.39 107 111
Bend 07 0694 0.45 0.75 60 9.27 10.02 93 95
Dayville 07 2173 0.57 1.18 48 12.53 9.63 130 142
Drewsey 07 2415 2.29 0.74 309 9.91 9.33 106 89
Fossil 07 3038 0.71 1.11 64 12.60 13.12 96 99
Hart Mountain 07 3692 0.85 1.17 73 7.91 10.97 72 72
Klamath Falls 07 4506 0.99 0.69 143 10.54 12.51 84 81
Klamath Falls Ag. Stn. 07 4511 0.90 0.67 134 10.73 10.52 102 100
Lakeview 07 4670 0.41 0.99 41 12.27 13.79 89 93
Lower Haycreek 07 5080 0.97 0.80 121 10.21 9.50 107 106
Madras 07 5139 1.14 0.58 197 10.59 8.79 120 115
Madras 2 N 07 5142 1.27 0.74 172 12.46 10.46 119 115
Mitchell 07 5638 0.66 1.31 50 12.87 10.25 126 137
Paisley 07 6426 0.98 0.91 108 8.20 9.09 90 88
Paulina 07 6500 0.86 0.91 95 11.36 9.55 119 122
Pelton Dam 07 6532 0.92 0.56 164 9.42 9.58 98 94
Prineville 07 6883 1.68 0.84 200 12.62 9.05 139 133
Squaw Butte Exp. Stn. 07 8029 0.46 0.80 58 7.59 10.14 75 76
Mean 0.88 0.87 111 10.30 10.11 102 102
Elgin 08 2597 0.82 1.58 52 22.58 21.73 104 108
Halfway 08 3604 1.12 1.28 88 20.49 20.15 102 103
John Day 08 4291 0.87 1.27 69 11.44 11.26 102 106
Joseph 08 4329 3.24 1.88 173 15.32 10.87 141 134
LaGrande 08 4622 0.71 1.53 46 15.05 15.08 100 106
Long Creek 08 5020 0.87 1.35 64 14.48 14.25 102 106
Monument #2 08 5711 0.85 1.20 71 14.45 12.09 120 125
Union Exp Stn 08 8746 0.33 1.47 22 12.19 12.02 101 112
Unity Ranger District 08 8780 1.06 1.16 91 8.99 8.87 101 103
Mean 1.10 1.41 75 15.00 14.04 108 111
Ironside 2W 09 4175 0.68 1.00 68 10.42 10.29 101 105
Malheur Exp. Stn. 09 5160 0.43 0.78 55 9.09 9.22 99 103
McDermitt 09 5335 1.00 0.96 104 5.87 8.09 73 68
Nyssa 09 6179 0.34 0.80 43 8.65 9.34 93 97
Owyhee Dam 09 6405 1.06 0.94 113 6.64 8.51 78 74
Rockville 5N 09 7277 0.45 1.11 41 8.57 10.59 81 86
Rome 09 7310 0.66 0.85 78 6.23 7.02 89 90
Mean 0.66 0.92 72 7.92 9.01 88 89