Table 3. Oregon Monthly Precipitation (inches), July, 2004 and Water Year 2003-2004


Station July, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 .09 .79 11 77.76 87.56 89 90
Astoria WSO AP 01 0328 .15 1.16 13 59.27 63.31 94 95
Bandon 01 0471 .02 .43 5 56.54 56.92 99 100
Brookings Agrimet 01 1055 .13 .51 25 76.98 70.49 109 110
Cloverdale 01 1682 .10 1.44 7 71.64 77.50 92 94
Coquille 01 1836 .01 .41 2 54.57 53.41 102 103
Elkton 3 SW 01 2633 .00 .35 0 49.93 50.37 99 100
Fairview 01 2775 .16 .62 26 71.53 67.66 106 106
Florence 01 2972 .06 .86 7 69.18 72.28 96 97
Gardiner Paper Mill 01 3193 .02 .68 3 62.69 66.85 94 95
Gold Beach RS 01 3356 .04 .45 9 66.12 76.26 87 87
Honeyman S.P. 01 3995 .03 .92 3 68.11 69.62 98 99
Langlois #2 01 4721 .02 .53 4 59.46 71.49 83 84
Laurel Mountain 01 4776 .11 1.22 9 113.22 115.03 98 99
Nehalem 9 NE 01 5971 .04 1.99 2 98.39 115.92 85 86
North Bend 01 6073 .05 .51 10 63.71 61.82 103 104
Otis 01 6366 .10 1.72 6 83.49 92.67 90 92
Port Orford 01 6784 .04 .63 6 61.50 70.99 87 87
Port Orford 5E 01 6795 .08 .95 8 105.98 115.77 92 92
Seaside 01 7641 .20 1.63 12 61.55 71.40 86 88
Tillamook 01 8494 .20 1.64 12 80.94 85.30 95 97
Willamina 01 9372 .00 .53 0 45.45 49.31 92 93
Mean .08 .91 8 70.82 75.54 94 95
Beaverton SSW 02 0595 .00 .68 0 33.28 37.47 89 90
Bonneville Dam 02 0897 .02 1.03 2 68.97 73.60 94 95
Cascadia 02 1433 .00 .98 0 64.63 60.81 106 108
Clatskanie 02 1643 .01 .84 1 38.80 52.31 74 75
Corvallis OSU 02 1862 .04 .57 7 39.30 41.46 95 96
Corvallis Water Bureau 02 1877 .00 .49 0 59.59 65.31 91 92
Cottage Grove 1NNE 02 1897 .19 .60 32 42.65 43.50 98 99
Cottage Grove Dam 02 1902 .13 .68 19 38.99 46.92 83 84
Dallas 02 2112 .00 .50 0 37.53 47.02 80 81
Dilley 02 2325 .00 .50 0 35.91 42.55 84 85
Eagle Creek NFH 02 2493 .32 1.43 22 51.75 58.33 89 90
Estacada 02 2693 .25 1.07 23 49.99 55.73 90 91
Eugene 02 2709 .08 .64 13 37.18 48.37 77 78
Forest Grove 02 2997 .11 .53 21 36.13 43.57 83 84
Foster Dam 02 3047 .02 .86 2 51.91 51.56 101 102
Haskins Dam 02 3705 .00 .54 0 59.71 72.68 82 83
Lacomb 02 4606 .15 1.06 14 53.30 53.64 99 101
Leaburg 1 SW 02 4811 .02 .86 2 58.31 63.06 92 94
Lookout Point Dam 02 5050 .05 .79 6 46.54 43.86 106 108
McMinnville 02 5384 .00 .43 0 32.12 39.77 81 82
N. Willamette Exp Stn 02 6151 .12 .73 33.66 40.00 84 85
Portland WSO AP 02 6751 .04 .72 6 28.85 34.49 84 85
Rex 02 7127 .02 .64 3 37.29 40.97 91 92
St. Helens 02 7466 .00 .85 0 33.57 42.61 79 80
Salem WSO AP 02 7500 .09 .57 16 37.22 37.89 98 99
Scoggins Dam 02 7586 .00 .55 0 42.08 46.22 91 92
Silverton 02 7823 .31 .86 36 42.90 44.63 96 97
Stayton 02 8095 .24 .87 28 46.55 50.05 93 94
Troutdale 02 8634 .20 .94 21 39.67 41.75 95 97
Vernonia 02 8884 .05 .62 8 39.50 46.26 85 86 Waterloo 02 9083 .33 .63 52 41.34 42.93 96 97
Mean .09 .74 11 43.85 48.69 90 91
Station July, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 .00 .20 0 24.73 24.16 102 103
Buncom 03 1149 .04 .43 9 20.75 21.96 94 96
Cave Junction 03 1448 .00 .28 0 57.25 60.78 94 95
Curtin 03 2010 .25 38.77
Drain 03 2406 .00 .46 0 44.62 45.61 98 99
Howard Prairie Dam 03 4060 .04 .58 7 32.40 30.78 105 107
Idleyld Park 03 4126 .04 .74 5 61.01 60.25 101 102
Lemolo 03 4835 .34 1.20 28 63.96 62.03 103 105
Lookingglass 03 5026 .02 .32 6 36.89 37.13 99 100
Lost Creek Dam 03 5055 .02 .55 4 29.91 31.95 94 95
Medford WSO AP 03 5429 .00 .31 0 16.90 17.07 99 101
Myrtle Creek 03 5891 .05 .47 11 39.06 36.73 106 108
Oakland 03 6200 .12 .54 22 39.29 38.44 102 103
Reston 03 7112 .00 .22 0 41.15 47.92 86 86
Riddle 03 7169 .05 .38 13 26.60 29.92 89 90
South Deer Creek 03 7940 .06 .50 12 35.14 34.47 102 103
Sutherlin 03 8260 .00 .59 0 35.53 38.62 92 93
Toketee Falls 03 8536 .02 .80 3 43.30 46.09 94 96
Williams 03 9390 .00 .35 0 25.45 31.25 81 82
Winchester 03 9461 .13 .40 33 35.11 33.94 103 104
Mean .06 .49 8 37.39 38.37 97 98
Belknap Springs 04 0652 .15 1.03 15 67.16 72.40 93 94
Detroit Dam 04 2292 .06 1.04 6 82.39 84.99 97 98
Government Camp 04 3402 .16 1.36 12 78.74 83.51 94 96
McKenzie Ranger Stn. 04 5362 .12 1.00 12 61.94 64.61 96 97
Oakridge Fish Hatchery 04 6213 .00 .66 0 47.52 43.05 110 112
Three Lynx 04 8466 .09 1.01 9 57.71 68.81 84 85
Santiam Junction 04 7554 .18 .99 18 53.47 59.59 90 91
Mean .11 1.01 10 64.13 68.14 95 96
Crater Lake 05 1946 .18 .95 19 54.86 63.41 87 88
Odell Lake East 05 6252 .58 .63 92 30.12 30.96 97 97
Silver Lake RS 05 7817 .22 .58 38 7.92 8.64 92 96
Summer Lake 05 8173 .13 .55 24 9.38 11.64 81 83
Wickiup Dam 05 9316 .11 .81 14 17.47 20.38 86 89
Mean .26 .64 42 16.22 17.91 89 91
Arlington 06 0265 .00 .18 0 8.45 8.33 101 104
Boardman 06 0858 .00 .28 0 6.54 7.88 83 86
Condon 06 1765 .05 .55 9 15.12 13.27 114 118
Dufur 06 2440 .30 .33 91 14.48 12.38 117 118
Heppner 06 3827 .09 .35 26 11.88 12.98 92 93
Hood River Exp Stn 06 4003 .17 .31 55 27.33 30.11 91 91
Moro 06 5734 .29 .31 94 10.51 10.53 100 100
Parkdale 06 6466 .31 .33 94 31.16 30.66 102 102
Pendleton Exp Stn 06 6540 .12 .39 31 18.41 16.02 115 117
Pendleton KUMA 06 6541 .80 .36 222 14.75 12.90 114 111
Pendleton WSO AP 06 6546 .48 .41 117 13.98 11.57 121 121
Pilot Rock 06 6634 .17 .40 43 14.78 12.92 114 117
Mean .23 .35 66 15.62 14.96 105 107
Station July, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .00 .38 0 7.41 8.32 89 93
Alkali Lake 07 0118 .47 .61 77 5.75 7.21 80 80
Barnes Station 07 0501 .36 .79 46 12.60 12.18 103 107
Bend 07 0694 .01 .62 2 9.28 10.64 87 93
Dayville 07 2173 .10 .66 15 12.63 10.29 123 130
Drewsey 07 2415 .04 .41 10 9.95 9.74 102 106
Fossil 07 3038 .32 .55 58 12.92 13.67 95 96
Hart Mountain 07 3692 .15 .46 33 8.06 11.43 71 72
Lakeview 07 4670 .03 .48 6 12.30 14.27 86 89
Lower Haycreek 07 5080 .11 .44 25 10.32 9.94 104 107
Madras 07 5139 .08 .53 15 10.67 9.32 114 120
Madras 2 N 07 5142 .20 .57 35 12.66 11.03 115 119
Mitchell 07 5638 .23 .56 41 13.10 10.81 121 126
Paisley 07 6426 .24 .54 44 8.44 9.63 88 90
Paulina 07 6500 .00 .65 0 11.36 10.20 111 119
Pelton Dam 07 6532 .09 .37 24 9.51 9.95 96 98
Prineville 07 6883 .22 .58 38 12.84 9.63 133 139
Squaw Butte Exp. Stn. 07 8029 .21 .45 47 7.80 10.59 74 75
Mean .16 .54 29 10.42 10.49 100 103
Elgin 08 2597 .52 .80 65 23.10 22.53 103 104
Halfway 08 3604 .59 .64 92 21.08 20.79 101 102
John Day 08 4291 1.15 .64 180 12.59 11.90 106 102
Joseph 08 4329 .91 .83 110 16.23 11.70 139 141
LaGrande 08 4622 1.61 .70 230 16.66 15.78 106 100
Long Creek 08 5020 .40 .82 49 14.88 15.07 99 102
Monument #2 08 5711 .68 .56 121 15.13 12.65 120 120
Unity Ranger District 08 8780 1.26 .58 217 10.25 9.45 108 101
Mean .89 .70 133 16.24 14.98 110 109
Ironside 2W 09 4175 .15 .64 23 10.57 10.93 97 101
Malheur Exp. Stn. 09 5160 .13 .36 36 9.22 9.58 96 99
Nyssa 09 6179 .30 .34 88 8.95 9.68 92 93
Rockville 5N 09 7277 .91 .54 169 9.48 11.13 85 81
Riverside 09 7208 .28 .53 53 11.46 9.05 127 131
Rome 09 7310 .05 .44 11 6.28 7.46 84 89
Mean .30 .48 63 9.33 9.64 97 99