Table 3. Oregon Monthly Precipitation
(inches), February, 2004 and Water Year 2003-2004
Station February, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 9.57 12.38 77 61.40 62.83 98 103
Astoria WSO AP 01 0328 6.97 7.87 89 45.75 44.00 104 107
Bandon 01 0471 8.88 7.76 114 44.45 39.70 112 111
Brookings Agrimet 01 1055 13.52 10.14 133 64.64 49.21 131 131
Cloverdale 01 1682 6.66 9.65 69 52.50 53.04 99 106
Coquille 01 1836 8.11 7.29 111 43.06 37.29 115 117
Elkton 3 SW 01 2633 6.34 6.97 91 37.97 36.53 104 107
Fairview 01 2775 12.22 9.50 129 55.94 47.53 118 115
Florence 01 2972 7.71 9.37 82 54.71 50.90 107 113
Gardiner Paper Mill 01 3193 9.70 8.71 111 48.81 46.63 105 103
Gold Beach RS 01 3356 11.80 11.03 107 53.70 52.91 101 100
Langlois #2 01 4721 8.99 10.13 89 45.54 49.28 92 93
Laurel Mountain 01 4776 13.71 15.74 87 89.04 83.41 107 111
Nehalem 9 NE 01 5971 8.66 15.38 56 74.77 82.75 90 98
North Bend 01 6073 10.17 8.12 125 50.61 43.06 118 116
Otis 2 NE 01 6366 8.58 11.81 73 65.57 63.95 103 109
Port Orford 01 6784 6.69 9.57 70 48.55 49 99 106
Port Orford 5E 01 6795 13.54 16.40 83 80.78 80.16 101 105
Seaside 01 7641 6.27 9.57 66 45.08 48.63 93 99
Willamina 01 9372 6.25 6.89 91 35.49 35.27 101 103
Mean 9.22 10.21 93 54.92 52.80 105 108
Beaverton SSW 02 0595 4.46 4.84 92 26.97 26.07 103 106
Bonneville Dam 02 0897 6.47 9.83 66 53.89 51.62 104 113
Cascadia 02 1433 6.04 6.97 87 48.83 39.29 124 132
Clatskanie 02 1643 3.49 6.75 52 29.46 36.93 80 86
Corvallis OSU 02 1862 4.95 5.71 87 32.20 29.56 109 114
Corvallis Water Bureau 02 1877 8.01 9.65 83 46.90 48.19 97 101
Cottage Grove 1NNE 02 1897 4.40 5.40 81 31.18 29.36 106 112
Cottage Grove Dam 02 1902 4.41 5.84 76 28.78 31.62 91 95
Dallas 02 2112 5.71 6.66 86 30.83 34.33 90 91
Dilley 02 2325 5.21 5.92 88 28.89 30.91 93 95
Eagle Creek NFH 02 2493 6.95 6.81 102 37.90 36.69 103 104
Estacada 02 2693 5.48 6.95 79 38.26 36.68 104 110
Eugene 02 2709 4.11 6.35 65 29.52 34.08 87 92
Foster Dam 02 3047 5.13 6.29 82 40.09 33.68 119 128
Haskins Dam 02 3705 8.30 10.63 78 46.66 53.33 87 90
Leaburg 1 SW 02 4811 7.15 7.78 92 43.49 42.08 103 106
Lookout Point Dam 02 5050 4.67 5.21 90 33.50 28.20 119 125
McMinnville 02 5384 4.03 5.50 73 25.86 28.80 90 94
N. Willamette Exp Stn 02 6151 4.04 5.07 80 27.83 27.60 101 106
Portland KGW TV 02 6749 4.87 5.07 96 28.52 27.84 102 104
Portland WSO AP 02 6751 3.95 4.18 94 23.37 23.45 100 101
Rex 02 7127 4.92 5.16 95 30.03 28.64 105 107
Salem WSO AP 02 7500 5.10 5.09 100 29.71 26.81 111 113
Scoggins Dam 02 7586 5.96 5.94 100 33.32 34.06 98 97
Silverton 02 7823 5.51 5.57 99 33.67 29.89 113 116
Troutdale 02 8634 5.47 5.16 106 30.24 27.73 109 110
Vernonia 02 8884 4.41 5.91 75 30.87 32.61 95 99
Waterloo 02 9083 4.71 5.45 86 31.73 28.75 110 116
Mean 5.28 6.27 85 34.02 33.53 102 106
Station February, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 5.53 3.55 156 19.72 17.31 114 103
Buncom 03 1149 3.88 2.68 145 16.28 14.77 110 103
Cave Junction 03 1448 12.35 9.75 127 45.99 45.24 102 95
Drain 03 2406 4.87 6.13 79 32.82 32.24 102 107
Grants Pass 03 3445 5.26 4.36 121 20.95 21.91 96 89
Howard Prairie Dam 03 4060 7.16 3.86 185 25.09 20.75 121 106
Idleyld Park 03 4126 6.09 7.51 81 47.34 41.83 113 120
Lemolo 03 4835 7.14 7.92 90 46.45 42.68 109 113
Lookingglass 03 5026 4.59 4.93 93 29.69 26.92 110 114
Medford WSO AP 03 5429 3.35 2.10 160 13.43 11.71 115 105
Myrtle Creek 03 5891 3.98 4.54 88 29.35 25.21 116 123
Oakland 03 6200 5.40 4.95 109 30.93 27.01 115 116
Prospect 03 6907 6.18 5.03 123 28.50 27.63 103 99
Reston 03 7112 6.62 6.66 99 37.74 35.39 107 108
Riddle 03 7169 3.40 3.86 88 21.86 21.19 103 107
Roseburg KQEN 03 7331 4.22 4.10 103 24.90 22.18 112 114
South Deer Creek 03 7940 3.56 4.20 85 26.13 23.38 112 118
Sutherlin 03 8260 4.49 4.92 91 27.47 26.59 103 106
Toketee Falls 03 8536 5.08 5.55 92 30.51 30.77 99 101
Williams 03 9390 5.13 4.51 114 20.51 23.13 89 83
Winchester 03 9461 4.11 4.47 92 27.20 23.72 115 120
Mean 5.35 5.03 110 28.71 26.74 108 107
Belknap Springs 04 0652 6.04 9.61 63 49.02 51.09 96 104
Detroit Dam 04 2292 9.34 11.00 85 61.02 58.12 105 110
Government Camp 04 3402 6.97 10.23 68 56.58 57.11 99 106
Marion Forks 04 5221 6.49 8.90 73 47.39 47.10 101 107
McKenzie Ranger Stn. 04 5362 6.39 7.99 80 46.26 43.77 106 111
Oakridge Fish Hatchery 04 6213 6.32 5.05 125 35.01 28.70 122 121
Santiam Junction 04 7554 5.98 7.33 82 38.36 40.59 95 97
Three Lynx 04 8466 7.04 8.85 80 41.78 46.91 89 91
Mean 6.82 8.62 82 46.93 46.67 101 106
Chemult RS 05 1546 5.45 3.04 179 15.66 16.49 95 76
Crater Lake 05 1946 9.03 8.47 107 43.14 43.80 98 97
Odell Lake East 05 6252 4.60 4.37 105 22.38 22.21 101 100
Silver Lake RS 05 7817 1.80 0.73 247 4.86 4.59 106 79
Summer Lake 05 8173 1.83 1.25 146 5.47 6.93 79 64
Wickiup Dam 05 9316 2.25 2.59 87 12.86 14.06 91 93
Mean 4.16 3.41 145 17.40 18.01 95 85
Arlington 06 0265 1.60 0.99 162 6.04 5.72 106 94
Condon 06 1765 1.81 1.37 132 10.69 7.58 141 143
Dufur 06 2440 1.92 1.51 127 10.67 8.36 128 128
Heppner 06 3827 1.38 1.23 112 7.60 6.87 111 110
Hood River Exp Stn 06 4003 3.69 4.36 85 22.28 23.24 96 98
Milton Freewater 06 5593 1.72 1.37 126 8.76 8.07 109 105
Moro 06 5734 1.47 1.14 129 6.78 6.74 101 95
Parkdale 06 6466 2.96 4.53 65 25.18 23.35 108 118
Pendleton Exp Stn 06 6540 2.29 1.61 142 10.75 9.34 115 109
Pendleton WSO AP 06 6546 1.76 1.22 144 8.21 6.77 121 116
Pilot Rock 06 6634 1.22 1.18 103 8.61 6.60 130 136
Mean 1.98 1.86 121 11.42 10.24 115 114
Station February, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 0.99 0.97 102 3.62 4.59 79 73
Alkali Lake 07 0118 0.43 0.46 93 1.94 2.93 66 61
Barnes Station 07 0501 1.66 1.10 151 8.03 6.64 121 115
Bend 07 0694 1.24 1.13 110 6.56 6.75 97 95
Chiloquin 07 1574 3.34 2.57 130 15.03 13.13 114 111
Dayville 07 2173 1.20 0.73 164 6.12 4.39 139 134
Drewsey 07 2415 1.35 1.09 124 5.80 5.67 102 97
Fossil 07 3038 1.40 1.27 110 6.84 7.44 92 88
Hart Mountain 07 3692 0.92 0.91 101 3.56 5.15 69 62
Lakeview 07 4670 1.70 1.69 101 9.29 8.34 111 114
Lower Haycreek 07 5080 1.14 0.84 136 6.39 5.50 116 113
Madras 07 5139 1.59 0.93 171 7.35 5.54 133 125
Madras 2 N 07 5142 1.65 1.17 141 8.51 6.62 129 126
Mitchell 07 5638 1.07 0.69 155 6.27 5.27 119 114
Paisley 07 6426 1.85 0.98 189 4.52 5.22 87 63
Paulina 07 6500 1.16 0.85 136 5.15 5.26 98 90
Pelton Dam 07 6532 1.66 1.10 151 7.08 6.42 110 102
Prineville 07 6883 1.07 1.00 107 6.54 5.40 121 124
Squaw Butte Exp. Stn. 07 8029 0.48 1.02 47 4.09 5.70 72 77
Mean 1.36 1.08 127 6.46 6.10 104 99
Elgin 08 2597 2.44 2.60 94 14.20 14.10 101 102
Halfway 08 3604 2.82 2.46 115 14.67 13.61 108 106
John Day 08 4291 1.21 0.79 153 5.14 5.59 92 82
Joseph 08 4329 0.89 0.73 122 5.63 4.94 114 113
LaGrande 08 4622 0.77 1.32 58 8.46 8.57 99 106
Monument #2 08 5711 0.83 1.15 72 7.28 6.46 113 121
Unity Ranger District 08 8780 1.25 0.74 169 5.19 4.99 104 93
Mean 1.46 1.40 112 8.65 8.32 104 103
Ironside 2W 09 4175 1.59 1.14 139 7.07 6.25 113 107
Malheur Exp. Stn. 09 5160 1.54 1.04 148 5.73 5.54 103 93
McDermitt 09 5335 0.60 0.63 95 2.43 3.65 67 61
Ontario KSRV 09 6294 1.27 0.87 146 5.76 5.31 108 101
Owyhee Dam 09 6405 1.05 0.83 127 4.06 4.56 89 81
Riverside 09 7208 1.41 0.92 153 7.24 4.72 153 153
Rockville 5N 09 7277 1.32 0.95 139 4.12 5.08 81 68
Rome 2 NW 09 7310 0.72 0.59 122 3.73 3.38 110 108
Vale 09 8797 1.41 0.96 147 3.30 5.26 63 44
Mean 1.21 0.88 135 4.83 4.86 99 91