Table 3. Oregon Monthly Precipitation
(inches), December, 2003 and Water Year 2003-2004
Station December, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 19.78 15.86 125 36.16 36.39 99 80
Astoria WSO AP 01 0328 9.87 10.40 95 25.88 26.51 98 99
Bandon 01 0471 14.66 9.71 151 24.45 22.72 108 75
Brookings Agrimet 01 1055 25.53 11.99 213 37.08 27.79 133 73
Cloverdale 01 1682 14.37 12.81 112 30.55 31.54 97 86
Coquille 01 1836 13.99 8.93 157 22.70 21.30 107 70
Elkton 3 SW 01 2633 11.27 9.29 121 22.36 21.47 104 91
Florence 01 2972 16.89 12.41 136 31.67 29.83 106 85
Gardiner Paper Mill 01 3193 17.12 11.36 151 27.42 27.52 100 64
Gold Beach RS 01 3356 19.79 13.28 149 30.55 30.14 101 64
Honeyman S.P. 01 3995 17.26 11.96 144 32.69 28.06 117 96
Langlois #2 01 4721 14.49 11.88 122 24.77 27.58 90 65
Laurel Mountain 01 4776 20.17 20.63 98 46.25 48.18 96 95
Nehalem 9 NE 01 5971 15.29 20.82 73 43.79 49.24 89 100
North Bend 01 6073 16.73 10.42 161 28.85 25.40 114 81
Otis 2 NE 01 6366 19.96 15.82 126 36.64 38.01 96 75
Port Orford 01 6784 18.34 12.24 150 28.29 27.99 101 63
Port Orford 5E 01 6795 29.69 20.07 148 46.61 45.08 103 68
Seaside 01 7641 8.96 11.34 79 26.02 28.79 90 98
Tillamook 01 8494 15.20 13.94 109 34.75 34.82 100 94
Willamina 01 9372 12.78 9.11 140 20.87 20.60 101 70
Mean 16.77 13.06 131 31.35 30.90 102 81
Bonneville Dam 02 0897 15.59 12.77 122 32.00 30.59 105 92
Cascadia 02 1433 16.08 9.29 173 30.02 24.08 125 94
Clatskanie 02 1643 7.89 8.98 88 19.47 21.90 89 90
Corvallis OSU 02 1862 11.23 7.43 151 19.25 17.39 111 81
Corvallis Water Bureau 02 1877 15.56 12.44 125 27.28 27.30 100 79
Cottage Grove 1NNE 02 1897 11.16 6.96 160 19.56 17.45 112 80
Dallas 02 2112 10.30 8.78 117 18.10 19.85 91 70
Dilley 02 2325 9.01 7.87 114 15.98 18.02 89 69
Eagle Creek NFH 02 2493 10.48 8.34 126 21.77 22.23 98 81
Estacada 02 2693 12.65 8.47 149 23.50 21.69 108 82
Eugene 02 2709 10.63 8.29 128 18.34 20.08 91 65
Forest Grove 02 2997 8.33 7.83 106 16.39 18.39 89 76
Foster Dam 02 3047 14.02 7.86 178 24.28 20.30 120 82
Haskins Dam 02 3705 13.49 13.45 100 25.67 30.52 84 71
Lacomb 02 4606 13.66 8.02 170 24.90 21.11 118 86
Leaburg 1 SW 02 4811 17.02 9.91 172 29.86 25.43 117 83
Lookout Point Dam 02 5050 12.12 6.57 184 21.18 16.96 125 87
McMinnville 02 5384 7.97 7.48 107 13.89 16.67 83 64
N. Willamette Exp Stn 02 6151 9.84 6.75 146 17.60 16.59 106 79
Portland KGW-TV 02 6749 10.43 6.75 155 18.61 16.53 113 84
Portland WSO AP 02 6751 7.45 5.71 130 14.56 14.20 103 84
Rex 02 7127 10.36 6.95 149 18.63 17.11 109 81
St. Helens 02 7466 7.87 7.08 111 12.67 17.20 74 47
Salem WSO AP 02 7500 10.44 6.46 162 17.91 15.88 113 79
Scoggins Dam 02 7586 9.92 9.33 106 18.52 20.67 90 76
Silverton 02 7823 11.15 7.07 158 19.84 17.83 111 81
Troutdale 02 8634 9.18 6.61 139 18.29 16.48 111 92
Vernonia 02 8884 7.35 8.01 92 18.08 19.23 94 96
Waterloo 02 9083 11.02 6.72 164 19.33 17.18 113 79
Mean 11.11 8.21 137 20.53 19.96 103 80
Station December, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 7.98 3.95 202 10.59 9.86 107 44
Ashland 03 0304 3.98 2.80 142 6.68 7.11 94 63
Buncom 03 1149 6.14 3.71 165 8.36 8.67 96 45
Cave Junction 03 1448 17.35 10.98 158 23.90 24.68 97 48
Curtin 03 2010 10.44 17.74
Drain 03 2406 11.99 7.87 152 19.40 18.91 103 67
Grants Pass 03 3445 8.92 5.40 165 11.86 12.59 94 41
Howard Prairie Dam 03 4060 7.28 5.21 140 11.80 12.04 98 66
Idleyld Park 03 4126 17.08 10.32 166 28.86 25.31 114 79
Lemolo 03 4835 9.73 10.76 90 21.80 25.13 87 84
Lookingglass 03 5026 11.83 6.96 170 17.89 15.92 112 68
Lost Creek Dam 03 5055 8.71 5.45 160 13.69 13.18 104 64
Medford WSO AP 03 5429 4.67 2.90 161 7.10 7.14 99 57
Myrtle Creek 03 5891 10.84 6.21 175 17.84 15.31 117 77
Oakland 03 6200 11.55 6.62 174 18.86 16.19 116 76
Prospect 03 6907 8.79 6.80 129 15.32 16.52 93 67
Reston 03 7112 13.82 8.82 157 21.31 20.73 103 63
Riddle 03 7169 8.24 5.28 156 13.15 12.63 104 67
Roseburg KQEN 03 7331 9.53 5.42 176 14.52 13.11 111 65
South Deer Creek 03 7940 10.66 5.72 186 16.65 14.14 118 71
Sutherlin 03 8260 9.92 6.45 154 16.84 16.02 105 72
Toketee Falls 03 8536 10.27 7.41 139 17.53 18.61 94 65
Williams 03 9390 8.28 5.75 144 10.67 13.12 81 32
Winchester 03 9461 10.45 5.81 180 16.50 14.11 117 73
Mean 9.94 6.37 158 15.79 15.26 103 63
Belknap Springs 04 0652 19.45 12.75 153 29.46 30.17 98 57
Detroit Dam 04 2292 18.09 14.17 128 35.29 34.66 102 84
Government Camp 04 3402 13.43 14.38 93 32.28 34.02 95 96
Marion Forks 04 5221 14.82 11.54 128 27.71 27.66 100 80
McKenzie Ranger Stn. 04 5362 15.10 10.68 141 28.68 26.54 108 86
Oakridge Fish Hatchery 04 6213 9.40 6.88 137 18.98 17.34 109 92
Santiam Junction 04 7554 11.65 9.49 123 22.50 23.66 95 77
Mean 14.56 11.41 129 27.84 27.72 101 82
Chemult RS 05 1546 2.49 4.17 60 5.20 9.29 56 53
Crater Lake 05 1946 11.89 10.50 113 21.69 25.52 85 65
Odell Lake East 05 6252 6.02 5.27 114 10.82 12.95 84 63
Silver Lake RS 05 7817 1.41 1.16 122 1.92 2.87 67 30
Wickiup Dam 05 9316 4.55 3.56 128 7.02 8.01 88 56
Mean 5.97 5.12 119 10.36 12.34 81 53
Antelope 06 0197 2.70 1.62 167 5.17 4.45 116 87
Arlington 06 0265 2.25 1.44 156 3.26 3.34 98 53
Boardman 06 0858 2.00 1.19 168 2.55 2.99 85 31
Condon 06 1765 4.35 1.67 260 6.19 4.61 134 63
Dufur 06 2440 3.97 2.04 195 5.99 4.78 125 74
Heppner 06 3827 2.57 1.33 193 4.71 4.22 112 74
Hood River Exp Stn 06 4003 6.93 5.93 117 12.68 13.49 94 76
Moro 06 5734 2.44 1.54 158 3.73 4.03 93 52
Milton Freewater 06 5593 3.05 1.79 170 4.30 5.00 86 39
Parkdale 06 6466 7.12 5.61 127 14.20 13.53 105 89
Pendleton Exp Stn 06 6540 3.33 2.06 162 5.69 5.79 98 63
Pendleton KUMA 06 6541 2.08 1.33 156 3.89 4.44 88 58
Pendleton WSO AP 06 6546 2.72 1.48 184 4.13 4.10 101 54
Pilot Rock 06 6634 2.98 1.38 216 4.64 4.08 114 61
Mean 3.46 2.17 174 5.80 5.63 103 62
Station December, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 1.02 .96 106 1.99 2.73 73 55
Alkali Lake 07 0118 .75 .59 127 1.25 1.95 64 37
Barnes Station 07 0501 2.24 1.62 138 4.39 4.10 107 87
Bend 07 0694 1.91 1.78 107 3.39 3.86 88 71
Brothers 07 1067 .00 .96 0 .00 2.67 0 0
Chiloquin 07 1574 4.86 3.37 144 7.50 7.41 101 65
Dayville 07 2173 2.10 .98 214 3.14 2.83 111 56
Drewsey 07 2415 1.45 1.32 110 2.54 3.25 78 56
Fossil 07 3038 2.74 1.57 175 4.44 4.67 95 55
Hart Mountain 07 3692 .83 1.06 78 2.07 3.32 62 55
Klamath Falls Ag. Stn. 07 4511 2.32 1.59 146 3.84 4.14 93 60
Lakeview 07 4670 4.21 1.90 222 6.38 4.75 134 76
Lower Haycreek 07 5080 2.21 1.18 187 3.72 3.41 109 68
Madras 07 5139 2.14 1.21 177 4.14 3.36 123 93
Madras 2 N 07 5142 3.14 1.37 229 4.57 3.71 123 61
Mitchell 07 5638 1.96 1.28 153 4.02 3.51 115 92
Paisley 07 6426 .74 1.16 64 1.43 2.95 48 39
Paulina 07 6500 1.37 1.10 125 3.40 3.11 109 101
Pelton Dam 07 6532 2.62 1.49 176 3.65 3.67 99 47
Prineville 07 6883 2.08 1.20 173 3.82 3.26 117 84
Squaw Butte Exp. Stn. 07 8029 .66 1.23 54 1.84 3.27 56 58
Mean 1.97 1.38 138 3.41 3.62 91 63
Austin 08 0356 4.13 3.00 138 6.69 6.91 97 65
Elgin 08 2597 2.65 3.39 78 6.70 8.34 80 82
Halfway 08 3604 4.58 3.60 127 6.60 7.84 84 48
John Day 08 4291 1.30 1.38 94 2.60 3.66 71 57
Joseph 08 4329 2.07 1.07 193 3.50 3.17 110 68
LaGrande 08 4622 2.65 1.94 137 4.73 5.42 87 60
Long Creek 08 5020 2.65 1.64 162 4.80 4.65 103 71
Monument #2 08 5711 3.54 1.39 255 4.47 3.89 115 37
Richland 08 7160 4.06 1.39 292 4.27 3.56 120 10
Unity Ranger District 08 8780 .97 1.20 81 2 3.01 64 52
Mean 2.72 1.89 158 4.40 4.84 93 54
Ironside 2W 09 4175 1.41 1.66 85 1.92 3.72 52 25
Malheur Exp. Stn. 09 5160 1.47 1.37 107 2.37 3.21 74 49
McDermitt 09 5335 .96 .73 132 1.67 2.25 74 47
Ontario KSRV 09 6294 1.74 1.41 123 1.63 2.61 62 42
Owyhee Dam 09 6405 1.09 1.09 100 1.63 2.61 62 36
Riverside 09 7208 2.88 1.11 259 4.62 2.74 169 107
Rockville 5N 09 7277 .79 1.11 71 1.49 3.12 48 35
Vale 09 8797 1.55 1.35 115 1.74 3.08 56 11
Mean 1.49 1.23 124 2.13 2.92 75 44