Station August, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Astoria WSO AP 01 0328 3.98 1.21 329 63.25 64.52 98 94
Bandon 01 0471 .98 .90 109 57.52 57.82 99 99
Brookings Agrimet 01 1055 2.98 1.04 287 79.96 71.53 112 109
Cloverdale 01 1682 4.90 1.45 338 76.54 78.95 97 92
Coquille 01 1836 1.07 .69 155 55.64 54.10 103 102
Elkton 3 SW 01 2633 .73 .68 107 50.66 51.05 99 99
Fairview 01 2775 3.06 .98 312 74.59 68.64 109 106
Florence 01 2972 3.00 1.34 224 72.18 73.62 98 96
Gardiner Paper Mill 01 3193 2.29 .88 260 64.98 67.73 96 94
Gold Beach RS 01 3356 .80 1.10 73 66.92 77.36 87 87
Laurel Mountain 01 4776 7.17 1.51 475 120.39 116.54 103 98
Nehalem 9 NE 01 5971 8.30 1.83 454 106.69 117.75 91 85
North Bend 01 6073 .90 .88 102 64.61 62.70 103 103
Otis 2 NE 01 6366 5.95 1.66 358 89.44 94.33 95 90
Port Orford 01 6784 1.30 1.20 108 62.80 72.19 87 87
Port Orford 5E 01 6795 2.23 1.78 125 108.21 117.55 92 92
Seaside 01 7641 2.83 1.34 211 64.38 72.74 89 86
Tillamook 01 8494 5.58 1.42 393 86.52 86.72 100 95
Willamina 01 9372 1.48 .49 302 46.93 49.80 94 92
Mean 3.13 1.18 249 74.33 76.61 97 95
Bonneville Dam 02 0897 5.52 1.35 409 74.49 74.95 99 94
Cascadia 02 1433 4.72 1.37 345 69.35 62.18 112 106
Clatskanie 02 1643 3.35 .96 349 42.15 53.27 79 74
Corvallis OSU 02 1862 1.79 .73 245 41.09 42.19 97 95
Corvallis Water Bureau 02 1877 2.05 .66 311 61.64 65.97 93 91
Cottage Grove 1NNE 02 1897 1.18 .92 128 43.83 44.42 99 98
Cottage Grove Dam 02 1902 1.39 .97 143 40.38 47.89 84 83
Dallas 02 2112 .99 .67 148 38.52 47.69 81 80
Dilley 02 2325 1.66 .74 224 37.57 43.29 87 84
Eagle Creek NFH 02 2493 4.05 1.55 261 55.80 59.88 93 89
Estacada 02 2693 3.95 1.28 309 53.94 57.01 95 90
Eugene 02 2709 .80 .99 81 37.98 49.36 77 77
Forest Grove 02 2997 2.06 .76 271 38.19 44.33 86 83
Foster Dam 02 3047 4.24 1.16 366 56.15 52.72 107 101
Haskins Dam 02 3705 2.69 .77 349 62.40 73.45 85 82
Headworks 02 3770 5.93 1.86 319 73.83 76.18 97 91
Lacomb 02 4606 3.54 1.18 300 56.84 54.82 104 99
Leaburg 1 SW 02 4811 3.60 1.14 316 61.91 64.20 96 92
Lookout Point Dam 02 5050 2.11 1.10 192 48.65 44.96 108 106
McMinnville 02 5384 1.61 .52 310 33.73 40.29 84 81
N. Willamette Exp Stn 02 6151 2.52 .83 304 36.18 40.83 89 84
Portland WSO AP 02 6751 2.68 .93 288 31.53 35.42 89 84
Rex 02 7127 2.63 .89 296 39.92 41.86 95 91
St. Helens 02 7466 3.59 1.12 321 37.16 43.73 85 79
Salem WSO AP 02 7500 1.04 .68 153 38.26 38.57 99 98
Scoggins Dam 02 7586 2.01 .91 222 44.09 47.13 94 91
Silverton 02 7823 1.78 .99 180 44.68 45.62 98 96
Stayton 02 8095 2.72 1.15 237 49.27 51.20 96 93
Troutdale 02 8634 3.91 1.10 355 43.58 42.85 102 95
Vernonia 02 8884 2.68 .79 339 42.18 47.05 90 85
Waterloo 02 9083 2.72 1.01 269 44.06 43.94 100 96
Mean 2.76 1.00 269 47.72 50.88 94 90
Station August, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 .35 .43 81 25.08 24.59 102 102
Ashland 03 0304 1.50 .61 246 18.87 18.88 100 95
Buncom 03 1149 .35 .65 54 21.10 22.61 93 94
Cave Junction 03 1448 .21 .55 38 57.46 61.33 94 94
Curtin 03 2010 1.37 40.14
Drain 03 2406 1.09 .87 125 45.71 46.48 98 98
Grants Pass 03 3445 .35 .45 78 26.51 30.15 88 88
Howard Prairie Dam 03 4060 .48 .72 67 32.88 31.50 104 105
Idleyld Park 03 4126 2.48 1.08 230 63.49 61.33 104 101
Lemolo 03 4835 2.78 1.21 230 66.74 63.24 106 103
Lookingglass 03 5026 .35 .49 71 37.24 37.62 99 99
Lost Creek Dam 03 5055 .99 .69 143 30.90 32.64 95 94
Medford WSO AP 03 5429 .52 .52 100 17.42 17.59 99 99
Myrtle Creek 03 5891 1.03 .62 166 40.09 37.35 107 106
Oakland 03 6200 1.41 .66 214 40.70 39.10 104 102
Prospect 03 6907 1.19 .87 137 39.09 40.80 96 95
Riddle 03 7169 .75 .62 121 27.35 30.54 90 89
Ruch 03 7391 .42 .53 79 23.50 24.77 95 95
South Deer Creek 03 7940 1.28 .68 188 36.42 35.15 104 102
Sutherlin 03 8260 1.10 .75 147 36.63 39.37 93 92
Toketee Falls 03 8536 1.80 1.13 159 45.10 47.22 96 94
Williams 03 9390 .20 .47 43 25.65 31.72 81 81
Winchester 03 9461 .89 .65 137 36.00 34.59 104 103
Mean 1.00 .69 130 36.26 36.75 98 97
Belknap Springs 04 0652 4.53 1.13 401 71.69 73.53 97 93
Detroit Dam 04 2292 5.15 1.35 381 87.54 86.34 101 97
Government Camp 04 3402 5.29 1.61 329 84.03 85.12 99 94
McKenzie Ranger Stn. 04 5362 3.87 1.42 273 65.81 66.03 100 96
Oakridge Fish Hatchery 04 6213 2.66 1.04 256 50.18 44.09 114 110
Santiam Junction 04 7554 3.87 .85 455 57.34 60.44 95 90
Three Lynx 04 8466 4.75 1.08 440 62.46 69.89 89 84
Mean 4.30 1.21 362 68.44 69.35 99 95
Crater Lake 05 1946 4.94 1.07 462 59.80 64.48 93 87
Odell Lake East 05 6252 1.33 .69 193 31.45 31.65 99 97
Silver Lake RS 05 7817 1.02 .59 173 8.94 9.23 97 92
Summer Lake 05 8173 1.01 .53 191 10.39 12.17 85 81
Wickiup Dam 05 9316 1.40 .84 167 18.87 21.22 89 86
Mean 1.94 .74 237 25.89 27.75 93 88
Antelope 06 0197 1.00 .61 164 15.80 13.18 120 118
Arlington 06 0265 .73 .29 252 9.18 8.62 106 101
Boardman 06 0858 .70 .31 226 7.24 8.19 88 83
Condon 06 1765 1.45 .61 238 16.57 13.88 119 114
Dufur 06 2440 1.14 .45 253 15.62 12.83 122 117
Heppner 06 3827 1.62 .54 300 13.50 13.52 100 92
Hood River Exp Stn 06 4003 1.13 .49 231 28.46 30.60 93 91
Moro 06 5734 1.06 .38 279 11.57 10.91 106 100
Parkdale 06 6466 2.43 .47 517 33.59 31.13 108 102
Pendleton Exp Stn 06 6540 .91 .72 126 19.32 16.74 115 115
Pendleton KUMA 06 6541 3.22 .46 700 17.97 13.36 135 114
Pendleton WSO AP 06 6546 .97 .56 173 14.95 12.13 123 121
Pilot Rock 06 6634 1.18 .67 176 15.96 13.59 117 114
The Dalles 06 8407 .69 .36 192 18.15 14.00 130 128
Mean 1.30 .49 273 16.99 15.19 113 108
Station August, 2004 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .52 .38 137 7.93 8.70 91 89
Alkali Lake 07 0118 .98 .66 148 6.73 7.87 86 80
Barnes Station 07 0501 .71 .86 83 13.31 13.04 102 103
Bend 07 0694 .78 .60 130 10.06 11.24 90 87
Dayville 07 2173 1.14 .63 181 13.77 10.92 126 123
Drewsey 07 2415 1.49 .45 331 11.44 10.19 112 102
Fossil 07 3038 2.00 .72 278 14.92 14.39 104 95
Hart Mountain 07 3692 1.32 .50 264 9.38 11.93 79 71
Klamath Falls Ag. Stn. 07 4511 .19 .58 33 11.12 11.43 97 101
Lakeview 07 4670 .33 .42 79 12.63 14.69 86 86
Lower Haycreek 07 5080 1.17 .49 239 11.49 10.43 110 104
Madras 07 5139 .80 .48 167 11.47 9.80 117 114
Madras 2 N 07 5142 1.23 .51 241 13.89 11.54 120 115
Mitchell 07 5638 .99 .71 139 14.09 11.52 122 121
Paisley 07 6426 .52 .58 90 8.96 10.21 88 88
Paulina 07 6500 1.05 .64 164 12.41 10.84 114 111
Pelton Dam 07 6532 .99 .44 225 10.50 10.39 101 96
Prineville 07 6883 1.66 .45 369 14.50 10.08 144 133
Squaw Butte Exp. Stn. 07 8029 1.13 .58 195 8.93 11.17 80 74
Mean 1.00 .56 184 11.45 11.07 104 100
Halfway 08 3604 .90 .62 145 21.98 21.41 103 101
John Day 08 4291 1.63 .85 192 14.22 12.75 112 106
Joseph 08 4329 1.72 1.16 148 17.95 12.85 140 139
LaGrande 08 4622 1.62 .86 188 18.28 16.64 110 106
Long Creek 08 5020 1.70 .90 189 16.58 15.97 104 99
Monument #2 08 5711 1.18 .77 153 16.31 13.42 122 120
Union Exp Stn 08 8746 1.43 .84 170 14.38 13.57 106 102
Unity Ranger District 08 8780 .97 .78 124 11.22 10.23 110 108
Mean 1.39 .85 164 16.37 14.61 113 110
Malheur Exp. Stn. 09 5160 .64 .38 168 9.86 9.96 99 96
Nyssa 09 6179 .37 .35 106 9.32 10.03 93 92
Ontario KSRV 09 6294 .44 .28 157 9.75 8.98 109 107
Owyhee Dam 09 6405 1.04 .47 221 7.83 9.49 83 75
Rockville 5N 09 7277 .48 .53 91 9.96 11.66 85 85
Rome 09 7310 .50 .29 172 6.78 7.75 87 84
Mean .58 .38 153 8.92 9.65 93 90