Table 3. Oregon Monthly Precipitation (inches), April, 2004 and Water Year 2003-2004

                                   Station          April, 2004         Water Year (since Oct. 1)    Last
Station                    Zone    Number   Observed  Normal   Percent  Observed  Normal   Percent   Month
Alsea Fall Creek Hatchery   01      0145        4.49     6.92       65    71.46    80.04       89       92
Astoria WSO AP              01      0328        2.85     4.93       58    54.07    56.30       96      100
Bandon 01 0471 4.61 4.61 100 52.73 51.70 102 102
Brookings Agrimet 01 1055 4.94 5.72 86 75.15 64.54 116 119
Coquille 01 1836 4.29 4.47 96 50.90 48.68 105 105
Elkton 3 SW 01 2633 5.22 3.92 133 46.24 46.50 99 96
Fairview 01 2775 5.09 5.65 90 66.85 61.47 109 111
Florence 01 2972 4.99 5.35 93 64.57 65.62 98 99
Gardiner Paper Mill 01 3193 3.68 4.96 74 57.80 60.04 96 98
Gold Beach RS 01 3356 5.89 6.52 90 63.61 70.10 91 91
Honeyman S.P. 01 3995 4.83 5.24 92 63.87 62.43 102 103
Langlois #2 01 4721 5.28 6.03 88 55.45 65.02 85 85
Laurel Mountain 01 4776 6.42 8.19 78 104.13 104.61 100 101
Nehalem 9 NE 01 5971 5.42 8.57 63 88.96 104.37 85 87
North Bend 01 6073 5.16 5.19 99 59.72 56.19 106 107
Otis 2 NE 01 6366 4.14 7.22 57 76.34 81.98 93 97
Port Orford 01 6784 5.01 5.75 87 57.91 64.40 90 90
Port Orford 5E 01 6795 8.92 9.49 94 98.86 105.33 94 94
Seaside 01 7641 3.31 5.74 58 54.31 62.81 86 89
Willamina 01 9372 2.88 3.82 75 41.26 45.04 92 93
Mean 4.87 5.91 84 65.21 67.86 97 98
Bonneville Dam 02 0897 2.35 6.02 39 60.86 65.60 93 98
Cascadia 02 1433 3.14 5.83 54 55.99 52.05 108 114
Clatskanie 02 1643 2.03 4.08 50 35.03 46.95 75 77
Corvallis OSU 02 1862 2.33 2.98 78 36.45 37.13 98 100
Corvallis Water Bureau 02 1877 4.44 4.62 96 55.67 60.40 92 92
Cottage Grove Dam 02 1902 2.62 4.32 61 34.08 41.42 82 85
Dallas 02 2112 2.59 3.24 80 35.34 42.90 82 83
Dilley 02 2325 2.24 2.95 76 33.45 38.67 87 87
Eagle Creek NFH 02 2493 3.32 5.71 58 43.60 48.74 89 94
Estacada 02 2693 2.68 5.08 53 43.60 47.94 91 95
Eugene 02 2709 2.69 3.66 73 34.01 43.54 78 79
Forest Grove 02 2997 3.07 3.04 101 33.84 39.56 86 84
Foster Dam 02 3047 3.08 4.63 67 46.03 44.09 104 109
Haskins Dam 02 3705 4.15 5.31 78 55.58 67.38 82 83
Headworks 02 3770 3.13 7.04 44 58.12 63.08 92 98
Lacomb 02 4606 2.89 4.90 59 47.74 45.76 104 110
Leaburg 1 SW 02 4811 3.63 5.88 62 50.64 55.27 92 95
McMinnville 02 5384 2.12 2.81 75 29.27 36.26 81 81
N. Willamette Exp Stn 02 6151 1.07 3.14 34 29.99 35.02 86 91
Portland KGW-TV 02 6749 1.16 3.10 37 37.53 35.45 106 112
Portland WSO AP 02 6751 1.01 2.64 38 25.91 29.80 87 92
Rex 02 7127 2.35 3.04 77 34.30 36.13 95 97
St. Helens 02 7466 2.35 3.58 66 28.30 36.95 77 78
Salem WSO AP 02 7500 2.13 2.76 77 33.27 33.74 99 101
Scoggins Dam 02 7586 3.12 2.91 107 39.55 42.44 93 92
Silverton 02 7823 1.88 3.79 50 38.25 38.71 99 104
Troutdale 02 8634 1.41 3.65 39 34.23 35.78 96 102
Vernonia 02 8884 2.52 3.73 68 35.93 41.61 86 88
Waterloo 02 9083 2.21 3.60 61 35.86 37.35 96 10
Mean 2.54 4.07 64 40.08 44.13 91 94
Station April, 2004 Water Year (since Oct. 1) Last Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 1.41 1.95 72 23.08 22.14 104 107
Buncom 03 1149 1.04 1.79 58 19.21 19.14 100 105
Cave Junction 03 1448 4.97 4.10 121 55.91 57.49 97 95
Curtin 03 2010 3.79 34.14 0.00
Drain 03 2406 3.79 3.81 99 40.17 41.33 97 97
Howard Prairie Dam 03 4060 1.44 2.39 60 28.25 26.86 105 110
Idleyld Park 03 4126 3.37 5.29 64 54.67 54.11 101 105
Lemolo 03 4835 4.93 5.27 94 55.27 54.48 101 102
Lookingglass 03 5026 2.27 3.00 76 34.45 34.20 101 103
Medford WSO AP 03 5429 0.75 1.31 57 15.45 14.87 104 108
Myrtle Creek 03 5891 2.31 3.31 70 34.57 32.65 106 110
Oakland 03 6200 2.40 3.22 75 35.27 34.51 102 105
Prospect 03 6907 2.88 3.19 90 34.28 35.53 96 97
Reston 03 7112 1.69 3.68 46 40.77 44.70 91 95
Riddle 03 7169 1.11 2.42 46 24.69 27.12 91 95
South Deer Creek 03 7940 1.92 3.12 62 30.56 30.48 100 105
Sutherlin 03 8260 2.32 3.35 69 32.19 34.35 94 96
Toketee Falls 03 8536 3.78 4.26 89 36.81 40.47 91 91
Williams 03 9390 1.61 2.07 78 24.22 28.95 84 84
Winchester 03 9461 1.86 2.94 63 31.38 30.63 102 107
Mean 2.48 3.18 73 34.27 33.20 98 101
Belknap Springs 04 0652 4.54 5.73 79 58.14 64.70 90 91
Detroit Dam 04 2292 4.35 7.31 60 71.57 74.88 96 99
Government Camp 04 3402 3.04 7.54 40 65.88 73.15 90 96
Marion Forks 04 5221 4.41 5.37 82 56.19 59.79 94 95
McKenzie Ranger Stn. 04 5362 3.95 5.75 69 53.79 56.63 95 98
Oakridge Fish Hatchery 04 6213 2.97 4.08 73 40.74 37.60 108 113
Santiam Junction 04 7554 4.17 5.13 81 45.60 52.42 87 88
Three Lynx 04 8466 3.24 5.94 55 48.63 60.43 80 83
Mean 3.83 5.86 67 55.07 59.95 93 95
Chemult RS 05 1546 0.30 1.26 24 17.50 20.31 86 90
Crater Lake 05 1946 3.86 5.34 72 51.28 56.93 90 92
Odell Lake East 05 6252 1.51 2.14 71 25.67 27.66 93 95
Silver Lake RS 05 7817 0.74 0.76 97 5.94 6.16 96 96
Summer Lake 05 8173 0.94 0.99 95 6.84 9.06 75 73
Wickiup Dam 05 9316 1.19 1.32 90 14.82 17.39 85 85
Mean 1.42 1.97 75 20.34 22.92 88 89
Arlington 06 0265 0.25 0.67 37 6.46 7.15 90 96
Condon 06 1765 1.27 1.35 94 12.55 10.29 122 126
Dufur 06 2440 0.92 0.96 96 12.38 10.59 117 119
Heppner 06 3827 1.59 1.40 114 9.30 9.87 94 91
Hood River Exp Stn 06 4003 0.90 1.81 50 24.46 27.93 88 90
Milton Freewater 06 5593 1.42 1.48 96 10.51 11.29 93 93
Moro 06 5734 0.79 0.88 90 8.18 8.71 94 94
Parkdale 06 6466 0.89 1.99 45 27.71 28.30 98 102
Pendleton Exp Stn 06 6540 2.03 1.66 122 13.63 12.90 106 103
Pendleton KUMA 06 6541 1.31 1.51 87 9.35 10.12 92 93
Pendleton WSO AP 06 6546 1.29 1.13 114 10.22 9.16 112 111
Pilot Rock 06 6634 1.69 1.46 116 10.65 9.61 111 110
Mean 1.20 1.36 88 12.95 12.99 101 102
Station April, 2004 Water Year (since Oct. 1) Last Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 1.71 0.93 184 5.64 6.45 87 71
Alkali Lake 07 0118 0.21 0.89 24 2.55 4.61 55 63
Barnes Station 07 0501 1.12 1.05 107 9.84 8.93 110 111
Bend 07 0694 0.55 0.70 79 7.33 8.37 88 88
Chiloquin 07 1574 0.30 1.41 21 16.27 16.75 97 104
Drewsey 07 2415 0.24 0.78 31 6.42 7.62 84 90
Fossil 07 3038 1.92 1.42 135 9.67 10.35 93 87
Hart Mountain 07 3692 0.97 1.54 63 4.90 8.11 60 60
Lakeview 07 4670 0.48 1.30 37 10.57 11.34 93 100
Lower Haycreek 07 5080 1.16 1.03 113 8.10 7.47 108 108
Madras 07 5139 0.79 0.83 95 8.44 7.26 116 119
Madras 2 N 07 5142 0.90 0.99 91 10.04 8.66 116 119
Mitchell 07 5638 1.00 1.16 86 7.91 7.46 106 110
Paisley 07 6426 0.46 0.87 53 5.30 7.18 74 77
Paulina 07 6500 1.42 0.96 148 7.46 7.36 101 94
Pelton Dam 07 6532 0.51 0.80 64 7.86 8.17 96 100
Prineville 07 6883 0.69 0.80 86 7.74 7.15 108 111
Squaw Butte Exp. Stn. 07 8029 0.34 1.03 33 4.71 8.03 59 62
Mean 0.82 1.03 80 7.82 8.40 92 93
Halfway 08 3604 1.14 1.58 72 16.96 17.20 99 101
John Day 08 4291 1.24 1.38 90 6.98 8.25 85 84
Joseph 08 4329 1.11 1.24 89 7.71 7.27 106 109
LaGrande 08 4622 1.25 1.58 79 10.69 11.65 92 94
Long Creek 08 5020 1.47 1.71 86 9.42 10.99 86 86
Monument #2 08 5711 1.43 1.37 104 9.22 9.34 99 98
Unity Ranger District 08 8780 0.55 0.78 71 6.01 6.58 91 94
Mean 1.17 1.38 84 9.57 10.18 94 95
Ironside 2W 09 4175 0.48 0.86 56 8.04 8.09 99 105
Malheur Exp. Stn. 09 5160 0.98 0.84 117 6.96 7.46 93 90
McDermitt 09 5335 0.59 1.07 55 3.11 5.74 54 54
Ontario KSRV 09 6294 0.77 0.68 113 6.70 6.85 98 96
Owyhee Dam 09 6405 0.27 0.94 29 4.38 6.48 68 74
Riverside 09 7208 0.40 0.82 49 7.84 6.59 119 129
Rockville 5N 09 7277 0.75 1.35 56 5.25 7.84 67 69
Rome 09 7310 0.29 0.83 35 4.20 5.00 84 94
Mean 0.57 0.92 64 5.81 6.76 85 89