Table 2. Daily Temperature (deg F) and Precipitation (in.), July 2004

M=Missing, T=Trace, and Dep.* = Dep from normal
  Station   Astoria                 Bandon                  Bend                    Cave Junction           Condon                  Corvallis OSU
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip

1 65 56 70 54 81 52 90 52 83 53 84 48
2 66 52 .04 71 48 80 49 91 48 84 54 81 46
3 67 54 .02 70 56 81 54 93 54 82 56 81 57
4 67 54 T 70 52 81 47 92 53 79 48 79 50
5 71 53 69 48 80 44 97 53 79 49 79 50
6 65 58 .02 70 51 83 50 96 54 83 54 83 52
7 65 55 63 50 82 52 94 54 82 48 86 53
8 64 57 .02 68 48 70 38 90 52 67 44 75 46
9 65 53 68 46 79 42 90 46 76 46 75 40
10 M 54 69 47 78 44 84 42 75 43 76 49
11 71 50 70 46 71 39 92 44 73 42 75 48
12 81 51 70 49 78 44 94 50 78 49 82 58
13 69 59 72 56 .02 87 48 94 47 83 57 91 55
14 64 59 71 52 88 51 91 49 88 58 85 51
15 70 58 71 54 91 56 88 45 92 58 86 50
16 73 56 72 52 91 52 95 48 91 52 84 52
17 75 55 72 48 90 56 95 49 90 57 88 54
18 74 55 73 50 90 60 90 48 93 55 88 51
19 72 60 .01 72 56 90 58 87 57 88 58 89 55 .04
20 72 60 76 56 76 47 .01 94 45 81 44 .05 82 60
21 72 53 75 57 82 47 97 51 82 49 82 57
22 83 52 71 55 81 49 103 53 80 52 88 57
23 96 59 72 55 85 49 105 55 84 56 98 62
24 69 59 73 56 91 54 107 55 88 61 103 57
25 68 60 .01 70 59 95 54 103 55 94 63 100 52
26 68 58 70 54 90 52 100 61 92 50 88 50
27 68 59 70 56 89 53 102 50 89 53 86 50
28 67 58 78 56 88 54 102 55 86 46 91 53
29 64 57 T 70 57 89 55 100 56 90 56 92 52
30 66 55 .03 68 56 86 52 96 63 90 57 91 53
31 64 56 69 53 87 55 98 62 89 56 84 50 .00
Total 70.0 56.0 .15 70.7 52.7 .02 84.2 50.2 .01 95.2 51.8 .00 84.2 52.4 .05 85.5 52.2 .04
Dep.* 2.2 3.5 -1.01 4.6 2.3 -.41 2.8 5.0 -.61 3.3 1.2 -.28 2.3 2.3 -.50 5.3 1.2 -.53 Station Crater Lake Drain Eugene Florence Government Camp Hood River
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 63 39 88 55 82 53 68 49 72 50 84 56
2 67 38 83 56 81 52 73 51 70 51 84 60
3 67 39 85 60 80 56 73 50 .03 65 51 77 63
4 66 36 79 49 80 48 72 43 59 44 79 56
5 70 40 82 49 84 49 75 44 65 42 80 50
6 74 40 84 52 86 52 T 76 47 70 46 83 63
7 71 39 91 59 75 54 72 49 67 40 81 55
8 M M M 75 48 78 47 73 41 49 40 .04 72 52
9 68 36 80 46 74 44 72 43 65 41 77 49
10 64 36 78 50 76 51 73 47 57 42 71 53
11 60 36 79 46 82 44 76 43 54 40 71 50
12 69 37 85 48 91 54 72 49 69 44 85 47
13 72 42 91 57 84 56 74 54 T 80 53 94 58
14 72 43 85 58 87 53 68 50 .02 72 52 88 56
15 M M M 87 58 84 56 74 56 79 51 91 63
16 71 45 87 51 88 51 78 55 70 50 83 55
17 76 45 92 54 87 57 T 71 52 77 57 86 58
18 75 47 89 49 90 53 .06 78 50 79 56 87 66
19 68 45 .01 91 50 84 59 .02 77 60 .01 73 54 .12 93 56 .17
20 61 42 .17 86 58 83 58 T 79 56 73 52 82 64
21 69 42 85 52 88 53 78 48 66 44 81 54
22 75 43 89 50 97 52 79 46 73 43 91 52
23 79 46 96 55 103 55 84 51 79 55 97 55
24 81 50 105 56 100 62 74 58 86 55 95 62
25 81 52 101 57 89 54 74 48 86 54 94 64
26 78 48 90 50 86 48 74 42 86 46 103 57
27 78 43 87 52 91 50 74 46 70 46 82 56
28 77 43 M M M 92 51 74 49 77 53 93 58
29 76 42 93 58 91 55 75 56 77 53 91 64
30 74 43 92 54 86 49 75 49 72 51 88 61
31 73 47 90 52 86 51 73 46 72 51 81 54
Total 71.6 42.2 .18 87.5 53.0 .00 86.0 52.5 .08 74.5 49.3 .06 71.3 48.6 .16 85.3 57.0 .17
Dep.* 3.4 2.1 -.77 4.7 3.1 -.46 3.5 .8 -.56 N/A N/A -.80 3.6 3.1 -1.20 5.2 3.6 -.14 Station John Day Joseph LaGrande Lakeview Leaburg Madras
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 85 55 .52 73 43 .12 85 54 .45 81 43 86 47 86 52
2 83 51 .47 69 40 91 62 82 47 82 52 89 52
3 86 56 72 36 80 54 83 52 81 55 84 57
4 81 49 68 36 78 47 85 51 77 51 78 48
5 81 45 66 42 79 47 88 56 82 47 83 46
6 87 51 75 38 84 53 91 61 85 52 87 53
7 86 54 76 32 .01 82 60 82 50 87 53 87 49
8 75 42 55 32 70 47 82 47 75 44 69 41
9 81 44 68 39 76 47 81 48 80 46 82 46
10 85 48 71 33 82 54 70 44 76 49 82 44
11 85 43 69 22 76 49 83 48 76 46 77 44
12 83 46 68 27 78 47 86 41 85 51 82 49
13 96 51 84 27 90 57 87 48 89 54 92 58
14 95 52 76 33 90 54 86 47 83 53 93 55
15 98 53 88 28 94 64 87 43 88 53 96 56
16 97 51 76 26 95 61 90 48 85 52 94 54
17 99 51 75 41 95 65 91 58 90 57 94 57
18 97 65 82 31 90 66 86 52 87 53 97 63
19 89 60 78 28 .78 79 57 .12 86 55 87 57 .02 86 62 .12
20 84 53 .08 68 28 78 56 1.04 89 61 84 55 80 53 .08
21 89 52 63 28 81 54 89 60 83 53 87 52
22 90 49 69 27 83 55 92 62 90 51 85 51
23 91 50 81 47 87 52 93 62 .03 98 55 89 55
24 96 55 82 55 92 56 90 56 105 58 97 64
25 102 60 .08 89 60 97 63 92 61 100 55 101 63
26 97 56 88 54 94 56 90 49 92 47 93 49
27 93 47 84 52 90 50 92 55 89 49 93 54
28 94 53 82 58 87 51 93 55 92 54 92 56
29 94 53 81 49 89 53 88 56 93 54 94 57
30 94 54 82 53 90 62 88 59 91 54 90 53
31 94 54 84 55 91 53 89 52 89 52 92 56
Total 89.9 51.7 1.15 75.5 38.7 .91 85.6 55.0 1.61 86.8 52.5 .03 86.7 51.9 .02 88.1 53.2 .20
Dep.* 1.8 3.1 .51 -3.5 -8.5 .08 .7 4.1 .91 3.3 2.3 -.45 5.2 1.4 -.84 .7 6.8 -.37 Station Malheur Exp. Stn. Medford WSO Moro N. Will. Exp. Stn. Paisley Pendleton WSO
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip

1 88 57 91 61 86 66 82 54 80 48 .16 91 70
2 90 56 .03 89 56 86 62 76 53 84 48 90 57
3 90 60 88 63 77 60 77 60 .01 81 50 86 63 .03
4 88 60 89 55 76 50 78 51 82 48 84 58
5 88 57 94 54 79 48 82 51 85 46 91 54
6 89 58 95 56 87 57 80 56 86 48 90 61
7 92 63 81 60 80 50 73 57 88 48 76 57
8 85 50 88 50 67 49 73 49 76 35 80 53
9 80 49 85 53 78 50 73 52 83 47 82 53
10 88 56 82 57 70 48 73 57 79 41 79 54
11 88 57 90 52 70 43 81 52 80 39 81 50
12 85 54 97 58 80 46 92 57 85 51 95 50
13 96 58 94 58 89 54 84 59 .06 86 50 95 63
14 100 61 95 60 94 66 88 59 86 45 99 58
15 100 58 92 57 99 61 82 56 86 50 99 63
16 98 61 95 60 84 54 87 56 91 52 96 59
17 100 72 95 67 94 69 83 60 91 58 100 69 T
18 104 69 90 56 T 97 73 87 58 .02 90 60 95 70
19 88 61 .03 87 63 89 57 .22 81 61 .03 83 58 86 63 .45
20 94 59 .05 91 58 79 55 .07 81 64 82 52 86 64
21 90 66 95 59 78 55 86 57 86 45 87 55
22 93 64 101 61 85 51 98 59 89 49 93 57
23 96 60 104 65 90 55 103 70 89 49 97 62
24 95 59 105 67 95 59 101 63 93 60 103 65
25 99 64 .02 98 71 100 68 86 59 92 64 .08 100 70
26 97 61 97 63 88 52 85 52 90 56 91 56
27 95 58 98 57 85 55 89 57 89 46 93 59
28 96 62 99 63 91 59 91 58 90 51 96 60
29 94 61 95 62 93 61 90 58 90 57 96 63
30 97 63 93 64 89 59 79 58 89 54 94 65
31 96 62 95 62 84 53 86 54 88 50 95 57
Total 92.9 59.9 .13 93.2 59.6 .00 85.1 56.3 .29 84.1 57.0 .12 86.1 50.2 .24 91.2 59.9 .48
Dep.* 1.8 1.8 -.23 2.7 5.3 -.31 3.5 2.6 -.02 4.3 4.6 -.61 1.5 1.1 -.30 3.4 2.0 .07 Station Portland WSO Rome Salem WSO Seaside Tillamook Toketee Falls
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip

1 80 56 89 46 81 51 63 58 65 54 83 52
2 76 56 89 52 .05 79 50 64 51 71 53 82 50
3 75 58 89 51 78 56 .03 65 56 .08 67 57 .11 79 55
4 77 55 88 57 78 51 62 50 67 45 82 51
5 82 56 86 40 84 53 63 50 69 43 85 48
6 79 59 T 93 50 83 53 T 65 56 T 70 50 .01 85 49
7 72 57 T 86 52 74 53 64 54 T 70 50 .04 80 56
8 73 55 83 44 74 46 63 55 T 71 50 T 81 42
9 73 56 91 46 74 52 64 49 .05 70 45 T 75 44
10 73 59 88 50 73 52 65 50 69 49 74 49
11 80 55 88 50 82 48 66 49 68 44 84 43
12 93 59 95 48 92 58 77 48 77 44 90 49
13 85 63 T 95 54 85 57 T 69 58 74 58 86 53
14 88 61 100 53 87 56 67 57 68 58 88 53
15 82 60 97 50 84 53 70 57 T 72 57 T 85 53
16 87 61 100 51 87 55 71 54 71 57 89 50
17 84 63 T 103 66 85 58 T 74 52 73 51 90 56
18 86 63 .04 M M M 89 57 .06 76 54 77 49 86 55
19 82 64 T M M M 80 60 73 60 74 56 80 58 .02
20 80 65 T 95 55 82 62 70 59 72 60 .04 83 51
21 85 60 95 59 88 56 68 52 71 50 87 50
22 98 62 95 56 99 59 M M M 82 48 94 52
23 103 64 96 52 104 60 97 50 92 54 99 52
24 100 65 101 54 99 62 76 55 69 54 97 55
25 82 60 98 59 87 58 66 58 .01 69 54 90 55
26 84 58 95 66 85 53 66 58 69 54 91 51
27 89 59 95 51 90 54 67 57 68 57 91 48
28 89 60 M M M 91 56 64 57 66 54 90 52
29 88 61 M M M 90 56 65 57 69 58 87 51
30 76 61 98 51 83 57 65 57 .06 69 58 85 52
31 85 57 100 54 86 53 65 54 66 48 88 54
Total 83.4 59.6 .04 93.6 52.5 .05 84.9 55.0 .09 68.3 54.4 .20 71.1 52.2 .20 86.0 51.3 .02
Dep.* 3.7 3.2 -.68 1.0 1.2 -.39 3.3 4.3 -.48 .1 2.8 -1.43 3.8 3.0 -1.44 .3 1.4 -.78 Station Wickiup Dam
Parameter Max Min Precip
1 77 49 T
2 77 46
3 78 49 .01
4 77 46
5 78 45
6 84 47
7 81 50
8 71 38
9 80 40
10 74 39
11 72 39
12 82 39
13 88 45
14 84 46
15 87 47
16 83 48
17 90 49
18 90 58
19 81 54 .04
20 72 45 .06
21 81 46
22 86 44
23 88 46
24 94 50
25 95 55
26 91 48
27 89 46
28 91 48
29 89 50
30 84 52
31 87 48
Total 83.3 46.8 .11
Dep.* 3.4 3.2 -.70