Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Antelope 0197 66.5 3.1 29 38.9 2.4 29 52.7 2.7 29 .79 -.15 4 29 359 -60 2 1 171 83
Bandon 0471 66.2 3.1 31 47.8 3.5 31 57.0 3.3 31 1.93 -2.16 14 31 249 -99 1 0 227 100
Bend 0694 65.3 2.2 31 36.2 4.6 31 50.7 3.4 31 .22 -.45 4 31 443 -110 0 0 142 80
Cave Junction 1448 75.9 4.4 31 39.9 1.3 31 57.9 2.9 31 .30 -3.36 3 31 229 -90 10 7 263 94
Condon 1765 66.5 5.9 31 40.3 4.7 31 53.4 5.3 31 .55 -.51 4 31 361 -157 2 1 184 114
Corvallis OSU 1862 67.9 3.6 31 45.2 3.5 31 56.5 3.5 31 1.98 -1.13 13 31 264 -109 2 2 214 91
Crater Lake N.P. 1946 56.7 4.7 31 32.4 2.3 31 44.5 3.5 31 .95 -3.81 8 31 635 -114 0 0 40 19
Drain 2406 70.9 4.1 31 43.0 .6 31 57.0 2.4 31 1.38 -2.08 14 31 256 -69 7 5 234 73
Florence 2972 64.3 31 46.1 31 55.2 31 4.19 -1.73 17 31 306 2 175
Forest Grove 2997 68.3 3.4 31 46.9 5.8 31 57.6 4.6 31 3.34 .03 16 31 236 -130 6 5 249 117
Gold Beach Ranger Dist. 3356 67.4 2.8 31 51.0 3.7 31 59.2 3.2 31 1.45 -3.59 11 31 194 -101 13 10 287 108
Government Camp 3402 56.2 2.8 31 39.8 4.1 31 48.0 3.5 31 7.19 1.05 16 31 527 -100 0 0 111 64
Grants Pass 3445 73.0 2.7 31 44.8 3.6 31 58.9 3.2 31 .10 -2.30 2 31 200 -96 11 6 287 98
Hart Mountain Refuge 3692 65.7 4.8 29 35.7 5.1 29 50.7 4.9 29 .54 -.44 6 29 403 -135 0 0 128 85
Heppner 3827 70.4 6.1 31 42.1 3.4 31 56.2 4.7 31 .98 -.04 8 31 280 -146 8 8 237 129
Hood River Exp. Stn. 4003 66.9 3.5 31 40.5 2.4 31 53.7 3.0 31 1.99 -.21 16 31 350 -90 0 0 158 74
John Day 4291 69.6 3.6 31 37.7 4.5 31 53.7 4.1 31 .42 -.52 6 31 354 -124 2 1 201 109
Joseph 4329 62.3 5.2 31 37.4 6.3 31 49.9 5.7 31 .43 -.94 8 31 470 -178 0 0 145 110
Klamath Exp. Stn. 4511 69.9 5.8 31 33.3 -1.3 31 51.6 2.2 31 .01 -1.06 1 31 416 -69 0 -1 135 54
LaGrande 4622 67.4 3.3 28 37.8 3.2 28 52.6 3.2 28 .60 -.47 6 28 348 -90 0 -1 152 78
Lakeview 4670 69.4 6.8 31 35.9 2.7 31 52.6 4.7 31 .01 -1.17 1 31 383 -132 0 0 162 92
Leaburg 4811 67.5 2.5 31 46.3 3.9 31 56.9 3.2 31 3.82 -1.18 15 31 259 -92 8 6 230 90
Madras 5142 66.9 .4 31 40.4 8.1 31 53.6 4.2 31 .39 -.24 4 31 355 -141 3 2 186 109
Malheur Exp. Stn. 5160 72.4 7.7 31 41.9 6.3 31 57.1 7.0 31 .02 -.61 1 31 273 -191 29 28 253 164
Marion Forks 5221 62.1 .1 30 36.9 2.4 30 49.5 1.3 30 5.13 .22 18 30 465 -47 0 0 84 33
Moro 5734 67.3 5.7 31 41.5 4.8 31 54.4 5.3 31 .65 -.10 9 31 334 -147 6 6 205 122
N. Willamette Exp. Stn. 6151 65.6 1.7 31 48.8 7.4 31 57.2 4.5 31 2.45 -.74 12 31 245 -136 8 8 242 123
Oakridge Fish Hatch. 6213 64.4 -1.8 31 42.8 3.5 31 53.6 .9 31 2.26 -1.03 11 31 353 -34 0 -2 154 33
Paisley 6426 68.0 2.6 31 36.8 3.4 31 52.4 3.0 31 .30 -.49 3 31 390 -87 0 -1 166 78
Rome 2 NW 7310 73.8 5.6 31 34.9 4.7 31 54.4 5.2 31 .10 -.45 1 31 329 -152 0 0 209 132
Seaside 7641 62.6 -1.8 31 49.0 4.3 31 55.8 1.3 31 6.71 .53 17 31 285 -46 0 -2 197 57
Silverton 7823 65.4 2.1 31 49.4 6.0 31 57.4 4.0 31 2.42 -1.12 15 31 246 -116 9 7 243 108
Squaw Butte Exp. Stn. 8029 65.7 4.5 30 38.6 4.3 30 52.2 4.4 30 .13 -.70 1 30 387 -111 2 0 162 80
Tillamook 8494 63.3 .4 31 48.4 6.2 31 55.8 3.3 31 8.83 1.70 20 31 286 -104 2 0 199 91
Toketee Falls 8536 61.8 -1.1 31 41.1 3.2 31 51.5 1.1 31 1.50 -2.08 9 31 420 -24 0 0 108 20
Wickiup Dam 9316 65.0 4.1 31 31.9 2.9 31 48.5 3.5 31 .51 -.87 9 31 513 -107 0 0 83 52
Airport Stations:
Astoria 0328 61.9 .7 31 49.0 4.9 31 55.4 2.8 31 6.26 .53 21 31 297 -86 0 -1 190 83
Baker City 0412 67.1 4.6 31 31.8 1.3 31 49.4 2.9 31 .10 -.53 3 31 483 -88 0 0 125 83
Burns 1175 67.5 5.7 31 31.2 3.1 31 49.4 4.4 31 .14 -.58 4 31 485 -135 0 0 123 90
Eugene 2709 66.4 1.5 31 45.9 3.7 31 56.1 2.6 31 1.98 -1.32 11 31 281 -76 6 5 216 81
Medford 5429 72.6 3.6 31 43.6 3.9 31 58.1 3.7 31 .05 -1.43 2 31 220 -113 7 2 269 101
North Bend 6073 64.3 1.3 31 49.8 3.1 31 57.0 2.2 31 2.01 -2.58 13 31 253 -63 6 6 229 71
Pendleton 6546 68.7 4.9 31 42.5 1.6 31 55.6 3.3 31 .41 -.46 8 31 306 -89 16 13 239 113
Portland 6751 66.0 1.9 31 50.4 5.4 31 58.2 3.7 31 3.02 .35 13 31 225 -102 14 12 272 114
Redmond 7062 67.2 2.9 31 35.2 3.0 31 51.2 2.9 31 .28 -.26 5 31 428 -92 0 0 159 86
Salem 7500 66.3 2.0 31 47.5 6.5 31 56.9 4.3 31 2.48 -.50 13 31 258 -126 8 6 235 118
Mt. Sexton 7698 61.8 3.0 31 46.1 2.5 31 54.0 2.8 31 .32 -2.66 8 31 351 -91 9 -6 193 77
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations