Table 1. Summary of Weather Observations, July 2004
Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Bandon 0471 70.7 4.6 31 52.7 2.3 31 61.7 3.5 31 .02 -.41 1 31 106 -101 4 4 363 109
Bend 0694 84.2 2.8 31 50.2 5.0 31 67.2 3.9 31 .01 -.61 1 31 42 -73 111 50 534 121
Cave Junction 1448 95.2 3.3 31 51.8 1.2 31 73.5 2.2 31 .00 -.28 0 31 2 -21 265 94 728 115
Condon 1765 84.2 2.3 31 52.4 2.3 31 68.3 2.3 31 .05 -.50 1 31 34 -41 136 32 568 74
Corvallis OSU 1862 85.5 5.3 31 52.2 1.2 31 68.9 3.3 31 .04 -.53 2 31 21 -37 141 75 585 100
Crater Lake N.P. 1946 71.6 3.6 29 42.2 2.4 29 56.9 3.0 29 .18 -.77 2 29 230 -96 2 0 194 42
Drain 2406 87.5 4.7 30 53.0 3.1 30 70.2 3.9 30 .00 -.46 0 30 10 -32 167 82 607 114
Florence 2972 74.5 31 49.3 31 61.9 31 .06 -.80 3 31 109 12 12 368 368
Forest Grove 2997 86.9 6.0 31 57.0 4.3 31 72.0 5.2 31 .11 -.42 1 31 3 -42 219 107 681 152
Gold Beach Ranger Dist. 3356 74.3 6.3 30 54.0 2.6 30 64.2 4.5 30 .04 -.41 2 30 48 -117 22 21 425 137
Government Camp 3402 71.3 3.6 31 48.6 3.1 31 59.9 3.3 31 .16 -1.20 2 31 177 -98 20 10 317 83
Hart Mountain Refuge 3692 85.1 3.9 25 46.2 2.3 26 65.7 3.1 25 .00 -.46 0 26 42 -54 48 9 351 38
Heppner 3827 89.0 3.3 31 56.3 3.8 31 72.6 3.5 31 .09 -.26 3 31 7 -30 244 87 702 112
Hood River Exp. Stn. 4003 85.3 5.2 31 57.0 3.6 31 71.1 4.4 31 .17 -.14 1 31 13 -42 203 94 656 139
John Day 4291 89.9 1.8 31 51.7 3.1 31 70.8 2.5 31 1.15 .51 4 31 13 -29 193 50 645 78
LaGrande 4622 85.6 .7 31 55.0 4.1 31 70.3 2.4 31 1.61 .91 3 31 20 -28 184 48 630 80
Lakeview 4670 86.8 3.3 31 52.5 2.3 31 69.7 2.8 31 .03 -.45 1 31 14 -38 159 40 610 84
Leaburg 4811 86.7 5.2 31 51.9 1.4 31 69.3 3.3 31 .02 -.84 1 31 16 -38 149 67 598 105
Madras 5142 88.1 .7 31 53.2 6.8 31 70.6 3.7 31 .20 -.37 2 31 20 -32 195 85 640 131
Malheur Exp. Stn. 5160 92.9 1.8 31 59.9 1.8 31 76.4 1.8 31 .13 -.23 4 31 1 -13 353 73 818 86
Moro 5734 85.1 3.5 31 56.3 2.6 31 70.7 3.1 31 .29 -.02 2 31 28 -34 205 78 642 86
N. Willamette Exp. Stn. 6151 84.1 4.3 31 57.0 4.6 31 70.5 4.4 31 .12 -.61 4 31 8 -44 180 103 637 142
Oakridge Fish Hatch. 6213 83.1 2.0 31 51.9 1.4 31 67.5 1.7 31 .00 -.66 0 31 26 -32 104 25 543 59
Ochoco Ranger Station 6243 88.0 6.6 20 39.5 -.7 21 63.7 2.9 20 1.36 .54 1 21 53 -51 31 14 279 63
Paisley 6426 86.1 1.5 31 50.2 1.1 31 68.1 1.3 31 .24 -.30 2 31 21 -28 118 12 562 46
Rome 2 NW 7310 93.6 1.0 27 52.5 1.2 27 73.1 1.1 27 .05 -.39 1 27 4 -8 221 26 623 37
Seaside 7641 68.3 .1 30 54.4 2.8 30 61.4 1.5 30 .20 -1.43 4 30 120 -39 11 6 341 52
Silverton 7823 82.2 3.6 31 56.7 3.3 31 69.5 3.5 31 .31 -.55 3 31 10 -45 148 64 603 109
Squaw Butte Exp. Stn. 8029 87.7 4.9 23 53.9 3.7 23 70.8 4.3 23 .21 -.24 3 23 8 -41 141 54 479 98
Tillamook 8494 71.1 3.8 31 52.2 3.0 31 61.7 3.4 31 .20 -1.44 4 31 113 -99 10 8 362 107
Toketee Falls 8536 86.0 .3 31 51.3 1.4 31 68.6 .8 31 .02 -.78 1 31 14 -22 127 9 578 21
Wickiup Dam 9316 83.3 3.4 31 46.8 3.2 31 65.0 3.3 31 .11 -.70 3 31 60 -77 62 27 467 100
Airport Stations:
Astoria 0328 70.0 2.2 30 56.0 3.5 31 63.0 2.9 30 .15 -1.01 7 31 77 -72 18 14 391 87
Baker City 0412 85.3 .4 31 47.0 -1.5 31 66.1 -.5 31 1.05 .15 5 31 45 -4 80 -21 501 -16
Burns 1175 88.7 3.6 31 48.2 1.0 31 68.4 2.3 31 .16 -.27 3 31 17 -41 124 29 572 85
Eugene 2709 86.0 3.5 31 52.5 .8 31 69.2 2.2 31 .08 -.56 2 31 14 -23 145 44 596 67
Medford 5429 93.2 2.7 31 59.6 5.3 31 76.4 4.0 31 .00 -.31 0 31 0 -10 353 113 818 123
North Bend 6073 66.9 .6 31 55.1 2.6 31 61.0 1.6 31 .05 -.46 3 31 127 -46 4 4 342 50
Pendleton 6546 91.2 3.4 31 59.9 2.0 31 75.5 2.7 31 .48 .07 2 31 0 -12 327 71 792 83
Portland 6751 83.4 3.7 31 59.6 3.2 31 71.5 3.4 31 .04 -.68 1 31 2 -24 204 82 667 107
Redmond 7062 88.4 3.2 31 47.4 1.0 31 67.9 2.1 31 .07 -.57 2 31 35 -43 124 16 554 66
Salem 7500 84.9 3.3 31 55.0 4.3 31 70.0 3.8 31 .09 -.48 2 31 12 -35 166 83 619 118
Mt. Sexton 7698 78.8 4.1 31 55.4 3.7 31 67.1 3.9 31 .00 -.70 0 31 40 -91 105 30 530 29
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations