Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Bandon 0471 55.9 .8 29 39.2 -.2 29 47.6 .3 29 8.88 1.68 23 29 506 8 0 0 6 -21
Bend 0694 42.8 -3.5 29 25.0 .2 29 33.9 -1.6 29 1.24 .26 8 29 902 66 0 0 0 0
Cave Junction 1448 53.6 1.3 29 34.8 1.2 29 44.2 1.2 29 12.35 2.60 16 29 605 1 0 0 0 -11
Condon 1765 43.0 .2 29 27.4 1.3 29 35.2 .7 29 1.81 .44 10 29 865 16 0 0 0 -2
Corvallis OSU 1862 51.5 1.1 29 35.8 .7 29 43.6 .9 29 4.95 -.09 24 29 620 -7 0 0 0 -6
Crater Lake N.P. 1946 32.7 -2.5 29 19.6 1.7 29 26.1 -.4 29 9.03 1.23 19 29 1127 43 0 0 0 0
Drain 2406 53.9 .7 28 38.6 3.2 28 46.3 2.0 28 4.87 -.64 19 28 525 -37 0 0 4 -8
Florence 2972 52.9 29 38.3 29 45.6 29 7.71 -1.66 20 29 563 0 2
Gold Beach Ranger Dist. 3356 56.3 .3 29 42.8 1.4 29 49.5 .8 29 11.80 .77 22 29 449 -14 0 0 14 -20
Government Camp 3402 36.5 -2.0 29 27.4 2.0 29 32.0 .0 29 6.97 -3.03 21 29 958 28 0 0 0 0
Grants Pass 3445 53.2 -1.7 29 36.9 2.5 29 45.0 .4 29 5.26 1.44 16 29 580 5 0 0 4 -9
Hart Mountain Refuge 3692 39.0 -2.9 26 20.2 -.8 26 29.6 -1.8 26 .92 .17 11 26 880 65 0 0 0 0
Hood River Exp. Stn. 4003 46.8 .0 29 33.1 1.9 29 39.9 .9 29 3.69 -.21 17 29 727 -7 0 0 0 -1
John Day 4291 46.2 -.8 29 27.3 2.3 29 36.8 .8 29 1.21 .38 16 29 819 0 0 0 0 -1
Joseph 4329 34.6 -5.7 28 19.0 -.9 28 26.8 -3.3 28 .89 -.08 9 28 1071 113 0 0 0 0
Klamath Exp. Stn. 4511 43.9 -1.3 29 26.7 1.8 29 35.3 .2 29 2.25 .97 13 29 862 19 0 0 0 -1
LaGrande 4622 41.2 -4.0 29 26.6 1.7 29 33.9 -1.2 29 .77 -.51 9 29 903 60 0 0 0 -1
Leaburg 4811 52.1 .3 29 36.7 1.9 29 44.4 1.1 29 7.15 -.02 13 29 598 -12 0 0 2 -7
Madras 5142 45.6 -4.2 29 28.4 2.1 29 37.0 -1.1 29 1.65 .76 10 29 812 53 0 0 0 -1
Malheur Exp. Stn. 5160 38.4 -4.0 29 23.6 -.5 29 31.0 -2.3 29 1.54 .60 10 29 986 37 0 0 0 0
Marion Forks 5221 44.3 -.2 29 29.6 2.2 29 37.0 1.0 29 6.49 -2.41 19 29 813 -15 0 0 0 0
Moro 5734 43.2 -.5 29 29.4 1.1 29 36.3 .3 29 1.47 .49 9 29 832 21 0 0 0 0
N. Willamette Exp. Stn. 6151 52.6 1.6 29 38.6 4.2 29 45.6 2.9 29 4.04 -.53 18 29 564 -63 0 0 1 -6
Oakridge Fish Hatch. 6213 50.0 -1.4 29 34.0 1.7 29 42.0 .2 29 6.32 1.27 16 29 666 6 0 0 0 -3
Paisley 6426 42.8 -4.2 29 24.1 -1.1 29 33.4 -2.7 29 1.85 1.02 9 29 915 102 0 0 0 -1
Roseburg KQEN 7331 52.0 -1.4 29 38.0 2.2 29 45.0 .4 29 4.22 .52 20 29 581 7 0 0 1 -15
Seaside 7641 54.8 .7 28 39.3 1.1 28 47.0 .9 28 6.27 -2.86 22 28 503 -7 0 0 5 -13
Silverton 7823 51.3 .6 29 37.1 1.9 29 44.2 1.3 29 5.51 .08 22 29 602 -22 0 0 1 -7
Squaw Butte Exp. Stn. 8029 37.5 -3.3 23 20.3 -2.2 23 28.9 -2.8 23 .48 -.35 4 23 831 106 0 0 0 0
Toketee Falls 8536 47.7 -.4 29 33.6 3.0 29 40.6 1.3 29 5.08 -.16 22 29 707 -10 0 0 0 -1
Wickiup Dam 9316 41.6 -.4 29 22.7 2.8 29 32.1 1.2 29 2.25 -.15 14 29 954 4 0 0 0 0
Airport Stations:
Astoria 0328 52.3 1.3 29 38.9 1.5 29 45.6 1.4 29 6.97 -.62 21 29 562 -25 0 0 2 -8
Baker City 0412 36.3 -4.8 29 19.6 -2.8 29 27.9 -3.8 29 .93 .31 10 29 1075 148 0 0 0 0
Burns 1175 33.7 -5.8 29 13.5 -5.8 29 23.6 -5.8 29 1.40 .64 13 29 1201 204 0 0 0 0
Eugene 2709 50.9 -.5 29 36.2 .8 29 43.6 .1 29 4.11 -1.54 20 29 622 13 0 0 0 -8
Medford 5429 53.9 .6 29 35.9 3.9 29 44.9 2.3 29 3.35 1.50 17 29 582 -48 0 0 1 -6
North Bend 6073 52.8 -1.2 29 41.0 .5 29 46.9 -.4 29 10.17 2.41 22 29 525 24 0 0 4 -24
Pendleton 6546 47.1 .3 29 32.0 .5 29 39.6 .4 29 1.76 .62 11 29 738 10 0 0 0 -6
Portland 6751 51.7 .9 29 38.8 2.8 29 45.2 1.8 29 3.95 .10 20 29 573 -36 0 0 1 -8
Redmond 7062 45.7 -1.4 29 25.6 .7 29 35.6 -.4 29 2.12 1.52 12 29 852 35 0 0 0 -1
Salem 7500 51.4 .2 29 35.7 1.6 29 43.6 .9 29 5.10 .60 18 29 621 -8 0 0 0 -8
Mt. Sexton 7698 42.3 -1.1 29 32.5 .5 29 37.4 -.3 29 5.33 1.26 19 29 800 38 0 0 0 -8
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations