Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Bandon 0471 55.0 1.5 31 40.5 1.8 31 47.7 1.6 31 14.66 4.82 30 31 535 -48 0 0 22 -3
Bend 0694 40.6 -1.0 31 25.8 3.4 31 33.2 1.2 31 1.91 -.10 13 31 986 -36 0 0 0 0
Cave Junction 1448 48.4 2.7 31 36.4 4.1 31 42.4 3.4 31 17.27 6.29 24 31 702 -87 0 0 4 0
Condon 1765 39.0 .9 31 26.1 2.9 31 32.6 1.9 31 4.35 2.68 16 31 1006 -42 0 0 0 -1
Corvallis OSU 1862 47.5 1.9 31 35.4 1.5 31 41.5 1.7 31 11.23 3.51 28 31 730 -53 0 0 0 -4
Crater Lake N.P. 1946 32.1 -2.3 31 21.0 2.7 31 26.6 .2 31 11.89 1.06 24 31 1191 -8 0 0 0 0
Florence 2972 49.7 31 39.1 31 44.4 31 16.89 4.48 25 31 639 0 1
Forest Grove 2997 47.1 1.9 31 35.0 2.1 31 41.1 2.0 31 8.33 .34 28 31 742 -49 0 0 0 -3
Gold Beach Ranger Dist. 3356 53.3 -1.5 31 42.3 1.6 31 47.8 .1 31 19.28 6.00 29 31 533 -10 0 0 16 -9
Government Camp 3402 34.9 -1.3 31 27.3 2.6 31 31.1 .6 31 13.43 -.59 25 31 1051 -19 0 0 0 0
Grants Pass 3445 47.4 1.2 31 39.0 5.3 31 43.2 3.2 31 8.74 3.03 23 31 676 -102 0 0 0 -4
Heppner 3827 43.8 1.8 31 28.7 2.3 31 36.3 2.1 31 2.54 .97 21 31 891 -58 0 0 0 -4
Honeyman State Park 3995 50.6 .1 27 39.6 2.0 27 45.1 1.0 27 17.26 4.86 20 27 538 -34 0 0 5 -4
Hood River Exp. Stn. 4003 41.7 .5 31 32.0 2.6 31 36.8 1.5 31 6.93 .95 21 31 873 -47 0 0 0 -1
John Day 4291 44.1 2.3 31 29.2 7.1 31 36.6 4.7 31 1.30 -.12 17 31 880 -144 0 0 0 -1
Joseph 4329 36.1 .7 31 20.4 3.1 30 28.2 1.9 30 2.07 1.04 16 31 1050 -109 0 0 0 0
Klamath Exp. Stn. 4511 40.7 1.5 31 24.5 2.7 31 32.6 2.1 31 2.32 .09 17 31 1004 -58 0 0 0 0
LaGrande 4622 38.8 -.4 31 27.1 5.3 31 33.0 2.5 31 2.65 .42 14 31 941 -121 0 0 0 0
Lakeview 4670 37.8 -1.2 31 25.1 4.5 31 31.5 1.7 31 3.64 1.51 14 31 1039 -37 0 0 0 0
Leaburg 4811 47.4 1.2 31 36.2 2.4 31 41.8 1.8 31 11.01 1.32 16 31 719 -51 0 0 1 -2
Madras 5142 41.6 -1.6 31 27.8 4.1 31 34.7 1.3 31 3.14 1.76 12 31 939 -19 0 0 0 -2
Malheur Exp. Stn. 5160 43.5 8.0 31 29.8 9.5 31 36.6 8.7 31 1.47 .09 16 31 880 -344 0 0 0 0
Marion Forks 5221 39.5 .4 31 30.7 4.0 31 35.1 2.2 31 14.82 3.28 23 31 926 -79 0 0 0 0
Moro 5734 38.5 .2 31 28.4 3.4 31 33.4 1.8 31 2.44 .71 16 31 979 -19 0 0 0 -1
N. Willamette Exp. Stn. 6151 47.5 1.3 31 36.5 3.4 31 42.0 2.4 31 9.84 2.91 26 31 712 -65 0 0 2 -1
Oakridge Fish Hatch. 6213 43.8 -.8 31 34.8 3.4 31 39.3 1.3 31 9.40 2.52 24 31 797 -49 0 0 0 -1
Paisley 6426 40.8 -.9 31 25.4 3.6 30 33.1 1.4 30 1.26 -.24 4 31 956 -9 0 0 0 0
Roseburg KQEN 7331 49.4 1.4 31 38.7 3.9 31 44.0 2.6 31 9.94 4.39 24 31 650 -80 0 0 10 1
Seaside 7641 51.8 .4 31 39.3 2.1 31 45.5 1.2 31 8.96 -2.58 25 31 603 -34 0 0 5 -6
Silverton 7823 45.8 .0 30 36.9 3.5 30 41.3 1.7 30 11.15 3.63 28 30 710 -54 0 0 0 -4
Tillamook 8494 51.3 1.5 31 38.3 2.2 31 44.8 1.8 31 15.20 1.26 29 31 627 -55 0 0 3 -5
Toketee Falls 8536 41.2 -.1 31 33.3 3.7 31 37.2 1.8 31 10.36 2.88 26 31 861 -43 0 0 0 0
Wickiup Dam 9316 38.2 .3 31 25.4 6.5 31 31.8 3.4 31 4.55 .77 22 31 1030 -89 0 0 0 0
Airport Stations:
Astoria 0328 49.4 1.1 31 38.7 2.2 31 44.1 1.6 31 9.87 -.68 27 31 649 -51 0 0 1 -6
Baker City 0412 38.2 2.9 31 23.6 5.8 31 30.9 4.4 31 1.18 .11 16 31 1058 -133 0 0 0 0
Burns 1175 37.8 2.6 31 22.9 7.8 31 30.4 5.2 31 1.87 .72 20 31 1074 -164 0 0 0 0
Eugene 2709 47.7 1.3 31 37.1 2.3 31 42.4 1.8 31 10.63 2.02 27 31 701 -55 0 0 6 -1
Medford 5429 49.1 4.8 31 36.5 5.5 31 42.8 5.1 31 4.67 1.43 20 31 689 -159 0 0 10 7
North Bend 6073 53.1 .5 31 41.9 1.8 31 47.5 1.2 31 17.40 6.43 26 31 543 -36 0 0 20 -5
Pendleton 6546 41.2 .6 31 29.5 1.5 31 35.3 1.1 31 2.72 1.09 19 31 920 -34 0 0 0 -4
Portland 6751 47.2 1.6 31 37.8 3.1 31 42.5 2.3 31 7.45 1.32 26 31 698 -72 0 0 0 -4
Redmond 7062 42.2 .5 31 26.6 4.8 31 34.4 2.7 31 1.90 .81 20 31 948 -82 0 0 0 -1
Salem 7500 47.6 1.4 31 36.1 2.5 31 41.9 2.0 31 10.44 3.57 28 31 718 -61 0 0 4 -2
Mt. Sexton 7698 39.1 -2.2 31 32.4 1.1 31 35.7 -.6 31 11.77 5.87 22 31 907 17 0 0 0 -6
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations