Table 1. Summary of Weather Observations, August 2004
Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Ashland 0304 88.1 2.5 30 52.8 1.3 30 70.4 1.9 30 1.50 .89 5 30 15 -12 178 42 613 54
Bandon 0471 71.0 4.0 30 53.2 2.8 30 62.1 3.4 30 .98 .08 7 30 88 -100 1 0 363 102
Bend 0694 82.0 1.2 31 50.8 6.0 31 66.4 3.6 31 .78 .18 5 31 73 -50 115 63 508 112
Cave Junction 1448 93.1 1.4 31 53.0 3.7 31 73.0 2.5 31 .21 -.34 4 31 6 -13 256 107 715 120
Condon 1765 82.5 1.1 31 52.3 2.2 31 67.4 1.7 31 1.45 .84 7 31 65 -7 141 44 541 51
Corvallis OSU 1862 84.4 3.3 31 53.9 2.7 31 69.2 3.0 31 1.79 1.06 8 31 13 -34 142 52 594 93
Crater Lake N.P. 1946 68.9 .4 31 43.2 3.0 31 56.0 1.7 31 4.94 3.87 11 31 282 -52 4 -1 227 51
Drain 2406 85.7 2.6 31 54.4 4.2 31 70.0 3.4 31 1.09 .22 8 31 8 -30 164 74 621 105
Florence 2972 72.4 31 52.5 31 62.4 31 3.00 1.66 8 31 88 8 8 385 385
Forest Grove 2997 86.0 4.1 31 57.1 4.7 31 71.6 4.4 31 2.06 1.30 7 31 6 -34 209 92 669 126
Gold Beach Ranger Dist. 3356 72.7 4.1 31 55.7 3.6 31 64.2 3.9 31 .80 -.30 6 31 55 -92 31 30 442 122
Government Camp 3402 70.2 2.1 31 50.5 4.4 31 60.4 3.3 31 5.29 3.68 8 31 183 -82 39 21 328 86
Heppner 3827 85.8 1.0 31 58.4 5.5 31 72.1 3.3 31 1.62 1.08 8 31 21 -15 242 80 686 107
Hood River Exp. Stn. 4003 83.3 2.8 31 56.5 3.7 31 69.9 3.3 31 1.13 .64 5 31 22 -30 174 72 618 103
John Day 4291 86.9 -.3 31 53.0 5.2 31 70.0 2.5 31 1.63 .78 9 31 36 -15 189 60 619 75
Klamath Exp. Stn. 4511 82.1 -1.7 31 51.2 1.5 31 66.6 -.1 31 .19 -.39 3 31 61 2 112 -2 516 0
LaGrande 4622 83.1 -.7 31 54.6 4.9 31 68.9 2.1 31 1.62 .76 8 31 45 -14 165 51 585 69
Lakeview 4670 83.6 1.6 31 51.2 3.0 31 67.4 2.3 31 .33 -.09 3 31 45 -34 121 15 541 68
Leaburg 4811 84.4 2.3 31 54.2 3.7 31 69.3 3.0 31 3.60 2.46 4 31 21 -23 154 69 598 91
Madras 5142 86.3 -.7 31 55.0 9.3 31 70.6 4.3 31 1.23 .72 4 31 32 -25 206 106 640 138
Malheur Exp. Stn. 5160 88.9 -.3 31 58.0 2.2 31 73.5 1.0 31 .64 .26 7 31 19 9 281 35 727 26
Marion Forks 5221 81.8 1.1 30 50.0 4.7 30 65.9 2.9 30 3.63 2.55 7 30 66 -48 93 48 477 94
Moro 5734 84.0 2.7 31 57.7 4.5 31 70.8 3.6 31 1.06 .68 8 31 45 -22 226 91 646 118
N. Willamette Exp. Stn. 6151 83.1 2.8 31 58.6 6.3 31 70.9 4.6 31 2.52 1.69 9 31 5 -44 187 86 647 148
Oakridge Fish Hatch. 6213 83.5 1.4 31 55.1 5.2 31 69.3 3.3 31 2.66 1.62 5 31 37 -18 170 93 598 110
Paisley 6426 82.7 -1.0 31 49.1 .8 31 65.9 -.1 31 .52 -.06 3 31 62 -3 90 -6 493 1
Roseburg KQEN 7331 88.9 4.8 31 57.5 3.2 31 73.2 4.0 31 .60 -.07 4 31 1 -16 256 103 720 130
Seaside 7641 68.6 -.6 29 56.1 4.0 29 62.4 1.7 29 2.83 1.49 10 29 90 -45 13 10 359 61
Silverton 7823 80.7 1.5 31 57.6 3.7 31 69.1 2.6 31 1.78 .79 8 31 20 -26 148 56 593 82
Tillamook 8494 69.7 1.1 31 53.8 4.2 31 61.7 2.6 31 5.58 4.16 11 31 106 -83 5 2 364 84
Toketee Falls 8536 83.8 -1.6 31 52.5 3.2 31 68.1 .8 31 1.80 .67 8 31 34 -5 131 9 562 18
Wickiup Dam 9316 80.8 1.0 31 47.2 5.1 31 64.0 3.1 31 1.40 .56 5 31 105 -47 74 41 434 92
Airport Stations:
Astoria 0328 70.1 1.1 31 57.5 4.8 31 63.8 3.0 31 3.98 2.77 11 31 49 -85 12 7 428 92
Baker City 0412 83.5 -.8 31 47.8 .4 31 65.6 -.2 31 .71 -.25 10 31 67 -14 86 -26 484 -6
Burns 1175 84.6 1.3 31 48.4 3.4 31 66.5 2.4 31 .96 .31 7 31 69 -34 116 38 512 63
Eugene 2709 84.8 3.0 31 53.6 .4 31 69.2 1.7 31 .80 -.19 7 31 9 -24 139 40 596 64
Medford 5429 91.3 1.5 31 59.8 5.6 31 75.6 3.5 31 .52 .00 4 31 1 -8 329 101 793 109
North Bend 6073 68.3 1.2 31 55.8 2.8 31 62.1 2.0 31 .90 .02 7 31 94 -60 3 3 374 62
Pendleton 6546 88.3 2.0 31 60.5 2.8 31 74.4 2.4 31 .97 .41 9 31 4 -10 295 65 757 75
Portland 6751 82.3 2.1 31 60.7 3.9 31 71.5 3.0 31 2.68 1.75 9 31 4 -17 204 76 666 93
Redmond 7062 85.7 1.6 31 49.6 3.6 31 67.7 2.6 31 .82 -.05 8 31 50 -35 132 33 548 80
Salem 7500 84.2 2.3 31 56.0 4.8 31 70.1 3.5 31 1.04 .36 6 31 5 -35 163 74 623 109
Mt. Sexton 7698 77.6 2.9 31 56.0 3.1 31 66.8 3.0 31 .51 -.21 9 31 82 -40 138 54 521 7
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations
* Based on fraction of month with observations