Table 1. Summary of Weather Observations, April 2004


Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Bandon 0471 63.2 6.1 30 40.7 .0 30 51.9 3.0 30 4.61 .00 9 30 393 -87 0 0 71 41
Bend 0694 59.9 2.4 30 31.0 1.7 30 45.5 2.1 30 .55 -.15 7 30 587 -66 0 0 30 1
Cave Junction 1448 71.4 6.1 30 37.1 .6 30 54.2 3.3 30 4.97 .87 7 30 325 -105 2 2 162 78
Condon 1765 60.2 3.2 30 33.9 .2 30 47.0 1.7 30 1.27 -.08 10 30 539 -44 0 0 33 -3
Corvallis OSU 1862 64.6 5.1 30 39.3 .1 30 52.0 2.6 30 2.33 -.65 10 30 392 -80 0 0 92 34
Crater Lake N.P. 1946 46.4 4.7 30 25.7 4.6 30 36.1 4.7 30 3.86 -1.48 9 30 847 -158 0 0 1 1
Drain 2406 67.8 5.4 29 40.1 1.4 29 53.9 3.4 29 3.79 -.02 8 29 325 -92 4 4 125 46
Florence 2972 63.0 30 39.2 30 51.1 30 4.99 -.36 11 30 417 0 0 74 74
Forest Grove 2997 67.6 6.8 30 40.1 1.0 30 53.9 3.9 30 3.07 .03 10 30 337 -105 2 1 140 67
Gold Beach Ranger Dist. 3356 64.2 5.6 30 45.1 2.0 30 54.6 3.8 30 5.89 -.63 11 30 311 -114 0 0 146 88
Government Camp 3402 51.3 6.2 30 31.8 2.2 30 41.5 4.2 30 3.04 -4.50 13 30 705 -120 0 0 13 6
Hart Mountain Refuge 3692 57.7 4.8 25 28.3 2.3 25 43.0 3.6 25 .97 -.57 5 25 550 -76 0 0 17 7
Heppner 3827 63.5 3.1 30 39.4 3.3 30 51.4 3.2 30 1.59 .19 12 30 407 -100 0 0 77 22
Honeyman State Park 3995 65.7 7.0 26 41.7 1.9 26 53.7 4.5 26 4.83 -.41 9 26 295 -107 2 1 110 73
Hood River Exp. Stn. 4003 67.1 7.1 30 39.3 .9 30 53.2 4.0 30 .90 -.91 7 30 347 -129 0 -1 114 52
John Day 4291 63.1 3.1 30 32.3 .0 30 47.7 1.6 30 1.24 -.14 8 30 519 -52 0 0 52 4
Joseph 4329 55.2 1.7 30 30.1 .8 31 42.7 1.2 30 1.11 -.13 10 31 671 -36 0 0 8 -4
LaGrande 4622 62.3 4.0 30 35.9 4.8 30 49.1 4.4 30 1.25 -.33 7 30 478 -129 0 0 62 29
Lakeview 4670 60.0 4.3 30 32.9 2.3 30 46.4 3.3 30 .48 -.82 3 30 557 -99 0 0 33 9
Leaburg 4811 66.7 5.9 30 39.2 .3 30 53.0 3.1 30 3.63 -2.25 9 30 362 -92 1 0 118 47
Madras 5142 64.0 1.2 30 34.4 3.4 30 49.2 2.3 30 .90 -.09 5 30 473 -54 0 -1 67 11
Malheur Exp. Stn. 5160 68.0 4.6 30 41.0 4.0 30 54.5 4.3 30 .98 .14 5 30 315 -90 0 -3 149 27
Marion Forks 5221 61.3 5.1 29 33.3 .6 29 47.3 2.9 29 4.41 -.96 10 29 513 -91 0 0 40 16
Moro 5734 62.5 5.4 30 36.6 .9 30 49.6 3.2 30 .79 -.09 7 30 463 -89 0 0 60 18
N. Willamette Exp. Stn. 6151 66.6 6.9 30 42.4 2.9 30 54.5 4.9 30 1.07 -2.07 10 30 320 -141 4 4 146 82
Oakridge Fish Hatch. 6213 64.4 3.3 30 38.1 .3 30 51.3 1.8 30 2.97 -1.11 9 30 413 -59 1 0 97 29
Paisley 6426 62.3 3.4 28 32.7 1.3 28 47.5 2.3 28 .46 -.41 7 28 491 -52 0 0 52 10
Rome 2 NW 7310 69.4 6.0 30 33.6 3.5 30 51.5 4.8 30 .29 -.54 3 30 405 -142 0 0 83 37
Seaside 7641 60.9 2.9 28 40.1 -.5 28 50.5 1.2 28 3.31 -2.43 13 28 406 -36 0 0 53 19
Silverton 7823 63.7 4.6 30 42.9 2.8 30 53.3 3.7 30 1.88 -1.91 9 30 354 -111 3 3 122 62
Squaw Butte Exp. Stn. 8029 60.0 5.3 26 32.7 3.3 26 46.3 4.3 26 .34 -.69 3 26 486 -82 0 0 41 16
Toketee Falls 8536 65.5 4.7 30 37.2 1.8 30 51.3 3.2 30 3.78 -.48 11 30 410 -91 0 0 103 44
Wickiup Dam 9316 58.3 5.1 30 30.1 2.3 30 44.2 3.7 30 1.19 -.13 9 30 624 -98 0 0 21 10
Airport Stations:
Astoria 0328 61.1 5.2 30 40.6 .6 30 50.9 2.9 30 2.85 -2.08 14 30 424 -87 0 0 68 42
Baker City 0412 62.4 3.6 30 30.5 -.6 30 46.5 1.5 30 .56 -.89 6 30 557 -44 0 0 16 -14
Burns 1175 62.2 5.7 30 31.1 2.1 30 46.7 3.9 30 .71 -1.08 6 30 551 -116 0 0 30 2
Eugene 2709 64.5 3.9 30 38.7 -.5 30 51.6 1.7 30 2.69 -.97 7 30 402 -52 0 0 75 15
Medford 5429 69.7 5.6 30 41.1 3.7 30 55.4 4.6 30 .75 -.56 7 30 296 -132 8 7 180 91
North Bend 6073 58.7 2.2 30 44.1 1.7 30 51.4 2.0 30 5.16 -.03 9 30 408 -58 0 0 63 25
Pendleton 6546 65.4 4.2 30 39.5 .1 30 52.5 2.1 30 1.29 .16 10 30 377 -65 0 -1 100 21
Portland 6751 67.3 6.8 30 45.3 3.9 30 56.3 5.4 30 1.01 -1.63 9 30 266 -157 6 5 193 117
Redmond 7062 63.7 4.5 30 29.1 .2 30 46.4 2.3 30 .56 -2.63 7 30 558 -70 0 0 27 -4
Salem 7500 65.3 4.9 30 39.8 2.1 30 52.5 3.5 30 2.13 -.63 10 30 374 -105 0 0 100 51
Mt. Sexton 7698 57.2 6.5 30 38.7 5.0 30 48.0 5.8 30 1.44 .38 9 30 517 -164 6 6 94 45
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations