Table 3. Oregon Monthly Precipitation
(inches), May, 2003 and Water Year 2002-2003
Station May, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 2.95 4.28 69 72.96 84.32 87 87
Astoria WSO AP 01 0328 2.19 3.28 67 57.71 59.58 97 99
Bandon 01 0471 1.45 3.16 46 54.12 54.86 99 102
Cloverdale 01 1682 3.20 4.66 69 70.55 72.90 97 99
Coquille 01 1836 1.69 2.94 57 52.03 51.62 101 103
Elkton 3 SW 01 2633 1.05 2.42 43 48.33 48.92 99 102
Fairview 01 2775 1.84 3.60 51 66.60 65.07 102 105
Florence 01 2972 1.78 3.78 47 72.98 69.40 105 109
Gardiner Paper Mill 01 3193 2.28 3.79 60 66.91 63.83 105 108
Honeyman S.P. 01 3995 1.99 3.80 52 62.00 66.23 94 96
Laurel Mountain 01 4776 3.13 5.50 57 107.27 110.11 97 100
Nehalem 9 NE 01 5971 3.49 5.47 64 100.38 109.84 91 93
North Bend 01 6073 1.67 3.40 49 65.28 59.59 110 113
Otis 2 NE 01 6366 3.30 5.25 63 85.16 87.23 98 100
Port Orford 01 6784 1.77 3.85 46 58.30 68.25 85 88
Port Orford 5E 01 6795 2.37 6.06 39 99.96 111.39 90 93
Seaside 01 7641 3.16 3.96 80 54.03 66.77 81 81
Tillamook 01 8494 4.34 4.84 90 81.97 80.25 102 103
Willamina 01 9372 1.17 2.30 51 47.21 47.34 100 102
Mean 2.36 4.02 58 69.67 72.50 97 99
Beaverton SSW 02 0595 .89 2.25 40 39.99 35.17 114 119
Bonneville Dam 02 0897 3.48 3.96 88 68.68 69.56 99 99
Cascadia 02 1433 2.38 4.70 51 55.22 56.75 97 102
Clatskanie 02 1643 1.32 2.69 49 43.38 49.64 87 90
Corvallis OSU 02 1862 1.33 2.30 58 44.78 39.43 114 117
Corvallis Water Bureau 02 1877 1.50 2.89 52 60.79 63.29 96 98
Cottage Grove 1NNE 02 1897 1.78 2.81 63 42.68 41.37 103 106
Cottage Grove Dam 02 1902 1.27 3.15 40 46.97 44.57 105 110
Dallas 02 2112 .64 2.21 29 43.55 45.11 97 100
Dilley 02 2325 .46 1.99 23 40.57 40.66 100 104
Eagle Creek NFH 02 2493 2.97 4.78 62 51.01 53.52 95 99
Estacada 02 2693 2.15 4.04 53 49.62 51.98 95 99
Eugene 02 2709 1.07 2.66 40 39.01 46.20 84 87
Foster Dam 02 3047 1.83 4.02 46 49.88 48.11 104 109
Haskins Dam 02 3705 1.60 3.02 53 69.49 70.40 99 101
Headworks 02 3770 3.73 5.60 67 64.53 68.68 94 96
Lacomb 02 4606 2.04 3.99 51 52.82 49.75 106 111
Leaburg 1 SW 02 4811 2.13 4.25 50 61.56 59.52 103 108
Lookout Point Dam 02 5050 2.01 3.47 58 39.82 40.95 97 101
McMinnville 02 5384 1.53 1.94 79 40.83 38.20 107 108
N. Willamette Exp Stn 02 6151 1.05 2.50 42 39.35 37.52 105 109
Portland WSO AP 02 6751 1.49 2.38 63 32.14 32.18 100 103
Rex 02 7127 1.31 2.51 52 41.14 38.64 106 110
St. Helens 02 7466 .99 2.80 35 41.49 39.75 104 110
Salem WSO AP 02 7500 1.74 2.13 82 37.77 35.87 105 107
Scoggins Dam 02 7586 .86 1.93 45 46.70 44.37 105 108
Silver Creek Falls 02 7809 .55 4.98 11 55.17 67.29 82 88
Silverton 02 7823 2.09 2.98 70 44.63 41.69 107 110
Stayton 02 8095 1.87 3.31 56 52.54 46.76 112 117
Troutdale 02 8634 1.83 2.83 65 41.36 38.61 107 110
Vernonia 02 8884 1.16 2.38 49 40.57 43.99 92 95
Waterloo 02 9083 1.31 2.87 46 44.65 40.22 111 116
Mean 1.64 3.13 52 47.58 47.49 101 105
Station May, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Buncom 03 1149 1.03 1.39 74 27.74 20.53 135 140
Cave Junction 03 1448 1.26 2.27 56 69.43 59.76 116 119
Curtin 03 2010 1.57 3.40 46 47.55 44.94 106 111
Drain 03 2406 1.47 2.52 58 44.88 43.85 102 105
Grants Pass 03 3445 1.18 1.21 98 32.95 28.80 114 115
Howard Prairie Dam 03 4060 1.05 2.06 51 29.24 28.92 101 105
Idleyld Park 03 4126 1.84 3.52 52 53.49 57.63 93 95
Lemolo 03 4835 3.26 3.73 87 60.66 58.21 104 105
Lookingglass 03 5026 .69 1.75 39 35.68 35.95 99 102
Lost Creek Dam 03 5055 1.52 2.04 75 31.84 30.40 105 107
Medford WSO AP 03 5429 .86 1.21 71 21.90 16.08 136 141
Myrtle Creek 03 5891 2.07 2.41 86 39.02 35.06 111 113
Oakland 03 6200 .84 2.25 37 36.10 36.76 98 102
Prospect 03 6907 1.95 2.61 75 40.01 38.14 105 107
Reston 03 7112 .70 2.08 34 38.16 46.78 82 84
Riddle 03 7169 1.01 1.56 65 32.01 28.68 112 114
South Deer Creek 03 7940 1.28 2.23 57 36.13 32.71 110 114
Sutherlin 03 8260 .66 2.36 28 34.97 36.71 95 100
Toketee Falls 03 8536 1.90 3.07 62 41.63 43.54 96 98
Winchester 03 9461 .87 1.93 45 35.28 32.56 108 112
Williams 03 9390 .71 1.34 53 35.29 30.29 117 119
Mean 1.32 2.24 59 39.24 37.44 107 110
Belknap Springs 04 0652 3.46 3.99 87 66.73 68.69 97 98
Detroit Dam 04 2292 3.91 5.56 70 85.31 80.44 106 109
Government Camp 04 3402 4.71 5.20 91 68.89 78.35 88 88
Marion Forks 04 5221 3.09 3.98 78 65.92 63.77 103 105
McKenzie Ranger Stn. 04 5362 3.21 4.13 78 56.55 60.76 93 94
Oak Ridge Fish Hatchery 04 6213 1.79 3.01 59 38.28 40.61 94 97
Santiam Junction 04 7554 2.06 3.55 58 52.69 55.97 94 97
Three Lynx 04 8466 3.35 4.36 77 58.40 64.79 90 91
Mean 3.20 4.22 75 61.60 64.17 96 97
Chemult RS 05 1546 1.05 1.14 92 23.83 21.45 111 112
Crater Lake 05 1946 1.92 3.50 55 49.52 60.43 82 84
Odell Lake East 05 6252 .76 1.60 48 21.52 29.26 74 75
Silver Lake RS 05 7817 .97 1.11 87 8.51 7.27 117 122
Summer Lake 05 8173 1.12 1.17 96 8.91 10.23 87 86
Wickiup Dam 05 9316 .97 1.17 83 13.01 18.56 70 69
Mean 1.13 1.62 77 20.88 24.53 90 91
Antelope 06 0197 1.06 1.37 77 11.18 11.10 101 104
Arlington 06 0265 .22 .65 34 8.36 7.80 107 114
Condon 06 1765 2.02 1.42 142 11.81 11.71 101 95
Dufur 06 2440 .37 .84 44 13.18 11.43 115 121
Heppner 06 3827 .87 1.67 52 10.86 11.54 94 101
Hood River Exp Stn 06 4003 .77 1.08 71 26.52 29.01 91 92
Milton Freewater 06 5593 1.21 1.61 75 13.66 12.90 106 110
Moro 06 5734 .21 .89 24 8.80 9.60 92 99
Parkdale 06 6466 1.27 1.17 109 33.04 29.47 112 112
Pendleton WSO AP 06 6546 .78 1.22 64 11.43 10.38 110 116
Pilot Rock 06 6634 1.90 1.67 114 12.72 11.28 113 113
Mean .97 1.24 73 14.69 14.20 104 107
Station May, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .93 .83 112 6.40 7.28 88 85
Barnes Station 07 0501 2.25 1.42 158 10.51 10.35 102 92
Bend 07 0694 .98 .90 109 6.79 9.27 73 69
Dayville 07 2173 1.65 1.60 103 8.58 8.45 102 101
Drewsey 07 2415 1.26 .97 130 8.95 8.59 104 101
Hart Mountain 07 3692 2.66 1.69 157 10.45 9.80 107 96
Klamath Falls 07 4506 1.30 1.10 118 11.21 11.82 95 92
Klamath Falls Ag. Stn. 07 4511 .92 .80 115 10.21 9.85 104 103
Lakeview 07 4670 1.27 1.46 87 10.29 12.80 80 80
Lower Haycreek 07 5080 .48 1.23 39 7.82 8.70 90 98
Madras 07 5139 .86 .95 91 7.62 8.21 93 93
Madras 2 N 07 5142 .63 1.06 59 7.87 9.72 81 84
Mitchell 07 5638 1.73 1.48 117 9.34 8.94 104 102
Paisley 07 6426 1.20 1.00 120 7.72 8.18 94 91
Pelton Dam 07 6532 .81 .85 95 7.21 9.02 80 78
Prineville 07 6883 1.66 1.06 157 8.97 8.21 109 102
Squaw Butte Exp. Stn. 07 8029 .95 1.31 73 6.68 9.34 72 71
Mean 1.27 1.16 108 8.62 9.33 93 91
Halfway 08 3604 2.24 1.67 134 16.73 18.87 89 84
John Day 08 4291 1.69 1.74 97 9.52 9.99 95 95
Joseph 08 4329 2.41 1.72 140 16.93 8.99 188 200
LaGrande 08 4622 1.72 1.90 91 13.83 13.55 102 104
Long Creek 08 5020 1.87 1.91 98 16.23 12.90 126 131
Monument 08 5711 1.36 1.55 88 10.46 10.89 96 97
Seneca 08 7675 1.48 1.60 93 12.59 10.30 122 128
Unity Ranger District 08 8780 1.48 1.13 131 7.61 7.71 99 93
Mean 1.72 1.65 105 12.45 10.62 118 121
Ironside 2W 09 4175 1.72 1.20 143 8.01 9.29 86 78
Malheur Exp. Stn. 09 5160 1.52 .98 155 8.16 8.44 97 89
McDermitt 09 5335 1.81 1.39 130 5.51 7.13 77 64
Nyssa 09 6179 1.58 1.03 153 7.64 8.54 89 81
Ontario KSRV 09 6294 1.52 .93 163 8.57 7.78 110 103
Owyhee Dam 09 6405 .98 1.09 90 6.35 7.57 84 83
Rockville 5N 09 7277 1.01 1.64 62 7.12 9.48 75 78
Rome 09 7310 2.02 1.17 173 7.49 6.17 121 109
Sheaville 09 7736 3.20 1.58 203 13.53 13.14 103 89
Vale 09 8797 1.27 1.05 121 6.96 8.16 85 80
Mean 1.66 1.21 139 7.93 8.57 93 85