Table 3. Oregon Monthly Precipitation
(inches), June, 2003 and Water Year 2002-2003
Station June, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 .22 2.45 9 73.18 86.77 84 87
Astoria WSO AP 01 0328 .88 2.57 34 58.59 62.15 94 97
Bandon 01 0471 .12 1.63 7 54.24 56.49 96 99
Cloverdale 01 1682 .98 3.16 31 71.53 76.06 94 97
Coquille 01 1836 .07 1.38 5 52.10 53.00 98 101
Elkton 3 SW 01 2633 .00 1.10 0 48.33 50.02 97 99
Fairview 01 2775 .20 1.97 10 66.80 67.04 100 102
Florence 01 2972 .49 2.02 24 73.47 71.42 103 105
Gardiner Paper Mill 01 3193 .18 2.34 8 67.09 66.17 101 105
Gold Beach RS 01 3356 .09 1.86 5 76.67 75.81 101 104
Honeyman S.P. 01 3995 .24 2.47 10 62.24 68.70 91 94
Langlois #2 01 4721 .28 1.91 15 66.99 70.96 94 97
Laurel Mountain 01 4776 .60 3.70 16 107.87 113.81 95 97
Nehalem 9 NE 01 5971 1.27 4.09 31 101.65 113.93 89 91
North Bend 01 6073 .13 1.72 8 65.41 61.31 107 110
Otis 2 NE 01 6366 1.24 3.72 33 86.40 90.95 95 98
Port Orford 01 6784 .14 2.11 7 58.44 70.36 83 85
Port Orford 5E 01 6795 .51 3.43 15 100.47 114.82 88 90
Seaside 01 7641 .82 3.00 27 54.85 69.77 79 81
Tillamook 01 8494 .86 3.41 25 82.83 83.66 99 102
Willamina 01 9372 .02 1.44 1 47.23 48.78 97 100
Mean .44 2.45 15 70.30 75 94 97
Beaverton SSW 02 0595 .26 1.62 16 40.25 36.79 109 114
Bonneville Dam 02 0897 .52 3.01 17 69.20 72.57 95 99
Cascadia 02 1433 .19 3.08 6 55.41 59.83 93 97
Clatskanie 02 1643 .45 1.83 25 43.83 51.47 85 87
Corvallis Water Bureau 02 1877 .19 1.53 12 60.98 64.82 94 96
Cottage Grove 1NNE 02 1897 .29 1.53 19 42.97 42.90 100 103
Cottage Grove Dam 02 1902 .12 1.67 7 47.09 46.24 102 105
Dallas 02 2112 .04 1.41 3 43.59 46.52 94 97
Dilley 02 2325 .07 1.39 5 40.64 42.05 97 100
Eagle Creek NFH 02 2493 1.20 3.38 36 52.21 56.90 92 95
Estacada 02 2693 .60 2.68 22 50.22 54.66 92 95
Eugene 02 2709 .19 1.53 12 39.20 47.73 82 84
Foster Dam 02 3047 .21 2.59 8 50.09 50.70 99 104
Haskins Dam 02 3705 .05 1.74 3 69.54 72.14 96 99
Headworks 02 3770 1.49 4.07 37 66.02 72.75 91 94
Lacomb 02 4606 .84 2.83 30 53.66 52.58 102 106
Leaburg 1 SW 02 4811 .25 2.68 9 61.81 62.20 99 103
Lookout Point Dam 02 5050 .09 2.12 4 39.91 43.07 93 97
McMinnville 02 5384 .15 1.14 13 40.98 39.34 104 107
N. Willamette Exp Stn 02 6151 .28 1.75 16 39.63 39.27 101 105
Portland WSO AP 02 6751 .31 1.59 19 32.45 33.77 96 100
Rex 02 7127 .13 1.69 8 41.27 40.33 102 106
St. Helens 02 7466 .43 2.01 21 41.92 41.76 100 104
Salem WSO AP 02 7500 .62 1.45 43 38.39 37.32 103 105
Scoggins Dam 02 7586 .20 1.30 15 46.90 45.67 103 105
Silver Creek Falls 02 7809 .09 3.45 3 55.26 70.74 78 82
Silverton 02 7823 .71 2.08 34 45.34 43.77 104 107
Stayton 02 8095 .66 2.42 27 53.20 49.18 108 112
Troutdale 02 8634 .48 2.20 22 41.84 40.81 103 107
Vernonia 02 8884 .49 1.65 30 41.06 45.64 90 92
Waterloo 02 9083 .31 2.08 15 44.96 42.30 106 111
Mean .38 2.11 17 48.06 49.87 97 101
Station June, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Buncom 03 1149 .00 1.00 0 27.74 21.53 129 135
Cave Junction 03 1448 .00 .74 0 69.43 60.50 115 116
Curtin 03 2010 .17 1.87 9 47.72 46.81 102 106
Drain 03 2406 .18 1.30 14 45.06 45.15 100 102
Grants Pass 03 3445 .00 .53 0 32.95 29.33 112 114
Howard Prairie Dam 03 4060 .00 1.28 0 29.24 30.20 97 101
Idleyld Park 03 4126 .00 1.88 0 53.49 59.51 90 93
Lemolo 03 4835 .02 2.62 1 60.68 60.83 100 104
Lookingglass 03 5026 .00 .86 0 35.68 36.81 97 99
Lost Creek Dam 03 5055 .00 1.00 0 31.84 31.40 101 105
Medford WSO AP 03 5429 .00 .68 0 21.90 16.76 131 136
Myrtle Creek 03 5891 .00 1.20 0 39.02 36.26 108 111
Oakland 03 6200 .06 1.14 5 36.16 37.90 95 98
Prospect 03 6907 .00 1.15 0 40.01 39.29 102 105
Reston 03 7112 .00 .92 0 38.16 47.70 80 82
Riddle 03 7169 .00 .86 0 32.01 29.54 108 112
South Deer Creek 03 7940 .00 1.26 0 36.13 33.97 106 110
Sutherlin 03 8260 .00 1.32 0 34.97 38.03 92 95
Toketee Falls 03 8536 .02 1.75 1 41.65 45.29 92 96
Williams 03 9390 .00 .61 0 35.29 30.90 114 117
Winchester 03 9461 .01 .98 1 35.29 33.54 105 108
Mean .02 1.19 1 39.26 38.63 104 107
Belknap Springs 04 0652 .18 2.68 7 66.91 71.37 94 97
Detroit Dam 04 2292 1.07 3.51 30 86.38 83.95 103 106
Government Camp 04 3402 1.39 3.80 37 70.28 82.15 86 88
Marion Forks 04 5221 .38 2.67 14 66.30 66.44 100 103
McKenzie Ranger Stn. 04 5362 .25 2.85 9 56.80 63.61 89 93
Oak Ridge Fish Hatchery 04 6213 .25 1.78 14 38.53 42.39 91 94
Santiam Junction 04 7554 .11 2.63 4 52.80 58.60 90 94
Three Lynx 04 8466 .93 3.01 31 59.33 67.80 88 90
Mean .57 2.87 18 62.17 67.04 92 96
Chemult RS 05 1546 .00 .82 0 23.83 22.27 107 111
Crater Lake 05 1946 .00 2.03 0 49.52 62.46 79 82
Odell Lake East 05 6252 .18 1.07 17 21.70 30.33 72 74
Silver Lake RS 05 7817 .10 .79 13 8.61 8.06 107 117
Summer Lake 05 8173 .00 .86 0 8.91 11.09 80 87
Wickiup Dam 05 9316 .04 1.01 4 13.05 19.57 67 70
Mean .05 1.10 6 20.94 25.63 85 90
Antelope 06 0197 .04 1.04 3 11.22 12.14 92 101
Arlington 06 0265 .00 .35 0 8.36 8.15 103 107
Boardman 06 0858 .00 .45 0 7 7.60 93.68 100
Condon 06 1765 .03 1.01 3 11.84 12.72 93 101
Dufur 06 2440 .00 .62 0 13.18 12.05 109 115
Hood River Exp Stn 06 4003 .00 .79 0 26.52 29.80 89 91
Milton Freewater 06 5593 .05 1.05 5 13.71 13.95 98 106
Moro 06 5734 .00 .62 0 8.80 10.22 86 92
Parkdale 06 6466 .00 .86 0 33.04 30.33 109 112
Pendleton Exp Stn 06 6540 .00 1.06 0 15.18 15.63 97 104
Pendleton WSO AP 06 6546 .00 .78 0 11.43 11.16 102 110
Pilot Rock 06 6634 .00 1.24 0 12.72 12.52 102 113
Mean .01 .82 1 14.43 14.69 98 104
Station June, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .00 .66 0 6.40 7.94 81 88
Alkali Lake 07 0118 .00 .85 0 5.72 6.60 87 99
Barnes Station 07 0501 .04 1.04 4 10.55 11.39 93 102
Bend 07 0694 .02 .75 3 6.81 10.02 68 73
Dayville 07 2173 .06 1.18 5 8.64 9.63 90 102
Drewsey 07 2415 .07 .74 9 9.02 9.33 97 104
Hart Mountain 07 3692 .39 1.17 33 10.84 10.97 99 107
Klamath Falls Ag. Stn. 07 4511 .03 .67 4 10.24 10.52 97 104
Lakeview 07 4670 .00 .99 0 10.29 13.79 75 80
Lower Haycreek 07 5080 .00 .80 0 7.82 9.50 82 90
Madras 07 5139 .09 .58 16 7.71 8.79 88 93
Madras 2 N 07 5142 .12 .74 16 7.99 10.46 76 81
Mitchell 07 5638 .23 1.31 18 9.57 10.25 93 104
Paisley 07 6426 .00 .91 0 7.72 9.09 85 94
Pelton Dam 07 6532 .00 .56 0 7.21 9.58 75 80
Prineville 07 6883 .06 .84 7 9.03 9.05 100 109
Squaw Butte Exp. Stn. 07 8029 .00 .80 0 6.68 10.14 66 72
Mean .07 .86 7 8.37 9.83 85 93
Halfway 08 3604 .17 1.28 13 16.90 20.15 84 89
John Day 08 4291 .13 1.27 10 9.65 11.26 86 95
Joseph 08 4329 .57 1.88 30 17.50 10.87 161 188
LaGrande 08 4622 .56 1.53 37 14.39 15.08 95 102
Long Creek 08 5020 .17 1.35 13 16.40 14.25 115 126
Monument 08 5711 .16 1.20 13 10.62 12.09 88 96
Seneca 08 7675 .07 1.17 6 12.66 11.47 110 122
Unity Ranger District 08 8780 1.04 1.16 90 8.65 8.87 98 99
Mean .39 1.37 28 12.84 11.98 108 118
Ironside 2W 09 4175 .83 1.00 83 8.84 10.29 86 86
Malheur Exp. Stn. 09 5160 .24 .78 31 8.40 9.22 91 97
McDermitt 09 5335 .30 .96 31 5.81 8.09 72 77
Nyssa 09 6179 .25 .80 31 7.89 9.34 84 89
Ontario KSRV 09 6294 .23 .62 37 8.80 8.40 105 110
Owyhee Dam 09 6405 .01 .94 1 6.36 8.51 75 84
Rockville 5N 09 7277 .11 1.11 10 7.23 10.59 68 75
Rome 09 7310 .05 .85 6 7.54 7.02 107 121
Sheaville 09 7736 .07 1.33 5 13.60 14.47 94 103
Vale 09 8797 .62 .75 83 7.58 8.91 85 85
Mean .27 .91 32 8.21 9.48 87 93