Table 3. Oregon Monthly Precipitation
(inches), January, 2003 and Water Year 2002-2003
Station January, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 10.09 14.06 72 37.49 50.45 74 75
Astoria WSO AP 01 0328 12.07 9.62 125 31.53 36.13 87 73
Bandon 01 0471 6.92 9.22 75 29.76 31.94 93 101
Cloverdale 01 1682 14.28 11.85 121 39.26 43.39 90 79
Coquille 01 1836 6.56 8.70 75 29.34 30.00 98 107
Elkton 3 SW 01 2633 6.94 8.09 86 28.79 29.56 97 102
Fairview 01 2775 10.32 10.42 99 40.15 38.03 106 108
Falls City 01 2800 15.68 10.88 144 44.57 38.57 116 104
Florence 01 2972 14.94 11.70 128 45.50 41.53 110 102
Gardiner Paper Mill 01 3193 10.75 10.40 103 40.27 37.92 106 107
Gold Beach RS 01 3356 11.78 11.74 100 42.53 41.88 102 102
Honeyman S.P. 01 3995 14.18 10.83 131 36.60 38.89 94 80
Langlois #2 01 4721 9.79 11.57 85 41.79 39.15 107 116
Laurel Mountain 01 4776 21.54 19.49 111 60.56 67.67 89 81
Nehalem 9 NE 01 5971 23.70 18.13 131 54.57 67.37 81 63
Newport 01 6032 10.35 10.25 101 31.20 37.42 83 77
North Bend 01 6073 10.06 9.54 105 39.32 34.94 113 115
Otis 2 NE 01 6366 17.80 14.13 126 46.69 52.14 90 76
Port Orford 01 6784 10.01 11.40 88 33.52 39.39 85 84
Port Orford 5E 01 6795 21.90 18.68 117 55.36 63.76 87 74
Seaside 01 7641 11.93 10.27 116 29.60 39.06 76 61
Tillamook 01 8494 19.11 13.09 146 45.68 47.91 95 76
Willamina 01 9372 9.40 7.78 121 28.34 28.38 100 92
Mean 13.05 11.82 109 39.67 42.41 95 89
Beaverton SSW 02 0595 7.51 5.83 129 23.03 21.23 108 101
Bonneville Dam 02 0897 12.91 11.20 115 32.97 41.79 79 66
Cascadia 02 1433 10.26 8.24 125 27.70 32.32 86 72
Clatskanie 02 1643 8.79 8.28 106 23.39 30.18 78 67
Corvallis OSU 02 1862 7.22 6.46 112 25.86 23.85 108 107
Corvallis Water Bureau 02 1877 10.40 11.24 93 36.29 38.54 94 95
Cottage Grove 1NNE 02 1897 7.16 6.51 110 23.91 23.96 100 96
Cottage Grove Dam 02 1902 8.42 6.89 122 26.48 25.78 103 96
Dallas 02 2112 9.78 7.82 125 27.20 27.67 98 88
Dilley 02 2325 8.61 6.97 124 24.77 24.99 99 90
Dorena Dam 02 2374 7.28 6.21 117 22.87 23.75 96 89
Eagle Creek NFH 02 2493 9.21 7.65 120 22.47 29.88 75 60
Estacada 02 2693 8.56 8.04 106 22.44 29.73 75 64
Eugene 02 2709 6.67 7.65 87 23.85 27.73 86 86
Foster Dam 02 3047 8.19 7.09 116 26.05 27.39 95 88
Haskins Dam 02 3705 14.19 12.18 117 41.07 42.70 96 88
Headworks 02 3770 13.54 10.42 130 31.94 38.85 82 65
Lacomb 02 4606 8.64 7.27 119 26.88 28.38 95 86
Leaburg 1 SW 02 4811 10.94 8.87 123 32.55 34.30 95 85
Lookout Point Dam 02 5050 6.67 6.03 111 20.68 22.99 90 83
McMinnville 02 5384 8.47 6.63 128 24.22 23.30 104 94
N. Willamette Exp Stn 02 6151 8.73 5.94 147 22.53 22.53 100 83
Oregon City 02 6334 8.19 6.59 124 21.75 24.09 90 77
Portland KGW-TV 02 6749 9.14 6.24 146 22.43 22.77 99 80
Portland WSO AP 02 6751 7.64 5.07 151 18.16 19.27 94 74
Rex 02 7127 8.99 6.37 141 23.64 23.48 101 86
Salem WSO AP 02 7500 7.38 5.84 126 22.88 21.72 105 98
Scoggins Dam 02 7586 8.83 7.44 119 27.19 28.11 97 89
Silver Creek Falls 02 7809 11.24 9.90 114 30.74 37.16 83 72
Silverton 02 7823 7.27 6.49 112 23.44 24.32 96 91
Stayton 02 8095 8.47 7.17 118 27.05 27.36 99 92
Station January, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Troutdale 02 8634 8.67 6.09 142 22.59 22.57 100 84
Vernonia 02 8884 8.76 7.47 117 22.94 26.70 86 74
Waterloo 02 9083 7.40 6.12 121 25.61 23.30 110 106
Mean 8.87 7.41 121 25.67 27.49 94 84
Applegate 03 0217 2.53 3.90 65 22.70 13.76 165 205
Buncom 03 1149 2.55 3.42 75 18.70 12.09 155 186
Cave Junction 03 1448 9.24 10.81 85 44.16 35.49 124 141
Curtin 03 2010 8.68 7.08 123 28.22 26.22 108 102
Drain 03 2406 6.66 7.20 93 27.28 26.11 104 109
Grants Pass 03 3445 3.95 4.96 80 21.69 17.55 124 141
Howard Prairie Dam 03 4060 3.07 4.85 63 16.71 16.89 99 113
Idleyld Park 03 4126 9.52 9.01 106 28.56 34.32 83 75
Lemolo 03 4835 11.13 9.63 116 31.99 34.76 92 83
Lookingglass 03 5026 5.24 6.07 86 22.97 21.99 104 111
Lost Creek Dam 03 5055 4.14 4.88 85 18.19 18.06 101 107
Medford WSO AP 03 5429 2.48 2.47 100 13.25 9.61 138 151
Myrtle Creek 03 5891 5.75 5.36 107 23.02 20.67 111 113
Oakland 03 6200 6.73 5.87 115 23.46 22.06 106 103
Prospect 03 6907 5.09 6.08 84 22.70 22.60 100 107
Reston 03 7112 6.08 8.00 76 25.86 28.73 90 95
Riddle 03 7169 4.42 4.70 94 21.88 17.33 126 138
South Deer Creek 03 7940 5.10 5.04 101 22.02 19.18 115 120
Sutherlin 03 8260 5.27 5.65 93 22.06 21.67 102 105
Toketee Falls 03 8536 7.04 6.61 107 22.94 25.22 91 85
Williams 03 9390 3.59 5.50 65 23.90 18.62 128 155
Winchester 03 9461 5.28 5.14 103 21.85 19.25 114 117
Mean 6.05 6.13 97 23.88 22.39 110 116
Belknap Springs 04 0652 13.75 11.31 122 35.72 41.48 86 73
Detroit Dam 04 2292 15.16 12.46 122 41.42 47.12 88 76
Government Camp 04 3402 13.18 12.86 102 30.71 46.88 66 52
Marion Forks 04 5221 13.09 10.54 124 33.81 38.20 89 75
McKenzie Ranger Stn. 04 5362 10.33 9.24 112 28.77 35.78 80 69
Oak Ridge Fish Hatchery 04 6213 6.52 6.31 103 21.55 23.65 91 87
Santiam Junction 04 7554 10.76 9.60 112 27.39 33.26 82 70
Three Lynx 04 8466 10.23 10.47 98 27.33 38.06 72 62
Mean 11.63 10.35 112 30.84 38.05 82 70
Chemult RS 05 1546 3.69 4.16 89 15.45 13.45 115 127
Crater Lake 05 1946 6.56 9.81 67 26.95 35.33 76 80
Odell Lake East 05 6252 3.82 4.89 78 13.59 17.84 76 75
Silver Lake RS 05 7817 1.30 .99 131 5.00 3.86 130 129
Summer Lake 05 8173 1.56 1.56 100 4.17 5.68 73 63
Wickiup Dam 05 9316 2.34 3.46 68 7.81 11.47 68 68
Mean 3.21 4.15 89 12.16 14.61 90 90
Antelope 06 0197 1.85 1.64 113 5.34 6.09 88 78
Arlington 06 0265 2.25 1.39 162 5.83 4.73 123 107
Boardman 06 0858 1.95 1.19 164 5.09 4.18 122 105
Condon 06 1765 2.06 1.60 129 5.41 6.21 87 73
Dufur 06 2440 2.79 2.07 135 8.00 6.85 117 109
Heppner 06 3827 2.16 1.42 152 4.64 5.64 82 59
Hood River Exp Stn 06 4003 6.79 5.39 126 15.61 18.88 83 65
Milton Freewater 06 5593 2.22 1.70 131 6.81 6.70 102 92
Moro 06 5734 1.92 1.57 122 5.43 5.60 97 87
Station January, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Parkdale 06 6466 8.41 5.29 159 17.84 18.82 95 70
Pendleton Exp Stn 06 6540 3.25 1.94 168 8.01 7.73 104 82
Pendleton WSO AP 06 6546 2.92 1.45 201 6.45 5.55 116 86
Pilot Rock 06 6634 2.12 1.34 158 5.58 5.42 103 85
Mean 3.13 2.15 148 7.70 7.88 101 84
Adel 07 0036 1.20 .89 135 3.11 3.62 86 70
Barnes Station 07 0501 1.86 1.44 129 5.00 5.54 90 77
Bend 07 0694 1.04 1.76 59 3.99 5.62 71 76
Dayville 07 2173 1.30 .83 157 2.98 3.66 81 59
Drewsey 07 2415 2.34 1.33 176 4.88 4.58 107 78
Fossil 07 3038 1.60 1.50 107 5.21 6.17 84 77
Hart Mountain 07 3692 .76 .92 83 2.34 4.24 55 48
Klamath Falls 07 4506 2.09 2.03 103 5.90 6.84 86 79
Klamath Falls Ag. Stn. 07 4511 1.83 1.72 106 5.64 5.86 96 92
Lakeview 07 4670 1.27 1.90 67 4.76 6.65 72 73
Lower Haycreek 07 5080 1.41 1.25 113 3.93 4.66 84 74
Madras 2 N 07 5142 1.58 1.74 91 4.30 5.45 79 73
Mitchell 07 5638 .97 1.07 91 3.23 4.58 71 64
Paisley 07 6426 1.16 1.29 90 3.08 4.24 73 65
Pelton Dam 07 6532 1.46 1.65 88 3.69 5.32 69 61
Prineville 07 6883 1.94 1.14 170 4.19 4.40 95 69
Squaw Butte Exp. Stn. 07 8029 1.68 1.41 119 2.79 4.68 60 34
Mean 2.06 1.64 123 5.21 5.98 85 72
Elgin 08 2597 4.03 3.16 128 8.52 11.50 74 54
Halfway 08 3604 3.56 3.31 108 8.95 11.15 80 69
John Day 08 4291 1.15 1.14 101 3.18 4.80 66 55
Joseph 08 4329 2.22 1.04 214 6.09 4.21 145 122
LaGrande 08 4622 3.40 1.83 186 5.49 7.25 76 39
Long Creek 08 5020 2.36 1.66 142 7.00 6.31 111 100
Monument 08 5711 2.19 1.42 154 4.44 5.31 84 58
Richland 08 7160 .11 1.50 7 2.31 5.06 46 62
Seneca 08 7675 1.63 1.34 122 4.57 5.27 87 75
Unity Ranger District 08 8780 1.00 1.24 81 2.88 4.25 68 62
Mean 2.17 1.76 124 5.34 6.51 84 70
Ironside 2W 09 4175 1.05 1.39 76 3.94 5.11 77 78
Malheur Exp. Stn. 09 5160 1.46 1.29 113 4.05 4.50 90 81
McDermitt 09 5335 .79 .77 103 1.97 3.02 65 52
Nyssa 09 6179 1.61 1.31 123 3.87 4.50 86 71
Ontario KSRV 09 6294 1.84 1.29 143 4.46 4.44 100 83
Owyhee Dam 09 6405 1.13 1.12 101 2.85 3.73 76 66
Riverside 09 7208 1.14 1.06 108 3.50 3.80 92 86
Rockville 5N 09 7277 1.62 1.01 160 2.77 4.13 67 37
Sheaville 09 7736 1.66 1.83 91 5.09 6.45 79 74
Vale 09 8797 1.36 1.22 111 2.83 4.30 66 48
Mean 1.37 1.23 113 3.53 4.40 80 68