Table 3. Oregon Monthly Precipitation
(inches), February, 2003
and Water Year 2002-2003
Station February, 2003 Water Year (since Oct.1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 5.75 12.38 46 43.24 62.83 69 74
Astoria WSO AP 01 0328 4.75 7.87 60 36.28 44.00 82 87
Bandon 01 0471 5.91 7.76 76 35.67 39.70 90 93
Cloverdale 01 1682 5.97 9.65 62 45.23 53.04 85 90
Coquille 01 1836 4.61 7.29 63 33.95 37.29 91 98
Elkton 3 SW 01 2633 3.59 6.97 52 32.38 36.53 89 97
Fairview 01 2775 4.62 9.50 49 44.77 47.53 94 106
Florence 01 2972 4.24 9.37 45 49.74 50.90 98 110
Gardiner Paper Mill 01 3193 4.87 8.71 56 45.14 46.63 97 106
Honeyman S.P. 01 3995 3.98 9.34 43 40.58 48.23 84 94
Langlois #2 01 4721 4.52 10.13 45 46.31 49.28 94 107
Laurel Mountain 01 4776 8.28 15.74 53 68.84 83.41 83 89
Otis 2 NE 01 6366 7.82 11.81 66 54.51 63.95 85 90
Port Orford 01 6784 4.89 9.57 51 38.41 48.96 78 85
Port Orford 5E 01 6795 8.10 16.40 49 63.46 80.16 79 87
Seaside 01 7641 4.43 9.57 46 34.03 48.63 70 76
Tillamook 01 8494 5.88 10.79 54 51.56 58.70 88 95
Willamina 01 9372 3.29 6.89 48 31.63 35.27 90 100
Mean 5.31 9.99 54 31.63 51.95 86 94
Bonneville Dam 02 0897 8.03 9.83 82 41.00 51.62 79 79
Cascadia 02 1433 5.43 6.97 78 33.13 39.29 84 86
Clatskanie 02 1643 3.48 6.75 52 26.87 36.93 73 78
Corvallis OSU 02 1862 3.59 5.71 63 29.45 29.56 100 108
Corvallis Water Bureau 02 1877 5.27 9.65 55 41.56 48.19 86 94
Cottage Grove 1NNE 02 1897 4.33 5.40 80 28.24 29.36 96 100
Cottage Grove Dam 02 1902 5.04 5.84 86 31.52 31.62 100 103
Dallas 02 2112 2.86 6.66 43 30.06 34.33 88 98
Dilley 02 2325 3.69 5.92 62 28.46 30.91 92 99
Eagle Creek NFH 02 2493 5.71 6.81 84 28.18 36.69 77 75
Estacada 02 2693 5.76 6.95 83 28.20 36.68 77 75
Eugene 02 2709 2.79 6.35 44 26.64 34.08 78 86
Foster Dam 02 3047 4.54 6.29 72 30.59 33.68 91 95
Haskins Dam 02 3705 5.16 10.63 49 46.23 53.33 87 96
Headworks 02 3770 6.16 9.00 68 38.10 47.85 80 82
Lacomb 02 4606 5.66 6.34 89 32.54 34.72 94 95
Leaburg 1 SW 02 4811 5.83 7.78 75 38.38 42.08 91 95
Lookout Point Dam 02 5050 4.64 5.21 89 25.32 28.20 90 90
McMinnville 02 5384 3.64 5.50 66 27.86 28.80 97 104
N. Willamette Exp Stn 02 6151 2.99 5.07 59 25.52 27.60 92 100
Portland WSO AP 02 6751 2.37 4.18 57 20.53 23.45 88 94
Rex 02 7127 3.53 5.16 68 27.17 28.64 95 101
St. Helens 02 7466 1.99 5.32 37 27.50 28.65 96 109
Salem WSO AP 02 7500 2.78 5.09 55 25.66 26.81 96 105
Scoggins Dam 02 7586 4.20 5.94 71 31.39 34.06 92 97
Silver Creek Falls 02 7809 5.51 9.35 59 36.25 46.51 78 83
Silverton 02 7823 3.82 5.57 69 27.26 29.89 91 96
Stayton 02 8095 4.79 6.46 74 31.84 33.82 94 99
Troutdale 02 8634 4.57 5.16 89 27.16 27.73 98 100
Vernonia 02 8884 2.58 5.91 44 25.52 32.61 78 86
Waterloo 02 9083 3.95 5.45 72 29.56 28.75 103 110
Mean 4.34 6.52 67 30.57 34.72 89 94
Station February, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 1.71 3.55 48 24.41 17.31 141 165
Buncom 03 1149 1.81 2.68 68 20.51 14.77 139 155
Cave Junction 03 1448 5.05 9.75 52 49.21 45.24 109 124
Curtin 03 2010 3.70 6.14 60 31.92 32.36 99 108
Drain 03 2406 4.02 6.13 66 31.30 32.24 97 104
Grants Pass 03 3445 1.84 4.36 42 23.53 21.91 107 124
Howard Prairie Dam 03 4060 2.33 3.86 60 19.04 20.75 92 99
Idleyld Park 03 4126 4.81 7.51 64 33.37 41.83 80 83
Lemolo 03 4835 4.51 7.92 57 36.50 42.68 86 92
Lookingglass 03 5026 2.36 4.93 48 25.33 26.92 94 104
Lost Creek Dam 03 5055 2.59 4.02 64 20.78 22.08 94 101
Medford WSO AP 03 5429 1.74 2.10 83 14.99 11.71 128 138
Myrtle Creek 03 5891 2.33 4.54 51 25.35 25.21 101 111
Oakland 03 6200 2.05 4.95 41 25.51 27.01 94 106
Prospect 03 6907 3.26 5.03 65 25.96 27.63 94 100
Reston 03 7112 2.44 6.66 37 28.30 35.39 80 90
Riddle 03 7169 1.65 3.86 43 23.53 21.19 111 126
South Deer Creek 03 7940 2.35 4.20 56 24.37 23.38 104 115
Sutherlin 03 8260 2.80 4.92 57 24.86 26.59 93 102
Toketee Falls 03 8536 3.40 5.55 61 26.34 30.77 86 91
Williams 03 9390 1.83 4.51 41 24.54 23.72 103 114
Winchester 03 9461 2.69 4.47 60 25.73 23.13 111 128
Mean 2.79 5.07 56 26.61 26.99 102 113
Belknap Springs 04 0652 6.25 9.61 65 41.97 51.09 82 86
Detroit Dam 04 2292 9.86 11.00 90 51.28 58.12 88 88
Government Camp 04 3402 9.67 10.23 95 40.38 57.11 71 66
Marion Forks 04 5221 5.83 8.90 66 39.64 47.10 84 89
McKenzie Ranger Stn. 04 5362 5.18 7.99 65 33.95 43.77 78 80
Oak Ridge Fish Hatchery 04 6213 3.20 5.05 63 24.75 28.70 86 91
Santiam Junction 04 7554 4.97 7.33 68 32.36 40.59 80 82
Three Lynx 04 8466 6.25 8.85 71 33.58 46.91 72 72
Mean 6.40 8.62 73 37.24 46.67 80 82
Chemult RS 05 1546 1.12 3.04 37 16.57 16.49 100 115
Crater Lake 05 1946 3.91 8.47 46 30.86 43.80 70 76
Odell Lake East 05 6252 1.46 4.37 33 15.05 22.21 68 76
Silver Lake RS 05 7817 .45 .73 62 5.45 4.59 119 130
Summer Lake 05 8173 .76 1.25 61 4.93 6.93 71 73
Wickiup Dam 05 9316 .70 2.59 27 8.51 14.06 61 68
Mean 1.40 3.41 44 13.56 18.01 82 90
Antelope 06 0197 1.39 1.27 109 6.73 7.36 91 88
Arlington 06 0265 .76 .99 77 6.59 5.72 115 123
Boardman 06 0858 .87 .91 96 5.96 5.09 117 122
Condon 06 1765 1.23 1.37 90 6.64 7.58 88 87
Dufur 06 2440 1.05 1.51 70 9.05 8.36 108 117
Heppner 06 3827 1.55 1.23 126 6.19 6.87 90 82
Hood River Exp Stn 06 4003 1.57 4.36 36 17.18 23.24 74 83
Milton Freewater 06 5593 2.17 1.37 158 8.98 8.07 111 102
Moro 06 5734 1.26 1.14 111 6.69 6.74 99 97
Parkdale 06 6466 2.65 4.53 58 20.49 23.35 88 95
Pendleton Exp Stn 06 6540 2.18 1.61 135 10.19 9.34 109 104
Pendleton WSO AP 06 6546 1.07 1.22 88 7.52 6.77 111 116
Pilot Rock 06 6634 1.78 1.18 151 7.36 6.60 112 103
Mean 1.50 1.75 100 9.20 9.62 101 101
Station February, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .70 .97 72 3.81 4.59 83 86
Barnes Station 07 0501 .66 1.10 60 5.66 6.64 85 90
Bend 07 0694 .59 1.13 52 4.58 6.75 68 71
Dayville 07 2173 .83 .73 114 3.81 4.39 87 81
Drewsey 07 2415 .17 1.09 16 5.05 5.67 89 107
Fossil 07 3038 1.01 1.27 80 6.22 7.44 84 84
Hart Mountain 07 3692 .98 .91 108 3.32 5.15 64 55
Klamath Falls 07 4506 .57 1.42 40 6.47 8.26 78 86
Klamath Falls Ag. Stn. 07 4511 .52 1.27 41 6.16 7.13 86 96
Lakeview 07 4670 .72 1.69 43 5.48 8.34 66 72
Lower Haycreek 07 5080 .82 .84 98 4.75 5.50 86 84
Madras 2 N 07 5142 1.04 1.17 89 5.34 6.62 81 79
Mitchell 07 5638 1.00 .69 145 4.23 5.27 80 71
Paisley 07 6426 .48 .98 49 3.56 5.22 68 73
Pelton Dam 07 6532 .74 1.10 67 4.43 6.42 69 69
Prineville 07 6883 .81 1.00 81 5.00 5.40 93 95
Squaw Butte Exp. Stn. 07 8029 .51 1.02 50 3.30 5.70 58 60
Mean .71 1.08 71 4.77 6.15 78 80
Elgin 08 2597 1.97 2.60 76 10.49 14.10 74 74
Halfway 08 3604 .83 2.46 34 9.78 13.61 72 80
John Day 08 4291 .90 .79 114 4.08 5.59 73 66
Joseph 08 4329 1.44 .73 197 7.53 4.94 152 145
LaGrande 08 4622 1.63 1.32 123 7.12 8.57 83 76
Long Creek 08 5020 1.79 1.29 139 8.79 7.60 116 111
Monument 08 5711 1.45 1.15 126 5.89 6.46 91 84
Richland 08 7160 .04 .96 4 2.35 6.02 39 46
Seneca 08 7675 1.23 1.09 113 5.80 6.36 91 87
Union Exp Stn 08 8746 1.28 .97 132 5.44 5.81 94 86
Unity Ranger District 08 8780 .16 .74 22 3.04 4.99 61 68
Mean 1.16 1.28 98 6.39 7.64 86 84
Ironside 2W 09 4175 .44 1.14 39 4.38 6.25 70 77
Malheur Exp. Stn. 09 5160 .48 1.04 46 4.53 5.54 82 90
McDermitt 09 5335 .28 .63 44 2.25 3.65 62 65
Nyssa 09 6179 .41 1.10 37 4.28 5.60 76 86
Ontario KSRV 09 6294 .48 .87 55 4.94 5.31 93 100
Owyhee Dam 09 6405 .32 .83 39 3.17 4.56 70 76
Rockville 5N 09 7277 .89 .95 94 3.66 5.08 72 67
Rome 09 7310 .46 .59 78 3.01 3.38 89 91
Sheaville 09 7736 .89 1.71 52 5.98 8.16 73 79
Vale 09 8797 .85 .96 89 3.68 5.26 70 66
Mean .55 .98 57 3.99 5.28 76 80