Table 3. Oregon Monthly Precipitation
(inches), August, 2003 and Water Year 2002-2003
Station August, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 .08 1.17 7 73.41 87.56 83 84
Astoria WSO AP 01 0328 .10 1.21 8 58.95 63.31 91 93
Bandon 01 0471 .02 .90 2 54.28 56.92 94 95
Cloverdale 01 1682 .05 1.45 3 71.78 77.50 91 93
Coquille 01 1836 .23 .69 33 52.33 53.41 97 98
Elkton 3 SW 01 2633 .00 .68 0 48.33 50.37 95 96
Fairview 01 2775 .17 .98 17 66.97 67.66 98 99
Florence 01 2972 .52 1.34 39 74.00 72.28 101 102
Gardiner Paper Mill 01 3193 .13 .88 15 67.22 66.85 99 100
Gold Beach RS 01 3356 .05 1.10 5 76.72 76.26 99 101
Honeyman S.P. 01 3995 .34 1.14 30 62.58 69.62 88 89
Langlois #2 01 4721 .09 1.07 8 67.10 71.49 92 94
Laurel Mountain 01 4776 .15 1.51 10 108.28 115.03 93 94
Nehalem 9 NE 01 5971 .11 1.83 6 102.06 115.92 87 88
North Bend 01 6073 .13 .88 15 65.54 61.82 105 106
Otis 2 NE 01 6366 .17 1.66 10 86.96 92.67 92 94
Port Orford 01 6784 .05 1.20 4 58.49 70.99 81 82
Port Orford 5E 01 6795 .16 1.78 9 100.68 115.77 86 87
Seaside 01 7641 .16 1.34 12 55.28 71.40 76 77
Tillamook 01 8494 .09 1.42 6 83.21 85.30 96 97
Willamina 01 9372 .07 .49 14 47.30 49.31 95 96
Mean .14 1.18 12 70.55 75.78 92 93
Bonneville Dam 02 0897 .06 1.35 4 69.32 73.60 92 94
Cascadia 02 1433 .41 1.37 30 55.82 60.81 90 91
Clatskanie 02 1643 .64 .96 67 44.52 52.31 84 84
Corvallis OSU 02 1862 .11 .73 15 45.25 41.46 107 109
Corvallis Water Bureau 02 1877 .14 .66 21 61.15 65.31 93 93
Cottage Grove 1NNE 02 1897 .25 .92 27 43.22 43.50 97 99
Cottage Grove Dam 02 1902 .23 .97 24 47.32 46.92 99 100
Dilley 02 2325 .32 .74 43 40.97 42.55 95 96
Eagle Creek NFH 02 2493 .00 1.55 0 52.21 58.33 87 90
Estacada 02 2693 .06 1.28 5 50.30 55.73 88 90
Eugene 02 2709 .08 .99 8 39.28 48.37 80 81
Foster Dam 02 3047 .40 1.16 34 50.49 51.56 96 97
Haskins Dam 02 3705 .11 .77 14 69.67 72.68 95 96
Headworks 02 3770 .10 1.86 5 66.15 74.32 87 89
Lacomb 02 4606 .31 1.18 26 53.97 53.64 98 100
Leaburg 1 SW 02 4811 .36 1.14 32 62.17 63.06 97 98
Lookout Point Dam 02 5050 .58 1.10 53 40.49 43.86 90 91
McMinnville 02 5384 .51 .52 98 41.52 39.77 103 103
N. Willamette Exp Stn 02 6151 .42 .83 51 40.05 40.00 98 99
Portland KGW-TV 02 6749 .06 .99 6 39.62 40.30 96 98
Portland WSO AP 02 6751 .19 .93 20 32.64 34.49 92 94
Rex 02 7127 .28 .89 31 41.56 40.97 99 101
St. Helens 02 7466 .85 1.12 76 42.86 42.61 98 99
Salem WSO AP 02 7500 .06 .68 9 38.45 37.89 100 101
Scoggins Dam 02 7586 .62 .91 68 47.53 46.22 101 101
Silverton 02 7823 .37 .99 37 45.71 44.63 100 102
Troutdale 02 8634 .05 1.10 5 41.89 41.75 98 100
Vernonia 02 8884 .74 .79 94 41.85 46.26 89 89
Waterloo 02 9083 .37 1.01 37 45.33 42.93 103 105
Mean .30 1.02 32 47.98 49.86 95 96
Station August, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Buncom 03 1149 1.28 .65 197 29.02 21.96 128 126
Drain 03 2406 .03 .87 3 45.09 45.61 97 99
Howard Prairie Dam 03 4060 .95 .72 132 30.97 30.78 98 98
Idleyld Park 03 4126 .32 1.08 30 53.81 60.25 88 89
Lookingglass 03 5026 .10 .49 20 35.78 37.13 95 96
Lost Creek Dam 03 5055 1.54 .69 223 33.38 31.95 102 100
Medford WSO AP 03 5429 .76 .52 146 22.66 17.07 129 128
Myrtle Creek 03 5891 .42 .62 68 39.44 36.73 106 106
Oakland 03 6200 .04 .66 6 36.20 38.44 93 94
Prospect 03 6907 1.23 .87 141 41.24 40.80 101 100
Reston 03 7112 .00 .60 0 38.16 47.92 79 80
Riddle 03 7169 .34 .62 55 32.35 29.92 106 107
South Deer Creek 03 7940 .24 .68 35 36.37 34.47 103 105
Sutherlin 03 8260 .00 .75 0 34.97 38.62 89 91
Toketee Falls 03 8536 1.59 1.13 141 43.24 46.09 92 90
Williams 03 9390 .16 .47 34 35.45 31.25 103 104
Winchester 03 9461 .20 .65 31 35.49 33.94 112 113
Mean .54 .71 74 36.68 36.64 101 101
Detroit Dam 04 2292 .47 1.35 35 86.90 84.99 101 102
Government Camp 04 3402 .27 1.61 17 70.60 83.51 83 84
Marion Forks 04 5221 .20 1.08 19 66.50 67.55 97 98
McKenzie Ranger Stn. 04 5362 1.22 1.42 86 58.07 64.61 88 88
Santiam Junction 04 7554 .36 .85 42 53.16 59.59 88 89
Three Lynx 04 8466 .27 1.08 25 59.62 68.81 85 86
Mean .47 1.23 37 65.81 71.51 90 91
Crater Lake 05 1946 1.02 1.07 95 50.55 63.41 78 78
Odell Lake East 05 6252 .36 .69 52 22.06 30.96 70 70
Silver Lake RS 05 7817 .56 .59 95 9.82 8.64 106 107
Summer Lake 05 8173 .27 .53 51 9.60 11.64 79 80
Wickiup Dam 05 9316 .36 .84 43 13.41 20.38 63 64
Mean .51 .74 67 21.09 27.01 79 80
Antelope 06 0197 1.29 .61 211 12.58 12.57 95 90
Arlington 06 0265 .74 .29 255 9.10 8.33 106 100
Boardman 06 0858 .06 .31 19 7.18 7.88 88 90
Condon 06 1765 1.81 .61 297 13.65 13.27 98 89
Dufur 06 2440 .43 .45 96 13.61 12.38 106 106
Heppner 06 3827 .81 .54 150 11.69 12.98 86 84
Hood River Exp Stn 06 4003 .31 .49 63 26.83 30.11 88 88
Milton Freewater 06 5593 .16 .69 23 13.87 14.51 91 94
Moro 06 5734 .47 .38 124 9.27 10.53 85 84
Parkdale 06 6466 .36 .47 77 33.40 30.66 107 108
Pendleton Exp Stn 06 6540 .23 .72 32 15.41 16.02 92 95
Pendleton WSO AP 06 6546 .09 .56 16 11.53 11.57 95 99
Pilot Rock 06 6634 .29 .67 43 13.01 12.92 96 98
Mean .54 .52 108 14.70 14.90 95 94
Station August, 2003 Water Year (since Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Barnes Station 07 0501 .27 .86 31 11.02 12.18 85 88
Bend 07 0694 .62 .60 103 7.47 10.64 66 64
Chiloquin 07 1574 .26 .58 45 18.99 18.99 97 99
Dayville 07 2173 .75 .63 119 9.55 10.29 87 86
Drewsey 07 2415 .95 .45 211 10.53 9.74 103 98
Hart Mountain 07 3692 .53 .50 106 11.45 11.43 96 96
Klamath Falls Ag. Stn. 07 4511 .76 .58 131 11.19 10.85 98 96
Lower Haycreek 07 5080 .54 .49 110 8.64 9.94 83 81
Madras 07 5139 .33 .48 69 8.04 9.32 82 83
Madras 2 N 07 5142 .41 .51 80 8.40 11.03 73 72
Malin 07 5174 .46 .60 77 13.81 12.38 106 108
Mitchell 07 5638 .52 .71 73 10.26 10.81 89 90
Paisley 07 6426 .22 .58 38 8.12 9.63 80 82
Pelton Dam 07 6532 .18 .44 41 7.39 9.95 71 72
Prineville 07 6883 .66 .45 147 9.71 10.08 96 94
Squaw Butte Exp. Stn. 07 8029 .00 .58 0 7.21 10.59 65 68
Whitehorse Ranch 07 9290 .10 .83 12 6.79 6.76 91 88
Mean .44 .58 82 9.92 10.86 86 86
Halfway 08 3604 .92 .62 148 17.97 20.79 84 82
John Day 08 4291 .29 .85 34 10.33 11.90 81 84
Joseph 08 4329 .61 1.16 53 18.70 11.70 145 155
Monument 08 5711 .30 .77 39 10.92 12.65 107 110
Richland 08 7160 .10 .75 13 2.86 11.22 24 25
Seneca 08 7675 .28 .72 39 13.33 12.17 103 107
Union Exp Stn 08 8746 1.24 .84 148 14 13.57 106 103
Unity Ranger District 08 8780 .35 .78 45 9.84 9.45 96 100
Mean .51 .81 65 12.29 12.29 93 96
Ironside 2W 09 4175 .45 .72 63 9.89 10.93 85 86
Malheur Exp. Stn. 09 5160 .11 .38 29 8.87 9.58 89 91
McDermitt 09 5335 .43 .47 91 7.36 8.51 82 81
Nyssa 09 6179 .08 .35 23 8.65 9.68 86 89
Ontario KSRV 09 6294 .11 .28 39 9.27 8.70 103 105
Owyhee Dam 09 6405 .28 .47 60 7.03 9.02 74 75
Rockville 5N 09 7277 .69 .53 130 8.40 11.13 72 69
Sheaville 09 7736 .73 .50 146 14.48 15.01 93 92
Vale 09 8797 .08 .38 21 8.28 9.38 85 87
Mean .33 .45 67 9.14 10.22 86 86