Station April, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 9.61 6.92 139 70.01 80.04 87 83
Astoria WSO AP 01 0328 5.79 4.93 117 55.52 56.30 99 97
Bandon 01 0471 9.36 4.61 203 52.67 51.70 102 92
Brookings (AgriMet) 01 1055 13.04 5.72 228 66.03 64.54 102 90
Cloverdale 01 1682 7.50 6.04 124 67.35 68.24 99 96
Coquille 01 1836 9.67 4.47 216 50.34 48.68 103 92
Elkton 3 SW 01 2633 8.57 3.92 219 47.28 46.50 102 91
Fairview 01 2775 10.87 5.65 192 64.76 61.47 105 97
Florence 01 2972 9.21 5.35 172 71.20 65.62 109 103
Gardiner Paper Mill 01 3193 8.09 4.96 163 64.63 60.04 108 103
Gold Beach RS 01 3356 16.33 6.52 250 75.02 70.10 107 92
Honeyman S.P. 01 3995 9.41 5.24 180 60.01 62.43 96 88
Langlois #2 01 4721 11.04 6.03 183 65.18 65.02 100 92
Laurel Mountain 01 4776 11.69 8.19 143 104.14 104.61 100 96
Nehalem 9 NE 01 5971 10.51 8.57 123 96.89 104.37 93 90
North Bend 01 6073 10.00 5.19 193 63.61 56.19 113 105
Otis 2 NE 01 6366 8.51 7.22 118 81.86 81.98 100 98
Port Orford 01 6784 10.79 5.75 188 56.53 64.40 88 78
Port Orford 5E 01 6795 17.44 9.49 184 97.59 105.33 93 84
Seaside 01 7641 5.20 5.74 91 50.87 62.81 81 80
Tillamook 01 8494 8.70 6.81 128 77.63 75.41 103 100
Mean 10.06 6.06 169 68.53 69.32 99 93
Beaverton SSW 02 0595 6.60 2.79 237 39.10 32.92 119 108
Bonneville Dam 02 0897 7.74 6.02 129 65.20 65.60 99 96
Cascadia 02 1433 9.02 5.83 155 52.84 52.05 102 95
Clatskanie 02 1643 5.22 4.08 128 42.06 46.95 90 86
Corvallis OSU 02 1862 6.48 2.98 217 43.45 37.13 117 108
Corvallis Water Bureau 02 1877 6.48 4.62 140 59.29 60.40 98 95
Cottage Grove 1NNE 02 1897 6.45 4.00 161 40.90 38.56 106 100
Cottage Grove Dam 02 1902 7.64 4.32 177 45.70 41.42 110 103
Dallas 02 2112 5.67 3.24 175 42.91 42.90 100 94
Dilley 02 2325 4.24 2.95 144 40.11 38.67 104 100
Eagle Creek NFH 02 2493 7.27 5.71 127 48.04 48.74 99 95
Estacada 02 2693 8.21 5.08 162 47.47 47.94 99 92
Eugene 02 2709 5.62 3.66 154 37.94 43.54 87 81
Foster Dam 02 3047 7.54 4.63 163 48.05 44.09 109 103
Haskins Dam 02 3705 6.51 5.31 123 67.89 67.38 101 99
Headworks 02 3770 9.87 7.04 140 60.80 63.08 96 91
Lacomb 02 4606 9.50 4.90 194 50.78 45.76 111 101
Leaburg 1 SW 02 4811 9.40 5.88 160 59.43 55.27 108 101
Lookout Point Dam 02 5050 6.53 4.23 154 37.81 37.48 101 94
McMinnville 02 5384 5.38 2.81 191 39.30 36.26 108 101
N. Willamette Exp Stn 02 6151 5.64 3.14 180 38.30 35.02 109 102
Portland WSO AP 02 6751 4.37 2.64 166 30.65 29.80 103 97
Rex 02 7127 5.67 3.04 187 39.83 36.13 110 103
St. Helens 02 7466 6.51 3.58 182 40.50 36.95 110 102
Salem WSO AP 02 7500 5.58 2.76 202 36.03 33.74 107 98
Scoggins Dam 02 7586 5.17 2.91 177 45.84 42.44 108 103
Silver Creek Falls 02 7809 7.82 7.01 112 54.62 62.31 88 85
Silverton 02 7823 7.61 3.79 201 42.54 38.71 110 100
Stayton 02 8095 10.12 4.26 238 50.67 43.45 117 103
Troutdale 02 8634 4.62 3.65 127 39.53 35.78 110 109
Vernonia 02 8884 5.07 3.73 136 39.41 41.61 95 91
Waterloo 02 9083 6.86 3.60 191 43.34 37.35 116 108
Mean 6.76 4.19 166 45.95 44.36 105 98
Station April, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Applegate 03 0217 4.97 1.95 255 33.45 22.14 151 141
Buncom 03 1149 3.40 1.79 190 26.71 19.14 140 134
Cave Junction 03 1448 8.98 4.10 219 68.17 57.49 119 111
Curtin 03 2010 6.73 4.09 165 45.98 41.54 111 105
Drain 03 2406 5.84 3.81 153 43.41 41.33 105 100
Grants Pass 03 3445 4.37 2.02 216 31.77 27.59 115 107
Howard Prairie Dam 03 4060 4.51 2.39 189 28.19 26.86 105 97
Idleyld Park 03 4126 9.74 5.29 184 51.65 54.11 95 86
Lemolo 03 4835 6.96 5.27 132 57.40 54.48 105 102
Lookingglass 03 5026 5.67 3.00 189 34.99 34.20 102 94
Lost Creek Dam 03 5055 5.22 2.50 209 30.32 28.36 107 97
Medford WSO AP 03 5429 3.53 1.31 269 21.04 14.87 141 129
Myrtle Creek 03 5891 6.88 3.31 208 36.95 32.65 113 102
Oakland 03 6200 5.81 3.22 180 35.26 34.51 102 94
Prospect 03 6907 5.74 3.19 180 38.06 35.53 107 100
Reston 03 7112 4.47 3.68 121 37.46 44.70 84 80
Riddle 03 7169 4.31 2.42 178 31.00 27.12 114 108
South Deer Creek 03 7940 6.65 3.12 213 34.85 30.48 114 103
Sutherlin 03 8260 5.47 3.35 163 34.31 34.35 100 93
Toketee Falls 03 8536 5.25 4.26 123 39.73 40.47 98 95
Williams 03 9390 4.40 2.07 213 34.58 28.95 119 112
Winchester 03 9461 6.54 2.94 222 34.41 30.63 112 101
Mean 5.70 3.14 190 37.71 34.61 112 104
Belknap Springs 04 0652 5.64 5.73 98 63.27 64.70 98 98
Detroit Dam 04 2292 10.79 7.31 148 81.40 74.88 109 104
Government Camp 04 3402 7.93 7.54 105 64.18 73.15 88 86
Marion Forks 04 5221 6.20 5.37 115 62.83 59.79 105 104
McKenzie Ranger Stn. 04 5362 6.18 5.75 107 53.34 56.63 94 93
Oak Ridge Fish Hatchery 04 6213 5.73 4.08 140 36.49 37.60 97 92
Santiam Junction 04 7554 5.47 5.13 107 50.63 52.42 97 95
Three Lynx 04 8466 6.40 5.94 108 55.05 60.43 91 89
Mean 6.79 5.86 116 58.40 59.95 97 95
Chemult RS 05 1546 2.10 1.26 167 22.78 20.31 112 109
Crater Lake 05 1946 7.59 5.34 142 47.60 56.93 84 78
Odell Lake East 05 6252 2.13 2.14 100 20.76 27.66 75 73
Silver Lake RS 05 7817 .94 .76 124 7.54 6.16 122 122
Wickiup Dam 05 9316 1.54 1.32 117 12.04 17.39 69 65
Mean 2.86 2.16 130 22.14 25.69 92 89
Antelope 06 0197 1.39 1.11 125 10.12 9.73 104 101
Arlington 06 0265 .78 .67 116 8.14 7.15 114 114
Boardman 06 0858 .56 .70 80 6.86 6.52 105 108
Condon 06 1765 2.06 1.35 153 9.79 10.29 95 86
Dufur 06 2440 2.30 .96 240 12.81 10.59 121 109
Heppner 06 3827 2.05 1.40 146 9.99 9.87 101 94
Hood River Exp Stn 06 4003 1.77 1.81 98 25.75 27.93 92 92
Milton Freewater 06 5593 1.89 1.48 128 12.45 11.29 110 108
Moro 06 5734 1.00 .88 114 8.59 8.71 99 97
Parkdale 06 6466 2.46 1.99 124 31.77 28.30 112 111
Pendleton Exp Stn 06 6540 1.78 1.66 107 14.17 12.90 110 110
Pendleton WSO AP 06 6546 1.62 1.13 143 10.65 9.16 116 112
Pilot Rock 06 6634 1.79 1.46 123 10.82 9.61 113 111
Mean 1.65 1.28 130 13.22 12.47 107 104
Station April, 2003 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .87 .93 94 5.47 6.45 85 83
Barnes Station 07 0501 1.47 1.05 140 8.26 8.93 92 86
Bend 07 0694 .61 .70 87 5.81 8.37 69 68
Dayville 07 2173 2.00 1.20 167 6.93 6.85 101 87
Drewsey 07 2415 1.60 .78 205 7.69 7.62 101 89
Hart Mountain 07 3692 2.86 1.54 186 7.79 8.11 96 75
Klamath Falls 07 4506 1.57 .93 169 9.91 10.72 92 85
Klamath Falls Ag. Stn. 07 4511 2.03 .75 271 9.29 9.05 103 87
Lakeview 07 4670 2.29 1.30 176 9.02 11.34 80 67
Lower Haycreek 07 5080 1.67 1.03 162 7.34 7.47 98 88
Madras 07 5139 1.25 .83 151 6.76 7.26 93 86
Madras 2 N 07 5142 1.31 .99 132 7.24 8.66 84 77
Mitchell 07 5638 1.82 1.16 157 7.61 7.46 102 92
Paisley 07 6426 1.47 .87 169 6.52 7.18 91 80
Pelton Dam 07 6532 1.21 .80 151 6.40 8.17 78 70
Prineville 07 6883 1.30 .80 163 7.31 7.15 102 95
Squaw Butte Exp. Stn. 07 8029 1.68 1.03 163 5.73 8.03 71 58
Mean 1.59 .98 161 7.36 8.17 91 81
Elgin 08 2597 2.50 1.96 128 17.21 18.20 95 91
Halfway 08 3604 2.10 1.58 133 14.49 17.20 84 79
John Day 08 4291 1.94 1.38 141 7.83 8.25 95 86
Joseph 08 4329 3.94 1.24 317 14.52 7.27 200 175
LaGrande 08 4622 2.33 1.58 147 12.11 11.65 104 97
Long Creek 08 5020 2.96 1.71 173 14.36 10.99 131 123
Monument 08 5711 2.01 1.37 147 9.10 9.34 97 89
Seneca 08 7675 2.81 1.06 265 11.11 8.70 128 109
Unity Ranger District 08 8780 1.81 .78 232 6.13 6.58 93 74
Mean 2.49 1.34 194 11.21 10.00 116 104
Ironside 2W 09 4175 1.27 .86 148 6.29 8.09 78 69
Malheur Exp. Stn. 09 5160 1.12 .84 133 6.64 7.46 89 83
McDermitt 09 5335 1.07 1.07 100 3.70 5.74 64 56
Nyssa 09 6179 .91 .90 101 6.06 7.51 81 78
Ontario KSRV 09 6294 1.12 .68 165 7.05 6.85 103 96
Owyhee Dam 09 6405 1.64 .94 174 5.37 6.48 83 67
Rockville 5N 09 7277 1.38 1.35 102 6.11 7.84 78 73
Rome 09 7310 1.54 .83 186 5.47 5.00 109 94
Sheaville 09 7736 3.05 1.59 192 10.33 11.56 89 73
Vale 09 9176 1.10 .85 129 5.69 7.11 80 73
Mean 1.42 .99 143 6.27 7.36 85 76