M=Missing, T=Trace, and Dep.* = Dep from normal
Station Astoria Bandon Bend Cave Junction Condon Corvallis OSU
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 65 54 T 65 46 72 37 88 42 73 44 73 43
2 63 52 65 47 75 39 87 53 72 43 75 46
3 71 44 68 44 73 41 92 58 73 42 73 47
4 84 44 75 44 76 39 96 55 73 46 86 52
5 90 55 75 48 78 38 100 50 75 47 89 61
6 63 50 60 49 81 46 100 50 81 51 95 56
7 65 54 62 50 86 50 98 52 84 52 95 59
8 64 55 67 53 87 53 94 50 87 58 88 58
9 61 54 T 67 50 T 82 56 89 47 84 49 87 44
10 61 53 .02 67 50 76 44 90 49 77 46 70 45
11 61 53 .03 67 48 78 42 88 47 74 40 72 45
12 60 53 .02 65 52 .10 75 43 85 44 74 41 75 44
13 63 51 .20 64 50 77 43 70 44 78 51 67 52 .07
14 66 51 .02 67 45 72 42 80 43 73 47 67 46 .09
15 69 47 68 46 71 40 87 40 70 43 72 43
16 75 48 .01 69 45 76 43 93 47 75 46 77 44
17 66 48 .01 69 48 .01 83 44 92 51 81 49 85 49
18 63 54 .02 67 48 T 91 52 .02 83 47 87 60 84 47
19 61 48 .02 65 41 91 43 79 56 80 46 69 50
20 62 51 .07 67 41 64 35 77 42 69 45 68 49
21 60 49 .21 67 50 59 M M 75 49 62 41 67 48 .01
22 62 50 .16 68 45 59 31 75 50 63 37 .03 66 45 .15
23 64 52 .01 67 44 .01 62 36 74 44 65 39 65 47 .04
24 65 46 67 47 62 34 81 40 66 40 63 46 T
25 68 46 71 46 70 38 92 48 74 43 75 48
26 68 54 70 46 79 43 99 49 82 49 84 48
27 70 52 70 44 87 47 101 51 88 53 91 59
28 80 47 75 46 87 49 105 49 86 53 91 56
29 62 52 T 75 48 90 51 100 51 89 54 96 57
30 64 53 .08 68 51 86 52 86 47 90 54 85 59
Total 66.5 50.7 .88 67.9 47.1 .12 76.8 43.1 .02 88.5 48.2 .00 76.8 47.0 .03 78.3 49.8 .36
Dep.* 2.2 1.2 -1.52 4.2 -1.0 -1.38 3.2 1.9 -.85 5.4 1.7 -.74 3.9 2.1 -.98 5.2 1.2 -.86
Station Crater Lake Drain Eugene Government Camp Grants Pass Hood River Exp. Stn.
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 60 32 79 43 74 44 59 48 82 48 72 53
2 62 33 80 44 71 45 61 37 84 52 76 51
3 61 32 75 42 76 46 61 37 82 50 76 43
4 63 36 80 44 86 46 70 53 91 52 86 48
5 66 36 90 48 89 47 74 41 98 55 88 46
6 68 37 95 51 91 50 78 55 100 57 93 49
7 67 38 94 51 85 51 82 57 102 58 95 57
8 70 38 94 51 82 50 82 48 97 58 93 59
9 66 35 85 48 70 44 76 43 89 54 97 54
10 61 33 78 44 72 44 56 43 84 52 67 56
11 64 31 77 45 74 42 54 43 84 51 70 54
12 62 32 78 50 63 50 59 43 84 50 74 52
13 58 35 68 49 .05 64 53 .09 62 43 .01 84 51 73 55
14 58 32 66 44 .01 71 48 T 57 37 .09 74 53 67 54
15 60 32 76 42 77 40 56 39 79 50 71 47
16 64 34 80 43 83 44 68 41 82 52 80 46
17 70 39 85 49 85 51 77 48 91 56 92 50
18 74 39 84 51 72 45 T 81 45 91 57 97 58
19 60 34 72 51 65 52 65 38 .05 74 57 73 51
20 53 34 70 44 .01 67 50 T 44 37 .10 75 48 63 53
21 47 34 71 50 .05 65 47 .10 43 36 76 52 64 52
22 47 27 69 40 .06 65 42 T 43 35 1.00 71 51 59 51
23 51 26 69 43 65 49 44 36 .14 71 47 67 50
24 49 30 76 42 75 46 42 37 69 45 67 43
25 59 31 85 47 83 43 58 38 78 45 75 47
26 70 36 93 52 90 50 69 47 89 53 85 50
27 75 42 M M M 92 55 77 47 97 58 92 61
28 77 42 94 51 96 53 73 51 99 56 87 55
29 79 45 99 52 78 58 86 53 102 60 94 59
30 72 41 80 56 76 49 78 47 94 55 99 52
Total 63.1 34.9 .00 80.8 47.1 .18 76.7 47.8 .19 64.5 43.4 1.39 85.8 52.8 .00 79.7 51.9 .00
Dep.* 5.0 1.1 -1.97 4.9 -.9 -.96 1.8 -.9 -1.24 4.5 2.6 -2.04 2.9 3.1 -.51 5.5 1.9 -.71
Station John Day Joseph Klamath Exp. Stn. LaGrande Lakeview Leaburg
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 74 43 69 41 76 33 73 50 78 47 75 44
2 77 46 67 43 80 38 74 52 .52 80 48 78 44
3 75 40 66 39 80 41 73 40 82 54 80 43
4 79 41 69 46 85 45 76 46 79 50 84 47
5 80 41 71 50 85 52 77 45 84 49 92 50
6 87 48 76 53 87 49 83 50 87 46 97 50
7 88 48 78 50 89 58 85 51 86 54 94 51
8 89 53 79 57 89 46 84 51 84 49 88 50
9 89 45 79 44 85 40 86 56 78 41 83 45
10 84 45 77 45 79 34 84 55 78 37 71 45
11 83 43 75 38 80 35 79 48 76 37 73 43
12 80 44 73 47 78 38 78 46 75 45 76 45
13 84 52 77 48 .02 75 38 .01 84 55 74 46 66 50 .02
14 84 48 71 42 74 37 78 52 76 46 63 48 .23
15 82 47 71 47 77 39 77 54 80 50 75 42
16 82 44 74 46 80 49 78 53 85 55 81 45
17 88 49 78 48 88 51 86 51 92 57 89 51
18 97 57 85 52 93 51 92 60 83 59 86 53
19 80 50 86 49 .14 77 40 87 55 75 46 72 53
20 82 44 .05 69 40 .38 75 33 72 45 .04 67 35 66 50
21 65 42 69 38 .01 66 39 81 44 60 35 67 49 T
22 65 43 .08 59 38 .02 64 31 58 46 68 30 66 48 T
23 68 46 58 35 64 35 60 45 T 65 40 67 50
24 69 40 64 43 63 36 .02 69 48 72 38 65 50
25 75 42 69 45 76 40 76 47 81 44 80 45
26 82 46 72 53 81 50 81 45 86 44 87 48
27 89 46 80 49 83 55 87 54 91 53 96 50
28 89 46 78 56 88 42 87 52 93 57 96 52
29 93 54 81 59 92 51 90 55 85 61 102 56
30 97 52 88 53 84 43 95 61 81 51 85 56
Total 81.9 46.2 .13 73.6 46.5 .57 79.8 42.3 .03 79.7 50.4 .56 79.4 46.8 .00 80.0 48.4 .25
Dep.* 3.6 1.0 -1.25 6.1 4.9 -1.07 3.3 -3.3 -.66 3.2 4.8 -.13 5.3 2.2 -1.14 5.8 .2 -2.27
Station Madras Malheur Exp. Stn. Medford WSO Moro North Willamette Exp. StPaisley
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 78 44 79 54 84 48 72 49 73 52.34 76 43
2 76 46 81 56 84 51 74 47 73.2 45.21 77 45
3 77 44 79 50 91 52 74 42 81.8 47.6 81 42
4 81 49 83 53 96 54 80 42 89.7 52.36 81 44
5 81 47 83 51 98 53 82 45 94.3 64.47 83 42
6 88 47 85 55 100 57 86 48 98.3 67.24 88 52
7 92 56 91 55 97 61 91 51 87.6 57.28 87 50
8 93 58 84 53 91 58 94 60 79.2 52.44 86 56
9 88 51 92 60 85 54 82 60 64.85 51.03 85 48
10 81 45 89 57 86 49 68 60 69.18 54.2 81 46
11 79 42 87 52 83 48 67 48 75.1 56.22 80 39
12 80 45 81 57 81 48 74 47 65.39 50.29 79 49
13 79 51 87 61 .01 76 52 74 51 66.05 54.25 .12 78 51
14 73 50 84 57 79 54 69 50 71 51.65 78 43
15 75 45 85 58 84 51 70 52 77.4 50.02 78 47
16 81 49 91 62 92 52 78 56 87.3 48.38 81 45
17 89 54 92 57 92 57 87 48 85 53.58 91 51
18 96 54 93 55 76 59 93 59 T 67.83 54.28 91 58
19 72 47 93 60 T 75 57 73 47 61.94 48.68 75 47
20 69 44 T 84 53 .23 75 50 70 48 65.48 51.81 .08 72 39
21 64 45 73 47 72 55 60 50 T 63.82 50.62 .08 65 38
22 64 39 .12 72 45 71 51 63 46 T 62.61 46.85 66 36
23 66 42 69 48 66 51 64 46 62.89 52.89 67 38
24 64 37 78 53 79 42 66 43 74.9 50.64 71 35
25 77 41 82 52 91 50 77 47 83.2 46.82 75 40
26 84 47 85 50 98 54 85 53 90.1 53.93 80 45
27 92 54 88 53 100 59 93 59 90.2 56.53 85 48
28 91 55 92 61 103 58 89 50 96.9 54.58 87 48
29 95 55 92 64 98 63 95 55 87 62.64 88 58
30 93 58 98 61 86 57 88 54 72.7 57.4 84 50
Total 80.6 48.0 .12 85.1 55.0 .24 86.3 53.5 .00 77.9 50.4 .00 77.3 53.2 .28 79.9 45.8 .00
Dep.* .8 4.8 -.80 2.8 2.1 -.55 4.2 3.6 -.57 4.1 1.9 -.63 4.0 3.6 -1.37 .6 -.6 -1.47
Station Pendleton WSO Portland WSO Salem WSO Silverton Tillamook Toketee Falls
Parameter Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip Max Min Precip
1 78 52 T 72 53 75 46 T 70 50 64 48 .02 79 42
2 75 50 T 72 49 74 49 73 47 60 45 79 48
3 79 44 80 52 81 50 71 51 67 41 88 46
4 81 46 91 53 90 53 78 54 82 39 93 47
5 89 49 96 56 96 50 87 58 92 47 96 50
6 91 53 98 59 96 54 94 62 87 48 97 52
7 94 52 91 60 89 52 95 58 68 53 92 53
8 91 62 79 55 78 49 86 54 65 55 85 53
9 84 53 65 56 68 47 78 52 65 54 77 47
10 80 50 68 57 70 50 65 51 65 53 78 44
11 80 48 73 56 74 49 69 51 62 53 77 43
12 84 49 66 52 66 47 71 51 61 53 76 44
13 80 58 68 55 .11 65 52 .32 65 52 .15 61 51 .21 71 46
14 76 54 71 55 72 49 65 51 .31 66 51 .07 72 48
15 81 49 77 54 77 47 70 48 66 41 .03 79 44
16 89 48 86 53 84 47 74 51 72 42 89 48
17 97 52 89 59 84 52 82 56 68 45 87 53
18 85 63 T 69 54 T 70 51 84 53 65 55 .07 70 55
19 76 54 T 62 49 66 50 T 64 49 .05 61 43 67 52
20 70 52 63 54 .12 65 52 .05 63 51 62 51 .07 66 47
21 69 50 62 50 .06 66 50 .22 65 50 T 60 49 .09 68 46
22 72 45 62 49 .02 66 43 .03 62 48 .17 63 46 .10 66 42
23 73 43 64 53 63 49 T 64 50 .03 63 46 .05 64 43
24 80 43 75 50 75 50 62 50 63 39 74 37
25 86 49 83 53 84 46 71 52 67 41 84 44
26 93 54 88 58 91 53 80 60 67 49 94 47
27 91 57 89 60 90 57 87 60 69 49 94 47
28 97 59 96 58 97 52 87 61 83 42 100 48
29 98 62 91 64 86 59 94 66 84 51 93 54
30 81 59 74 58 T 75 55 87 58 64 55 .15 80 54
Total 83.3 52.0 .00 77.3 54.8 .31 77.8 50.3 .62 75.4 53.5 .71 68.1 47.8 .86 81.2 47.5 .00
Dep.* 3.8 -.9 -.64 3.5 2.0 -1.17 3.3 2.3 -.72 3.3 3.2 -1.14 3.3 1.1 -2.33 3.2 .6 -1.50
Station Wickiup Dam
Parameter Max Min Precip
1 71 37
2 75 39
3 77 41
4 82 37
5 82 40
6 87 43
7 90 47
8 88 50
9 80 43
10 72 42
11 75 40
12 76 42
13 73 42
14 66 40
15 74 42
16 79 44
17 86 45
18 88 48
19 71 49
20 63 41 .03
21 57 40 .01
22 56 38
23 60 39
24 59 37
25 71 38
26 81 40
27 86 48
28 88 45
29 93 50
30 85 51
Total 76.4 42.6 .04
Dep.* 5.2 2.3 -.94