Table 1. Summary of Weather Observations, May 2003


Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep* Cooperative Stations: Antelope 0197 65.9 -.6 28 40.1 1.6 28 53.0 .5 28 1.06 -.04 10 28 347 9 11 3 153 2
Bandon 0471 63.2 2.8 31 43.8 -.1 31 53.5 1.4 31 1.45 -1.31 9 31 356 -38 0 0 118 34
Bend 0694 65.5 .4 31 36.9 2.1 31 51.2 1.2 31 .98 .19 7 31 433 -41 5 1 147 48
Cave Junction 1448 74.3 .1 31 41.4 .3 31 57.9 .2 31 1.26 -1.01 4 31 252 -14 30 17 255 28
Condon 1765 64.6 -.3 31 40.1 .9 31 52.3 .3 31 2.02 .60 10 31 397 -6 4 -2 139 11
Corvallis OSU 1862 67.1 1.0 31 43.7 .6 31 55.4 .8 31 1.33 -.64 13 31 304 -25 7 7 188 26
Crater Lake N.P. 1946 50.4 1.2 28 28.5 1.5 31 39.4 1.3 28 1.92 -1.07 8 31 704 -50 0 0 14 9
Drain 2406 69.3 .2 30 42.0 -.8 30 55.6 -.3 30 1.47 -.70 12 30 290 11 9 0 186 -7
Government Camp 3402 51.1 -1.1 31 34.0 -.2 31 42.6 -.6 31 4.71 -.05 16 31 696 25 0 0 47 10
Grants Pass 3445 71.7 -2.9 31 45.7 2.1 31 58.7 -.4 31 1.18 .04 6 31 240 31 44 18 284 -6
Hart Mountain Refuge 3692 62.6 .2 28 33.8 1.6 28 48.2 .9 28 2.66 1.24 10 28 445 -47 0 0 122 65
Heppner 3827 69.0 .0 31 44.1 2.0 31 56.5 1.0 31 .87 -.55 10 31 289 -20 26 26 228 36
Honeyman State Park 3995 64.2 1.3 26 42.2 -1.0 26 53.2 .2 26 1.99 -1.79 9 26 307 4 0 -1 88 -6
Hood River Exp. Stn. 4003 69.5 2.0 31 44.7 .9 31 57.1 1.4 31 .77 -.17 3 31 269 -33 24 11 237 43
John Day 4291 68.1 -.6 31 41.1 2.5 31 54.6 .9 31 1.69 .12 11 31 363 3 40 31 202 36
Joseph 4329 58.9 -1.3 28 38.0 1.6 29 48.4 .2 28 2.41 -.30 14 29 471 6 6 6 107 46
Klamath Exp. Stn. 4511 65.2 -2.4 31 34.6 -3.6 31 49.9 -3.0 31 .92 .07 7 31 477 95 9 0 129 -26
LaGrande 4622 65.5 -2.1 31 42.7 4.5 31 54.1 1.2 31 1.72 .87 8 31 366 -16 27 18 194 39
Lakeview 4670 63.1 -1.9 31 38.6 1.3 31 50.8 -.3 31 1.27 -.15 13 31 453 21 14 14 157 37
Leaburg 4811 67.4 .2 31 43.0 -.1 31 55.2 .1 31 2.13 -1.57 14 31 309 -4 5 -3 182 5
Madras 5142 67.6 -3.6 31 41.3 4.4 31 54.5 .4 31 .63 -.31 4 31 346 -9 19 9 184 48
Malheur Exp. Stn. 5160 72.8 -.2 31 46.3 1.3 31 59.5 .5 31 1.52 .69 8 31 241 4 72 36 310 33
Marion Forks 5221 61.9 -2.2 31 37.3 -.2 31 49.6 -1.2 31 3.09 -.89 15 31 481 28 3 -1 99 -6
Moro 5734 66.2 1.1 31 42.0 .5 31 54.1 .8 31 .21 -.58 5 31 351 -18 13 13 175 26
N. Willamette Exp. Stn. 6151 66.6 .3 31 46.8 2.7 31 56.7 1.5 31 1.05 -1.15 7 31 273 -35 15 15 222 39
Oakridge Fish Hatch. 6213 65.4 -2.1 31 41.9 -.7 31 53.6 -1.4 31 1.79 -1.22 11 31 354 30 2 -7 155 -19
Paisley 6426 69.0 1.5 29 39.9 1.7 29 54.4 1.6 29 1.20 .22 7 29 330 -22 24 18 206 66
Rome 2 NW 7310 72.4 -.5 31 41.9 3.5 31 57.1 1.5 31 2.02 1.04 10 31 294 6 51 39 257 49
Seaside 7641 58.8 -3.1 30 43.6 -1.1 30 51.2 -2.1 30 3.16 -.38 11 30 415 60 0 -1 73 -31
Silverton 7823 64.8 -.6 31 46.1 1.2 31 55.4 .3 31 2.09 -.74 10 31 304 -6 7 -2 189 11
Squaw Butte Exp. Stn. 8029 68.6 5.0 31 33.5 -2.3 31 51.1 1.4 31 .95 -.15 1 31 432 -31 0 -2 92 -7
Tillamook 8494 61.5 .6 31 41.7 -.7 31 51.6 -.1 31 4.29 -.16 14 31 416 0 0 0 91 11
Toketee Falls 8536 67.9 -1.6 31 41.8 1.3 31 54.9 -.1 31 1.90 -.70 13 31 330 13 15 15 203 10
Wickiup Dam 9316 60.5 -1.8 31 34.9 1.3 31 47.7 -.3 31 .97 .03 10 31 539 10 3 3 104 34
Airport Stations:
Astoria 0328 60.5 .3 31 44.4 -.1 31 52.5 .1 31 2.19 -.83 16 31 390 -4 1 1 102 12
Baker City 0412 65.7 -1.5 31 37.3 -.7 31 51.5 -1.1 31 2.51 1.25 11 31 429 48 11 11 148 14
Burns 1175 66.6 1.0 31 37.1 1.2 31 51.8 1.1 31 1.16 .18 9 31 419 -21 11 11 153 42
Eugene 2709 65.9 -1.2 31 43.7 .6 31 54.8 -.3 31 1.07 -1.09 13 31 316 5 0 -4 169 -2
Medford 5429 71.6 -.9 31 45.6 2.8 31 58.6 1.0 31 .86 -.08 9 31 229 -18 31 12 274 27
North Bend 6073 59.5 -.7 31 46.8 .2 31 53.2 -.2 31 1.67 -1.22 9 31 367 8 0 0 114 1
Pendleton 6546 69.4 -.6 31 45.1 -.7 31 57.3 -.7 31 .78 -.21 6 31 266 24 26 4 246 -8
Portland 6751 66.5 -.7 31 48.1 1.1 31 57.3 .2 31 1.49 -.57 9 31 253 -4 14 3 238 14
Redmond 7062 66.6 -.6 31 36.8 2.0 31 51.7 .7 31 2.39 1.68 12 31 418 -22 5 5 139 27
Salem 7500 66.5 -.5 31 45.1 2.8 31 55.8 1.1 31 1.74 -.14 12 31 294 -32 8 3 195 36
Mt. Sexton 7698 60.1 1.0 31 40.3 1.1 31 50.2 1.0 31 1.70 .17 10 31 463 -27 3 3 131 -28
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations