Table 1. Summary of Weather Observations, June 2003

      Cooperative Stations:         
      Station                          Code          Max       Dep        No       Min       Dep        No      Ave        Dep        No       Prcp      Dep        ND        No       HDD       Dep*      CDD       Dep*      GDD       Dep*
      Antelope                         0197         79.3       3.5        30      46.6        .8        30      63.0       2.2        30       .04      -.99         2        30       128       -40        67        18       389        71
      Bandon                           0471         67.9       4.2        30      47.1      -1.0        30      57.5       1.6        30       .12     -1.38         3        30       220       -52         0         0       215        38
      Bend                             0694         76.8       3.2        30      43.1       1.9        29      60.0       2.6        29       .02      -.85         1        30       172       -71        35        14       307        73
      Cave Junction                    1448         88.5       5.4        30      48.2       1.7        30      68.4       3.6        30       .00      -.74         0        30        35       -66       136        78       551       144
      Condon                           1765         76.8       3.9        30      47.0       2.1        30      61.9       3.0        30       .03      -.98         1        30       139       -70        46        18       357        84
      Corvallis OSU                    1862         78.3       5.2        30      49.8       1.2        30      64.1       3.2        30       .36      -.86         5        30       114       -39        86        66       422        95
      Crater Lake N.P.                 1946         63.1       5.0        30      34.9       1.1        30      49.0       3.0        30       .00     -1.97         0        30       481       -91         0         0        61        14
      Drain                            2406         80.8       4.9        29      47.1       -.9        29      63.9       2.0        29       .18      -.96         5        29        93       -30        63        27       405        57
      Florence                         2972         70.7                  30      44.2                  30      57.5                  30       .49     -1.53         5        30       233                   8                 225
      Gold Beach Ranger Dist.          3356         69.6       4.5        30      44.7      -4.6        30      57.2        .0        30       .09     -1.77         1        30       238         5         2         1       234        15
      Government Camp                  3402         64.5       4.5        30      43.4       2.6        30      54.0       3.6        30      1.39     -2.04         6        30       342       -99        11        11       182        70
      Grants Pass                      3445         85.8       2.9        30      52.8       3.1        30      69.3       3.0        30       .00      -.51         0        30        28       -32       156        54       578        86
      Hart Mountain Refuge             3692         75.0       3.5        25      40.1       1.0        25      57.5       2.2        25       .39      -.95         3        25       169       -81         7        -2       173        13
      Honeyman State Park              3995         68.9       1.9        23      47.5       -.4        22      58.2        .7        22       .24     -2.12         2        23       152       -27         2         1       181        29
      Hood River Exp. Stn.             4003         79.7       5.5        30      51.9       1.9        30      65.8       3.7        30       .00      -.71         0        30        79       -59       103        53       474       112
      John Day                         4291         81.9       3.6        30      46.2       1.0        30      64.0       2.3        30       .13     -1.25         2        30        86       -66        56         4       421        66
      Joseph                           4329         73.6       6.1        30      46.5       4.9        30      60.0       5.5        30       .57     -1.07         5        30       171      -149        22        17       306       144
      Klamath Exp. Stn.                4511         79.8       3.3        30      42.3      -3.3        30      61.0        .0        30       .03      -.66         2        30       159        -6        40        -7       335        -3
      LaGrande                         4622         79.7       3.2        30      50.4       4.8        30      65.0       4.0        30       .56      -.13         2        30        73       -92        74        27       451       113
      Lakeview                         4670         79.4       5.3        30      46.8       2.2        30      63.1       3.7        30       .00     -1.14         0        30       117       -87        59        28       396       106
      Leaburg                          4811         80.0       5.8        30      48.4        .2        30      64.2       3.0        30       .25     -2.27         2        30        99       -48        75        43       427        91
      Madras                           5142         80.6        .8        30      48.0       4.8        30      64.3       2.8        30       .12      -.80         1        30       101       -52        80        39       430       107
      Malheur Exp. Stn.                5160         85.1       2.8        30      55.0       2.1        30      70.0       2.4        30       .24      -.55         2        30        19       -49       170        38       601        87
      Marion Forks                     5221         76.7       4.7        30      44.1       1.3        30      60.4       3.0        30       .38     -2.29         4        30       171       -76        32        14       313        78
      Moro                             5734         77.9       4.1        30      50.4       1.9        30      64.2       3.0        30       .00      -.63         0        30       102       -66        77        37       426        81
      N. Willamette Exp. Stn.          6151         77.3       4.0        30      53.2       3.6        30      65.2       3.8        30       .28     -1.37         3        30        83       -59        90        60       457       116
      Oakridge Fish Hatch.             6213         76.8       2.8        30      47.7        .4        30      62.3       1.6        30       .25     -1.53         2        30       134       -29        51        24       368        54
      Paisley                          6426         79.9       3.9        30      45.8        .5        30      62.8       2.2        30       .00     -1.06         0        30       111       -56        46         6       385        57
      Seaside                          7641         64.8       -.5        24      49.0        .1        24      56.9       -.2        24       .82     -1.98         6        24       205        12        10         8       166        -1
      Silverton                        7823         75.4       3.3        30      53.5       3.2        30      64.5       3.3        30       .71     -1.14         5        30       107       -45        91        56       434       100
      Squaw Butte Exp. Stn.            8029         81.4       7.7        30      39.1      -4.8        30      60.3       1.5        30       .00      -.91         0        30       153       -59        11       -24       308        23
      Tillamook                        8494         68.1       3.3        30      47.8       1.1        30      58.0       2.2        30       .86     -2.33        10        30       221       -60        10         8       239        65
      Toketee Falls                    8536         81.2       3.2        30      47.5        .6        30      64.3       1.9        30       .00     -1.50         0        30        96       -31        75        27       430        50
      Wickiup Dam                      9316         76.4       5.2        30      42.6       2.3        30      59.5       3.7        30       .04      -.94         2        30       190       -97        24        16       292        86

      Airport Stations:
      Station                          Code          Max       Dep        No       Min       Dep        No       Ave       Dep        No       Prcp      Dep        ND        No       HDD       Dep*      CDD       Dep*      GDD       Dep*
      Astoria                          0328         66.5       2.2        30      50.7       1.2        30      58.6       1.7        30       .88     -1.52        14        30       200       -45         8         5       258        50
      Baker City                       0412         77.4       1.6        28      42.5      -2.6        28      59.9       -.5        28       .29     -1.00         2        28       149         1         8       -15       279       -18
      Burns                            1175         80.1       5.7        30      41.3       -.3        30      60.7       2.7        30       .11      -.72         2        30       152       -72        24        10       327        68
      Eugene                           2709         76.7       1.8        30      47.8       -.9        30      62.3        .5        30       .19     -1.24         2        30       125        -3        43        11       368        14
      Medford                          5429         86.3       4.2        30      53.5       3.6        30      69.9       3.9        30       .00      -.57         0        30        21       -49       168        68       597       117
      North Bend                       6073         64.4        .6        30      50.1       -.6        30      57.2        .0        30       .13     -1.47         2        30       233         1         0         0       217        -1
      Pendleton                        6546         83.3       3.8        30      52.0       -.9        30      67.7       1.5        30       .00      -.64         0        30        35       -36       115         7       530        43
      Portland                         6751         77.3       3.5        30      54.8       2.0        30      66.1       2.8        30       .31     -1.17         4        30        73       -25       105        58       482        83
      Redmond                          7062         80.5       3.9        30      41.6       -.5        30      61.1       1.7        30       .08      -.65         2        30       149       -52        32         7       334        45
      Salem                            7500         77.8       3.3        30      50.3       2.3        30      64.1       2.8        30       .62      -.72         4        30        95       -46        67        38       422        84
      Mt. Sexton                       7698         72.8       5.6        30      50.2       4.3        30      61.5       4.9        30       .00      -.86         0        30       183       -80        78        67       350        12
                  Legend            Max       Mean of daily maximum temperatures                                Ave Mean monthly temperature                                          HDD Heating degree days (base 65°F)
                                    Min       Mean of daily minimum temperatures                               Prcp Total monthly precipitation (in.)                                 CDD Cooling degree days (base 65°F)
                                    ND        Days with measurable precipitation                                Dep Departure from normal                                             GDD Growing degree days (base 50°F)
                                    M         Missing or not available                                           No Number of observations                            *  Based on fraction of month with observations