Table 1. Summary of Weather Observations, January 2003
      Cooperative Stations:         
      Station                          Code      Max       Dep           No       Min       Dep     No       Ave       Dep        No       Prcp      Dep        ND        No       HDD       Dep*      CDD       Dep*      GDD       Dep*
      Antelope                         0197         45.6       6.2        31      31.0       7.7        31      38.3       6.9        31      1.85       .24        16        31       828      -173         0         0         2         1
      Bandon                           0471         59.5       6.1        31      45.7       7.5        31      52.6       6.8        31      6.92     -2.37        20        31       385      -207         0         0        94        73
      Bend                             0694         46.5       4.9        31      30.7       8.9        31      38.6       6.9        31      1.04      -.77         9        31       819      -212         0         0         2         1
      Cave Junction                    1448         52.8       6.3        31      39.7       7.7        31      46.3       7.0        31      9.24     -1.57        19        31       580      -193         0         0        29        25
      Condon                           1765         41.9       4.2        31      30.4       7.5        31      36.2       5.9        31      2.06       .46        16        31       894      -157         0         0         0         0
      Corvallis OSU                    1862         51.0       5.5        31      37.0       4.0        31      44.0       4.8        31      7.22       .41        24        31       651      -147         0         0        14        11
      Crater Lake N.P.                 1946         40.4       5.9        30      26.1       8.6        30      33.2       7.2        30      6.56     -3.09        18        30       954      -215         0         0         0         0
      Drain                            2406         54.1       6.3        31      38.9       5.4        31      46.5       5.9        31      6.66      -.39        21        31       573      -177         0         0        25        20
      Florence                         2972         54.0                  31      43.4                  31      48.7                  31     14.94      3.24        19        31       506                   0                  21
      Gold Beach Ranger Dist.          3356         57.6       2.2        31      45.8       4.9        31      51.7       3.6        31     11.78       .04        24        31       412      -119         0         0        81        51
      Government Camp                  3402         41.3       5.9        31      29.6       6.0        31      35.5       6.0        31     13.18      -.48        18        31       916      -186         0         0         0         0
      Grants Pass                      3445         49.7       2.1        31      39.8       7.1        31      44.7       4.6        31      3.95     -1.21        19        31       628      -144         0         0        14        10
      Hart Mountain Refuge             3692         49.5      10.3        28      28.5      10.5        28      39.0      10.4        28       .76      -.11         6        28       675      -302         0         0         0         0
      Heppner                          3827         47.0       5.7        31      33.2       7.4        31      40.1       6.5        31      2.16       .66        15        31       772      -198         0         0         6         2
      Honeyman State Park              3995         55.6       4.8        23      42.9       5.9        23      49.3       5.4        23     14.18      2.49        11        23       362      -122         0         0        18        12
      Hood River Exp. Stn.             4003         45.2       4.5        31      35.7       7.4        31      40.5       6.0        31      6.79      1.36        20        31       761      -188         0         0         1         0
      John Day                         4291         48.7       8.3        31      30.4       9.4        31      39.5       8.8        31      1.15       .01        10        31       789      -274         0         0         1         1
      Joseph                           4329         39.7       3.5        31      26.2       8.1        31      32.9       5.8        31      2.22      1.06        14        31       994      -169         0         0         0         0
      Klamath Exp. Stn.                4511         47.9       8.7        31      28.0       7.6        31      38.0       8.2        31      1.83       .02        12        31       838      -248         0         0         0         0
      LaGrande                         4622         43.2       4.0        31      31.1      10.7        31      37.1       7.3        31      3.40      1.59        10        31       865      -221         0         0         0         0
      Lakeview                         4670         47.6       9.7        31      30.0      11.0        31      38.8      10.4        31      1.27      -.74        11        31       811      -315         0         0         0         0
      Leaburg                          4811         52.2       5.6        31      38.2       5.3        31      45.2       5.4        31     10.94      2.08        19        31       614      -157         0         0         8         6
      Madras                           5142         44.7       1.5        31      33.3       9.7        31      39.0       5.6        31      1.58       .19        12        31       806      -183         0         0         3         3
      Malheur Exp. Stn.                5160         40.7       7.3        31      31.1      13.2        31      35.9      10.3        31      1.46       .20        18        31       902      -362         0         0         0         0
      Marion Forks                     5221         44.2       4.4        31      31.1       5.0        31      37.6       4.7        31     13.09      2.55        17        31       849      -153         0         0         0         0
      N. Willamette Exp. Stn.          6151         52.4       6.3        31      38.8       6.4        31      45.6       6.4        31      8.73      2.75        18        31       601      -192         0         0        20        16
      Oakridge Fish Hatch.             6213         48.5       2.5        31      36.0       5.2        31      42.2       3.8        31      6.52       .21        17        31       706      -127         0         0         3         3
      Paisley                          6426         47.4       5.8        30      29.5       7.9        30      38.5       6.9        30      1.16      -.26         8        30       796      -188         0         0         5         4
      Silverton                        7823         50.8       5.1        31      38.9       6.1        31      44.8       5.6        31      7.27       .73        20        31       625      -176         0         0        26        21
      Squaw Butte Exp. Stn.            8029         44.5       9.3        30      26.5       8.5        30      35.5       8.9        30      1.68       .50         9        30       886      -254         0         0         0         0
      Tillamook                        8494         55.8       5.8        31      41.4       5.7        31      48.6       5.8        31     19.11      5.53        21        31       508      -181         0         0        26        18
      Toketee Falls                    8536         46.7       4.7        31      35.5       6.7        31      41.1       5.7        31      7.04       .35        19        31       742      -162         0         0         1         1
      Wickiup Dam                      9316         42.5       4.8        31      27.7      10.8        31      35.1       7.8        31      2.34     -1.05        14        31       927      -236         0         0         0         0

      Airport Stations:
      Station                          Code      Max       Dep           No       Min       Dep     No       Ave       Dep        No       Prcp      Dep        ND        No       HDD       Dep*      CDD       Dep*      GDD       Dep*
      Astoria                          0328         53.7       5.8        31      43.1       7.2        31      48.4       6.5        31     12.07      2.07        19        31       514      -202         0         0        29        25
      Baker City                       0412         40.7       6.9        31      26.8      10.0        31      33.7       8.5        31      1.12       .09        17        31       969      -259         0         0         0         0
      Burns                            1175         39.9       6.3        31      27.2      14.2        31      33.5      10.2        31      1.29       .30        15        31       976      -318         0         0         0         0
      Eugene                           2709         50.7       4.2        31      39.6       5.7        31      45.2       4.9        31      6.67     -1.24        16        31       615      -153         0         0        22        14
      Medford                          5429         51.4       5.7        31      37.0       6.8        31      44.2       6.3        31      2.48      -.21        17        31       646      -194         0         0        10         7
      North Bend                       6073         58.9       7.0        31      45.4       6.5        31      52.1       6.7        31     10.06       .33        16        31       399      -208         0         0        82        63
      Pendleton                        6546         45.3       5.5        31      35.9       8.7        31      40.6       7.1        31      2.92      1.41        19        31       757      -220         0         0        16        12
      Portland                         6751         50.7       5.3        31      38.8       4.9        31      44.7       5.1        31      7.64      2.29        16        31       628      -159         0         0        11         8
      Redmond                          7062         49.3       8.1        31      32.0      10.6        31      40.7       9.3        31      1.53       .47        15        31       755      -289         0         0         7         7
      Salem                            7500         52.1       5.9        31      37.7       5.1        31      44.9       5.5        31      7.38      1.47        17        31       623      -170         0         0        22        17
      Mt. Sexton                       7698         49.9       8.4        31      40.7      10.1        31      45.3       9.3        31      5.51      -.09        19        31       610      -286         0         0        19        14
                  Legend            Max       Mean of daily maximum temperatures                                Ave Mean monthly temperature                                          HDD Heating degree days (base 65°F)
                                    Min       Mean of daily minimum temperatures                               Prcp Total monthly precipitation (in.)                                 CDD Cooling degree days (base 65°F)
                                    ND        Days with measurable precipitation                                Dep Departure from normal                                             GDD Growing degree days (base 50°F)
                                    M         Missing or not available                                           No Number of observations                            *  Based on fraction of month with observations