Table 1. Summary of Weather Observations, February 2003

      Cooperative Stations:         
      Station                          Code      Max       Dep           No       Min       Dep     No       Ave       Dep        No       Prcp      Dep        ND        No       HDD       Dep*      CDD       Dep*      GDD       Dep*
      Antelope                         0197         45.8        .1        28      25.4      -1.7        28      35.6       -.8        28      1.39       .29         6        28       824        35         0         0         0        -2
      Bandon                           0471         56.8       1.7        27      37.1      -2.3        27      46.9       -.3        27      5.91     -1.29        13        27       444       -36         0         0         5       -21
      Bend                             0694         45.0      -1.3        28      22.5      -2.3        28      33.8      -1.8        28       .59      -.39         4        28       874        38         0         0         0         0
      Cave Junction                    1448         56.3       4.0        28      30.6      -3.0        28      43.4        .5        28      5.05     -4.70        10        28       604        -1         0         0         1       -11
      Condon                           1765         45.2       2.4        28      25.0      -1.1        28      35.1        .7        28      1.23      -.14         9        28       837       -12         0         0         0        -2
      Corvallis OSU                    1862         52.6       2.2        28      34.7       -.4        28      43.6        .9        28      3.59     -1.45        11        28       598       -29         0         0         1        -6
      Crater Lake N.P.                 1946         36.4       1.2        28      17.0       -.9        28      26.7        .1        28      3.91     -3.89        11        28      1073       -11         0         0         0         0
      Drain                            2406         55.0       1.8        27      32.8      -2.6        27      43.9       -.4        27      4.02     -1.49        14        27       571         9         0         0         5        -7
      Government Camp                  3402         38.0       -.5        28      25.5        .1        28      31.8       -.2        28      9.67      -.33        13        28       931         1         0         0         0         0
      Grants Pass                      3445         54.3       -.6        28      32.4      -2.0        28      43.3      -1.3        28      1.84     -1.98         8        28       607        32         0         0         5        -8
      Hart Mountain Refuge             3692         39.1      -2.8        28      18.3      -2.8        28      28.7      -2.8        28       .98       .23         9        28       970        61         0         0         0         0
      Honeyman State Park              3995         54.2        .3        24      36.8      -1.6        24      45.5       -.6        24      3.98     -5.39        11        24       468         2         0         0         1       -11
      Hood River Exp. Stn.             4003         51.4       4.6        28      31.5        .3        28      41.4       2.4        28      1.57     -2.33         7        28       660       -74         0         0         2         1
      John Day                         4291         46.5       -.5        28      25.3        .3        28      35.9       -.1        28       .90       .07         9        28       816        -2         0         0         0        -1
      Joseph                           4329         38.5      -1.8        27      20.7        .9        27      29.6       -.4        27      1.44       .47        12        27       955        -1         0         0         0         0
      Klamath Exp. Stn.                4511         47.7       2.5        28      20.5      -4.4        28      34.1       -.9        28       .52      -.76         6        28       865        22         0         0         0        -1
      LaGrande                         4622         42.0      -3.2        28      25.1        .2        28      33.6      -1.5        28      1.63       .35         7        28       880        37         0         0         0        -1
      Lakeview                         4670         43.9       1.6        28      22.5       -.6        28      33.2        .5        28       .72      -.70         7        28       891       -17         0         0         0         0
      Leaburg                          4811         53.4       1.6        28      33.9       -.9        28      43.6        .3        28      5.83     -1.34        14        28       599       -11         0         0         1        -8
      Madras                           5142         47.7      -2.1        27      27.2        .9        27      37.5       -.6        27      1.04       .15         7        27       744        12         0         0         0        -1
      Malheur Exp. Stn.                5160         47.8       5.4        28      27.9       3.8        28      37.8       4.6        28       .48      -.46         9        28       761      -188         0         0         0         0
      Marion Forks                     5221         46.8       2.3        28      28.4       1.0        28      37.6       1.6        28      5.83     -3.07        14        28       768       -60         0         0         0         0
      Moro                             5734         46.5       2.8        28      28.5        .2        28      37.5       1.5        28      1.26       .28         7        28       770       -41         0         0         0         0
      N. Willamette Exp. Stn.          6151         52.9       1.9        28      37.1       2.7        28      45.0       2.3        28      2.99     -1.58        11        28       560       -67         0         0         1        -6
      Oakridge Fish Hatch.             6213         51.1       -.3        28      32.1       -.2        28      41.6       -.3        28      3.20     -1.85        11        28       656        -5         0         0         0        -3
      Paisley                          6426         47.0        .0        28      23.3      -1.9        28      35.1      -1.0        28       .48      -.35         5        28       837        24         0         0         0        -1
      Rome 2 NW                        7310         47.0       -.9        28      21.5      -1.8        28      34.3      -1.4        28       .46      -.09         8        28       861        50         0         0         0        -1
      Silverton                        7823         51.7       1.0        28      35.8        .5        28      43.7        .8        28      3.82     -1.61        16        28       596       -28         0         0         2        -6
      Squaw Butte Exp. Stn.            8029         46.1       5.3        28      22.1       -.4        28      34.1       2.5        28       .51      -.32         3        28       865       -49         0         0         0         0
      Tillamook                        8494         52.9       -.1        28      33.1      -3.8        28      43.0      -2.0        28      5.88     -4.04        13        28       616        48         0         0         0       -15
      Toketee Falls                    8536         46.5      -1.6        28      31.0        .4        28      38.8       -.6        28      3.40     -1.84        13        28       735        18         0         0         0        -1
      Union Exp St                     8746         44.1       1.1        28      26.0      -1.4        28      35.1       -.1        28      1.28       .37        11        28       838        -2         0         0         0        -1
      Wickiup Dam                      9316         43.3       1.3        28      20.8        .9        28      32.1       1.1        28       .70     -1.70         9        28       923       -27         0         0         0         0

      Airport Stations:
      Astoria                          0328         51.6        .5        28      36.6       -.7        28      44.1       -.1        28      4.75     -2.84        14        28       585        -2         0         0         0       -10
      Baker City                       0412         41.8        .6        28      19.6      -2.7        28      30.7      -1.0        28       .74       .12         9        28       960        33         0         0         1         1
      Burns                            1175         42.3       2.8        28      20.8       1.5        28      31.5       2.1        28       .16      -.60         6        28       937       -60         0         0         0         0
      Eugene                           2709         50.9       -.6        28      34.1      -1.3        28      42.5       -.9        28      2.79     -2.86        14        28       630        21         0         0         2        -6
      Medford                          5429         53.6        .3        28      32.3        .2        28      42.9        .2        28      1.74      -.11         8        28       619       -12         0         0         0        -7
      Pendleton                        6546         46.6       -.2        28      30.8       -.8        28      38.7       -.5        28      1.07      -.07        11        28       737         9         0         0         0        -6
      Portland                         6751         51.6        .7        28      37.0       1.0        28      44.3        .9        28      2.37     -1.48        13        28       580       -29         0         0         2        -7
      Redmond                          7062         48.0        .8        28      22.1      -2.8        28      35.0      -1.0        28       .69       .09         6        28       840        23         0         0         1        -1
      Salem                            7500         52.7       1.4        28      34.5        .3        28      43.6        .9        28      2.78     -1.72        12        28       600       -30         0         0         1        -7
      Mt. Sexton                       7698         44.5       1.1        28      32.9        .9        28      38.7       1.0        28      3.19      -.88        13        28       737       -26         0         0         0        -8
                  
                  Legend            Max       Mean of daily maximum temperatures                                Ave Mean monthly temperature                                          HDD Heating degree days (base 65°F)
                                    Min       Mean of daily minimum temperatures                               Prcp Total monthly precipitation (in.)                                 CDD Cooling degree days (base 65°F)
                                    ND        Days with measurable precipitation                                Dep Departure from normal                                             GDD Growing degree days (base 50°F)
                                    M         Missing or not available                                           No Number of observations                            *  Based on fraction of month with observations