Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Antelope 0197 53.2 -4.9 29 32.4 -.4 29 42.8 -2.7 29 1.39 .45 13 29 644 92 0 0 11 -28
Bandon 0471 57.3 .2 30 41.3 .6 30 49.3 .4 30 9.36 4.99 27 30 460 -20 0 0 23 -7
Bend 0694 54.0 -3.5 29 31.0 1.7 29 42.5 -.9 29 .61 .02 11 29 652 21 0 0 6 -22
Cave Junction 1448 57.4 -7.9 30 37.3 .8 30 47.3 -3.6 30 9.98 5.88 21 30 530 100 0 0 19 -65
Condon 1765 55.5 -1.5 30 33.5 -.2 30 44.5 -.8 30 2.06 .71 17 30 615 32 0 0 12 -24
Corvallis OSU 1862 57.9 -1.6 30 40.8 1.6 30 49.4 .0 30 6.48 3.92 26 30 470 -2 0 0 45 -13
Crater Lake N.P. 1946 35.3 -6.4 30 22.2 1.1 30 28.7 -2.7 30 7.59 2.98 20 30 1089 83 0 0 0 0
Drain 2406 60.1 -2.3 29 39.3 .6 29 49.7 -.9 29 5.84 2.49 27 29 445 28 0 0 49 -29
Gold Beach Ranger Dist. 3356 57.6 -1.0 30 41.8 -1.3 30 49.7 -1.2 30 16.33 9.81 26 30 459 34 0 0 47 -12
Government Camp 3402 42.5 -2.6 30 28.3 -1.3 30 35.4 -2.0 30 7.93 .76 27 30 888 64 0 0 0 -7
Grants Pass 3445 58.0 -9.0 30 40.6 2.2 30 49.3 -3.4 30 4.37 2.56 23 30 471 94 0 -2 49 -71
Hart Mountain Refuge 3692 46.0 -6.9 23 27.3 1.3 24 36.6 -2.8 23 2.86 1.52 15 24 601 25 0 0 0 -9
Heppner 3827 60.0 -.4 30 37.0 .9 30 48.5 .2 30 2.05 .71 20 30 496 -12 0 0 43 -12
Honeyman State Park 3995 57.6 -1.1 23 41.9 2.1 23 49.8 .5 23 9.41 4.06 15 23 351 -5 0 0 31 -3
Hood River Exp. Stn. 4003 60.1 .1 30 39.3 .9 30 49.7 .5 30 1.77 .16 12 30 459 -16 0 -1 53 -10
John Day 4291 56.9 -3.1 30 33.1 .8 30 45.0 -1.2 30 1.94 .72 16 30 600 30 0 0 12 -35
Joseph 4329 50.1 -3.4 28 31.0 1.7 28 40.6 -.9 28 3.94 2.18 20 28 684 24 0 0 2 -10
Klamath Exp. Stn. 4511 51.5 -6.8 30 27.8 -3.3 30 39.7 -5.0 30 2.03 1.28 13 30 760 153 0 0 0 -33
LaGrande 4622 56.5 -1.8 30 35.6 4.5 30 46.1 1.4 30 2.33 1.58 15 30 569 -39 0 0 33 0
Lakeview 4670 47.3 -8.4 30 29.2 -1.4 30 38.3 -4.9 30 2.29 1.07 17 30 803 146 0 0 0 -24
Leaburg 4811 56.7 -4.1 30 39.8 .9 30 48.3 -1.6 30 9.40 4.28 26 30 503 49 0 0 31 -40
Madras 5142 58.4 -4.4 30 33.8 2.8 30 46.1 -.8 30 1.31 .68 9 30 568 40 0 -1 26 -29
Malheur Exp. Stn. 5160 62.0 -1.4 30 38.5 1.5 30 50.2 .0 30 1.12 .37 14 30 443 38 0 -3 80 -42
Marion Forks 5221 51.6 -4.6 29 32.9 .2 29 42.3 -2.2 29 6.20 .83 27 29 659 55 0 0 1 -23
Moro 5734 56.9 -.2 30 34.9 -.8 30 45.9 -.5 30 1.00 .21 9 30 574 22 0 0 13 -30
N. Willamette Exp. Stn. 6151 57.8 -1.9 30 42.5 3.0 30 50.2 .5 30 5.64 2.88 27 30 446 -15 0 0 54 -10
Oakridge Fish Hatch. 6213 55.4 -5.7 30 37.4 -.4 30 46.4 -3.1 30 5.73 1.65 24 30 559 87 0 0 15 -54
Paisley 6426 52.0 -6.9 29 30.4 -1.0 29 41.2 -3.9 29 1.47 .72 11 29 690 128 0 0 1 -43
Silverton 7823 57.0 -2.1 30 40.7 .6 30 48.8 -.8 30 7.61 4.15 27 30 485 20 0 0 34 -26
Tillamook 8494 56.4 -.6 30 39.8 1.3 30 48.1 .3 30 8.70 2.64 23 30 507 -13 0 0 20 -6
Toketee Falls 8536 53.9 -6.9 30 36.5 1.1 30 45.2 -2.9 30 5.25 1.67 25 30 595 94 0 0 14 -45
Wickiup Dam 9316 49.0 -4.2 30 28.3 .5 30 38.6 -1.9 30 1.54 .44 15 30 792 69 0 0 0 -11
Airport Stations:
Astoria 0328 54.8 -1.1 30 42.0 2.0 30 48.4 .4 30 5.79 1.19 25 30 497 -14 0 0 21 -5
Baker City 0412 55.0 -3.8 30 30.4 -.6 30 42.7 -2.2 30 1.66 .84 17 30 668 68 0 0 2 -28
Burns 1175 51.6 -4.9 29 29.0 .0 29 40.3 -2.5 29 1.78 1.15 16 29 718 74 0 0 1 -26
Eugene 2709 57.4 -3.2 30 41.4 2.2 30 49.4 -.5 30 5.62 2.51 24 30 468 14 0 0 39 -21
Medford 5429 57.6 -6.5 30 40.3 2.8 30 48.9 -1.9 30 3.53 2.40 20 30 482 54 0 -1 43 -47
North Bend 6073 54.6 -1.8 30 43.4 .9 30 49.0 -.4 30 10.00 5.35 27 30 480 14 0 0 24 -14
Pendleton 6546 60.4 -.9 30 39.3 -.1 30 49.8 -.5 30 1.62 .58 11 30 455 14 0 -1 58 -20
Portland 6751 58.2 -2.3 30 43.4 2.0 30 50.8 -.1 30 4.37 1.98 24 30 426 3 0 0 64 -12
Redmond 7062 55.0 -4.2 30 29.2 .3 30 42.1 -2.0 30 1.00 .42 13 30 687 59 0 0 9 -22
Salem 7500 57.7 -2.6 30 41.3 3.6 30 49.5 .5 30 5.58 3.16 25 30 465 -14 0 0 38 -11
Mt. Sexton 7698 44.6 -6.1 30 32.4 -1.3 30 38.5 -3.7 30 5.70 3.51 25 30 795 114 0 0 0 -49
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations